Category:Client
From UG
(Difference between revisions)
(→Project Plan ver 1.0) |
(→Project Plan ver 1.0) |
||
Line 31: | Line 31: | ||
{| border="1" | {| border="1" | ||
- | | Fridays: ||07a||14a||21a||28a||??? | + | | Fridays: ||risk||07a||14a||21a||28a||??? |
|- | |- | ||
- | | Component/Week: ||w31||w32||w33||w34||w??(Release) | + | | Component/Week: ||low ||w31||w32||w33||w34||w??(Release) |
|- style="background:lightGreen;" | |- style="background:lightGreen;" | ||
- | | [[Client Home Page]] || || || || || | + | | [[Client Home Page]] ||low || || || || || |
|- | |- | ||
- | | [[Client Log In Panel]] ||dev||twk|| || || | + | | [[Client Log In Panel]] ||low ||dev||twk|| || || |
|- style="background:yellow;" | |- style="background:yellow;" | ||
- | | [[Client My Profile]] || ? || ? || ? || ? || | + | | [[Client My Profile]] ||low || ? || ? || ? || ? || |
|- | |- | ||
- | | [[Client List All]] || ? || ? || ? || ? || | + | | [[Client List All]] ||low || ? || ? || ? || ? || |
|- | |- | ||
- | | [[Client Shipment Details]] || ? || ? || ? || ? || | + | | [[Client Shipment Details]] ||low || ? || ? || ? || ? || |
|- | |- | ||
- | | [[Client Watch List]] || ? || ? || ? || ? || | + | | [[Client Watch List]] ||low || ? || ? || ? || ? || |
|-style="background:tomato;" | |-style="background:tomato;" | ||
- | | [[Client Where Is]] || ? || ? || ? || ?|| | + | | [[Client Where Is]] ||high|| ? || ? || ? || ?|| |
- | |-style="background:tomato | + | |-style="background:tomato " |
- | | [[Client Reports]] || ? || ? || ? || ? || | + | | [[Client Reports]] ||high|| ? || ? || ? || ? || |
- | |- | + | |- |
- | | [[Client MAWB Tracking]] || ? || ? || ? || ? || | + | | [[Client MAWB Tracking]] ||med || ? || ? || ? || ? || |
|- | |- | ||
- | | [[Client Misc]] || ? || ? || ? || ? || | + | | [[Client Misc]] ||low || ? || ? || ? || ? || |
|- | |- | ||
- | | [[Client Look and Feel]] || ? || ? || ? || ? || | + | | [[Client Look and Feel]] ||low || ? || ? || ? || ? || |
|} | |} | ||
Revision as of 20:16, 1 August 2009
Contents |
Major Revisions to Proj Plan
--Alex 19:23, 1 August 2009 (UTC) : created Project Planning section
This is root for all subcomponents for Client component
Project Planning
How to manage proj plan table for Supercomponent
- Create list of components/tasks required for release of Supercomponent
- Use the following to indicate phases:
- ? - undef
- dev - development phase(coding/qa/demo)
- twk - tweaks phased (minor changes afer demo)
- <blank> - if no activity planned for that component for given week
- use background colorcoding for:
- if deadline slips once highlight component as Yellow
- if deadline slips once highlight component as Tomato
- if component is completed highlight as LightGreen
- use font colorcoding for Risk:
- high = red
- ned = orange
- Make sure you proj plan is REALISTIC
- If you need to change project dates then DO NOT change existing table, instead create a new table here. Name it: "Proj Plan ver XXX"
- Changing Proj Plan must be rare ocasion - CT2 Board must be notified and approve change
Project Plan ver 1.0
Approved on Aug ?, 2009.
Fridays: | risk | 07a | 14a | 21a | 28a | ??? |
Component/Week: | low | w31 | w32 | w33 | w34 | w??(Release) |
Client Home Page | low | |||||
Client Log In Panel | low | dev | twk | |||
Client My Profile | low | ? | ? | ? | ? | |
Client List All | low | ? | ? | ? | ? | |
Client Shipment Details | low | ? | ? | ? | ? | |
Client Watch List | low | ? | ? | ? | ? | |
Client Where Is | high | ? | ? | ? | ? | |
Client Reports | high | ? | ? | ? | ? | |
Client MAWB Tracking | med | ? | ? | ? | ? | |
Client Misc | low | ? | ? | ? | ? | |
Client Look and Feel | low | ? | ? | ? | ? |
Project Plan ver 1.1
Approved on ??? ?, 2009. ???
Subcategories
This category has the following 3 subcategories, out of 3 total.
C
Pages in category "Client"
The following 6 pages are in this category, out of 6 total.