Category:Client
From UG
(Difference between revisions)
(→Current Project Plan) |
(→How to manage proj plan table for Supercomponent) |
||
Line 7: | Line 7: | ||
* Use the following to indicate phases: | * Use the following to indicate phases: | ||
** ? - undef | ** ? - undef | ||
- | ** dev - development(coding/qa/demo) | + | ** dev - development phase(coding/qa/demo) |
- | ** twk - tweaks | + | ** twk - tweaks phased (minor changes afer demo) |
** <blank> - if no activity planned for that component for given week | ** <blank> - if no activity planned for that component for given week | ||
* use colorcoding for: | * use colorcoding for: |
Revision as of 19:53, 1 August 2009
This is root for all subcomponents for Client component
Contents |
Project Planning
How to manage proj plan table for Supercomponent
- Create list of components/tasks required for release of Supercomponent
- Use the following to indicate phases:
- ? - undef
- dev - development phase(coding/qa/demo)
- twk - tweaks phased (minor changes afer demo)
- <blank> - if no activity planned for that component for given week
- use colorcoding for:
- if deadline slips once highlight component as Yellow
- if deadline slips once highlight component as Tomato
- if component is completed highlight as LightGreen
Major Revisions to Proj Plan
--Alex 19:23, 1 August 2009 (UTC) : created template
Current Project Plan
Fridays: | 07a | 14a | 21a | 28a |
Component/Week: | w31 | w32 | w33 | w34 |
Client Home Page | dev | twk | ? | ? |
Client Log In Panel | dev | twk | ? | ? |
Client My Profile | ? | ? | ? | ? |
Client List All | ? | ? | ? | ? |
Client Shipment Details | ? | ? | ? | ? |
Client Watch List | ? | ? | ? | ? |
Client Where Is | ? | ? | ? | ? |
Client Reports | ? | ? | ? | ? |
Client MAWB Tracking | ? | ? | ? | ? |
Client Misc | ? | ? | ? | ? |
Client Look and Feel | ? | ? | ? | ? |
Subcategories
This category has the following 3 subcategories, out of 3 total.
C
Pages in category "Client"
The following 6 pages are in this category, out of 6 total.