Category:Client
From UG
(Difference between revisions)
(→Project Plan) |
(→Project Plan) |
||
Line 1: | Line 1: | ||
This is root for all subcomponents for Client component | This is root for all subcomponents for Client component | ||
- | == Project | + | == Project Planning == |
- | === | + | === How to manage proj plan table for Supercomponent === |
- | * ? - undef | + | * Create list of components/tasks required for release of Supercomponent |
- | * dev - development(coding/qa/demo) | + | * Use the following to indicate phases: |
- | * twk - tweaks based on demo feedback | + | ** ? - undef |
- | * | + | ** dev - development(coding/qa/demo) |
+ | ** twk - tweaks based on demo feedback | ||
+ | * use colorcoding for: | ||
+ | ** if deadline slips once highlight component as Yellow | ||
+ | ** if deadline slips once highlight component as Red | ||
+ | ** if component is completed highlight as LightGreen | ||
=== Major Revisions to Proj Plan === | === Major Revisions to Proj Plan === | ||
Line 24: | Line 29: | ||
|- | |- | ||
| [[Client Home Page]] || ? || ? || ? || ? | | [[Client Home Page]] || ? || ? || ? || ? | ||
- | |- | + | |- style="background:yellow;" |
| [[Client My Profile]] || ? || ? || ? || ? | | [[Client My Profile]] || ? || ? || ? || ? | ||
|- | |- | ||
Line 34: | Line 39: | ||
|- | |- | ||
| [[Client Where Is]] || ? || ? || ? || ? | | [[Client Where Is]] || ? || ? || ? || ? | ||
- | |- | + | |-style="background:red;" |
| [[Client Reports]] || ? || ? || ? || ? | | [[Client Reports]] || ? || ? || ? || ? | ||
|- | |- |
Revision as of 19:48, 1 August 2009
This is root for all subcomponents for Client component
Contents |
Project Planning
How to manage proj plan table for Supercomponent
- Create list of components/tasks required for release of Supercomponent
- Use the following to indicate phases:
- ? - undef
- dev - development(coding/qa/demo)
- twk - tweaks based on demo feedback
- use colorcoding for:
- if deadline slips once highlight component as Yellow
- if deadline slips once highlight component as Red
- if component is completed highlight as LightGreen
Major Revisions to Proj Plan
--Alex 19:23, 1 August 2009 (UTC) : created template
Current Project Plan
Fridays: | 07a | 14a | 21a | 28a |
Component/Week: | w31 | w32 | w33 | w34 |
Client Home Page | dev | twk | ? | ? |
Client Log In Panel | dev | twk | ? | ? |
Client Home Page | ? | ? | ? | ? |
Client My Profile | ? | ? | ? | ? |
Client List All | ? | ? | ? | ? |
Client Shipment Details | ? | ? | ? | ? |
Client Watch List | ? | ? | ? | ? |
Client Where Is | ? | ? | ? | ? |
Client Reports | ? | ? | ? | ? |
Client MAWB Tracking | ? | ? | ? | ? |
Client Misc | ? | ? | ? | ? |
Client Look and Feel | ? | ? | ? | ? |
Subcategories
This category has the following 3 subcategories, out of 3 total.
C
Pages in category "Client"
The following 6 pages are in this category, out of 6 total.