|
m |
(18 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [[Category:Projects]] | + | [[Category:Action Required DRs]] |
| | | |
| == Info == | | == Info == |
| | | |
| Project Mantis: 0002488: [KPI]......... <proj> | | Project Mantis: 0002488: [KPI]......... <proj> |
| + | |
| + | <font color="red">!!! This wiki was originally written by Tracie. After she completed it Alex split content into 2 wikis - see links below.</font> |
| | | |
| == Business Analysis and Requirements == | | == Business Analysis and Requirements == |
| + | see below |
| | | |
| + | == Requirements for any report == |
| + | See [[DR framework for Action Required reports]] (content has been moved) |
| | | |
- | === Glossary === | + | == Requirements for specific reports == |
- | | + | === Specific Dashboard Reports === |
- | * [[cat#Dashboard | Dashboard]]
| + | |
- | * [[cat#Dashboard Report | Dashboard Report]]
| + | |
- | | + | |
- | === Summary ===
| + | |
- | | + | |
- | Right now the operations staff receives a number of scheduled reports via email daily. Currently these reports are scheduled according to office (by assigning a region, MOT (Ocean, Air, Trucking) if it is inbound (import) or outbound (export). So the NY Import Department is receiving these reports listing '''ALL''' NY import shipments - Ocean. The problem with this is that the users need to look through all of the scheduled reports they are receiving (which could contain a lot of shipments), to check on the only the ones they are responsible for (which could be only a couple of those shipments.
| + | |
- | | + | |
- | For Example
| + | |
- | Jeanine is the Coty Team Leader. Her team handles, import, export, ocean, air, and trucking. She needs to go through
| + | |
- | basically all of the emailed scheduled action required reports to monitor the teams shipments.
| + | |
- | Since her team is only handling one account, She only needs about 10% of the
| + | |
- | information she is receiving.
| + | |
- | | + | |
- | To improve on this Marc has requested these reports be personalized and added to dashboard reports.
| + | |
- | | + | |
- | ==== Core need ====
| + | |
- | | + | |
- | To add a number of Dashboard reports for internal users and personalize the dashboards.
| + | |
- | | + | |
- | ==== Core functionality ====
| + | |
- | | + | |
- | * Take some existing reports and create Dashboards for them.
| + | |
- | * '''Personalization.''' Make specific reports instances configurable in Admin. For example, Sue would see only in transit dashboard report for CTs for the client she handles. On the other hand John her manager would see in transit report for all clients (E0) that each member of his team is managing.
| + | |
- | * '''Easy management.''' Ability to map one report to a group of users.
| + | |
- | * '''Extra filters.''' Might be required to add extra flexibility for report conditions.
| + | |
- | | + | |
- | NOTE: There is a similar component for internal reports / KPIs. See 0002932: [KPIs] ...... <proj>
| + | |
- | | + | |
- | === Details ===
| + | |
- | | + | |
- | | + | |
- | ==== Controlling these reports ====
| + | |
- | | + | |
- | These reports should be controlled in Admin.
| + | |
- | | + | |
- | With the ability to disable dashboard and replace with emails again if necessary
| + | |
- | | + | |
- | The operator should have the ability to set the levels of the dashboard report themselves, by setting the filters to their needs. This should be the standard for all of the action required reports.
| + | |
- | | + | |
- | ==== Add these reports to a Dashboard report ====
| + | |
- | Dashboard should have one column listing the name of the report
| + | |
- | For Example:
| + | |
- | NY - Past Due Arrivals - Ocean - General Import
| + | |
- | or
| + | |
- | NY - Past Due Arrivals - Coty
| + | |
- | | + | |
- | Dashboard should have another column showing the total number of shipments count on this report.
| + | |
- | *This number should be a hyperlink, that would open up a report. Depending on the report, it may have another level of drop down.
| + | |
- | | + | |
- | For Example
| + | |
- | NY - Past Due Arrivals - Ocean - General Import Total Shipments 4
| + | |
- | after clicking the hyperlink, the next report would only list the client name and total number
| + | |
- | of shipments past due for that client. This number would also be a hyperlink.
| + | |
- | Space NK 2
| + | |
- | Nassau Candy 1
| + | |
- | Artcraft Health 1
| + | |
- | After clicking the hyperlink, the next report would be HTML report listing all the shipments and there is an option to create an excel spreadsheet listing all the details of those shipments
| + | |
- | (including all the details that are currently on the "Past Due Arrivals - Ocean report")
| + | |
- | | + | |
- | Dashboard should provide real time updates
| + | |
- | Once the report is added to the dashboard, admin users can turn off the scheduled reports that were set to email to the operators.
| + | |
- | *May need to add flexibility where you can select dashboard or email per user, if you are coping a Jaguar User in on a scheduled client report.
| + | |
- | | + | |
- | ====Personalization====
| + | |
- | | + | |
- | We will need to add additional filters to existing scheduled reports.
| + | |
- | *The filters that need to be added may be specific to the exact report.
| + | |
- | | + | |
- | For easier maintenance we should add the ability the include AND exclude specifics
| + | |
- | | + | |
- | For Example:
| + | |
- | User Group called NY EA Group:
| + | |
- | Rob(Team Leader)
| + | |
- | Stacy
| + | |
- | Tina
| + | |
- | Ana
| + | |
- | Etan
| + | |
- | Shannon
| + | |
- | Erin
| + | |
- | Rob decides to create a report for his team of shipments that arrived, but are not delivered. He does
| + | |
- | not want this report to be added to Ana's report because she is not currently handling any deliveries.
| + | |
- | He should be able to include the EA Group to this report and then exclude only Ana.
| + | |
- | *having this ability will make it easier, so Rob does not have to create a new group, assign it
| + | |
- | only to the other 6 in the group, or if in the future, he decides Ana should be on the group,
| + | |
- | he can just remove that single exclusion filter.
| + | |
- | | + | |
- | OR
| + | |
- | | + | |
- | John is the general imports team leader and he would like to see all NY general import
| + | |
- | arrivals. However he does not want any additional information, so he would like to
| + | |
- | exclude Coty and EA because these accounts are handled by a different team. He also
| + | |
- | would like to exclude Jamaica, as his team is no longer handling shipments into
| + | |
- | Jamaica. He should be able to set the filter to show all NY Imports
| + | |
- | by selecting
| + | |
- | Destination Region: North America - South America - Caribbean
| + | |
- | Excluding Country: Jamaica
| + | |
- | Client Company: ALL
| + | |
- | Excluding: Coty & EA
| + | |
- | By Offering this exclusion filter, it will enable John to Narrow down the report to his
| + | |
- | exact specifications without having to filter Clients one by one skipping over the
| + | |
- | two that he does not require (Currently have 1700 + Client Companies in the system)
| + | |
- | or assign two regions, plus the countries in the Caribbean one by one skipping over one
| + | |
- | country.
| + | |
- | | + | |
- | ===Filters===
| + | |
- | * Operator
| + | |
- | * Jaguar User Group
| + | |
- | * Office
| + | |
- | * Region
| + | |
- | * Inbound (Import)
| + | |
- | * Outbound (Export)
| + | |
- | * E0. Client Co.
| + | |
- | * Shipper
| + | |
- | * Consignee
| + | |
- | * Mode of Transport
| + | |
- | * Number of Days
| + | |
- | ** Daily (Current should be the result of the previous day starting at 12:00 am and ending at 11:59 pm
| + | |
- | ** Weekly (Current should be the week before starting Monday 12:00 am - Sunday 11:59 pm)
| + | |
- | ** Monthly (Current should be the previous month starting on the 1st at 12:00 am and ending on the last day on the month at 11:59 pm
| + | |
- | ** Quarterly (current should be the previous quarter following the same as above)
| + | |
- | ** Yearly (current should be previous year following same rules as above)
| + | |
- | | + | |
- | | + | |
- | ===Specific Dashboard Reports=== | + | |
- | | + | |
- | ==== Daily ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if one setting is applied to a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Daily_Report Daily Report]
| + | |
- | | + | |
- | ==== Daily EA ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if one setting is applied to a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Daily_Report_-_Elizabeth_Arden Daily - Elizabeth Arden]
| + | |
- | | + | |
- | ==== Impending Arrivals/Departures ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if one setting is applied to a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Impending_Arrivals_Report Impending Arrivals]
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Impending_Departures_Report Impending Departure]
| + | |
- | | + | |
- | ==== Impending Delivery/Collection ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if one setting is applied to a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Impending_Collection Impending Collection]
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Impending_Delivery Impending Delivery]
| + | |
- | | + | |
- | ==== In Transit ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if one setting is applied to a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/In_Transit_Report In Transit]
| + | |
- | | + | |
- | ==== Incomplete ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if the one setting is applied for a group of user
| + | |
- | * Criteria (Logic): See[http://ct.jaguarfreight.com/wiki/Incomplete_Report Incomplete]
| + | |
- | | + | |
- | ==== Past Due ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if the one setting is applied for a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Past_Due_Report Past Due]
| + | |
- | | + | |
- | ==== Previous Day Collection ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if the one setting is applied for a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Previous_Day_Collection Previous Day Collection]
| + | |
- | | + | |
- | ==== Previous Day Delivery ====
| + | |
- | * Result of Total number of shipments can be different for each user depending on personalized setting in Admin or it can be the same if the one setting is applied for a group of user
| + | |
- | * Criteria (Logic): See [http://ct.jaguarfreight.com/wiki/Previous_Day_Delivery Previous Day Delivery]
| + | |
- | | + | |
- | == Implementation Notes ==
| + | |
- | | + | |
- | === Pre Implementation Architect Notes ===
| + | |
- | ''Written by Architect after previous section is completed.''
| + | |
- | | + | |
- | === Implementation Notes ===
| + | |
- | ''To be written by Developer or BA by the time UAT is completed. Briefly defines what was implemented and how.''
| + | |
| | | |
- | === Post Implementation Architect Notes ===
| + | See [[DR for 9 existing Action Required internal reports]] |
- | ''Written by Architect after previous section is completed.''
| + | |
Project Mantis: 0002488: [KPI]......... <proj>