1763 rfsa
From UG
(Difference between revisions)
(→Requirements) |
(→Requirements) |
||
Line 12: | Line 12: | ||
* '''Reports:''' | * '''Reports:''' | ||
- | + | *[[Client_In_Transit_Report_(component)]] | |
- | + | *[[Client_Main_Report]] | |
- | + | *[[Client_Where_Is_Report]] | |
*Add Filter option and display the '''name''' of the Extra Fields that are set in the client company section E. Commodity Table Management. | *Add Filter option and display the '''name''' of the Extra Fields that are set in the client company section E. Commodity Table Management. | ||
Line 24: | Line 24: | ||
* '''Output:''' | * '''Output:''' | ||
- | + | * Name on Output Column Header should be the same name that is set in the client company section E. Commodity Table Management. | |
- | + | ** Right now, client company Elizabeth Arden has both Extra field 1 & Extra field 2 checked to display on their commodity table. It is also listed on their [[Daily_Report_-_Elizabeth_Arden]] where the names already displays under the column header of ''Division'' & ''Lot''. | |
</div> | </div> |
Revision as of 21:49, 17 January 2011
Info
- mantis: 1763
Requirements
This request is to add Extra Fields to the client applications reports as both filters & output for client companies who have "Extra field(s)" set in their Admin >> Client Company's profile under section E. Commodity Table Management.
- Reports:
- Add Filter option and display the name of the Extra Fields that are set in the client company section E. Commodity Table Management.
See Elizabeth Arden example below:
- Output:
- Name on Output Column Header should be the same name that is set in the client company section E. Commodity Table Management.
- Right now, client company Elizabeth Arden has both Extra field 1 & Extra field 2 checked to display on their commodity table. It is also listed on their Daily_Report_-_Elizabeth_Arden where the names already displays under the column header of Division & Lot.