Sales Invoice

From UG

Revision as of 20:57, 15 December 2009 by Alex (Talk | contribs)
Jump to: navigation, search


Contents

Business Needs and Requirements

Technical Specification

Summary

Template Section A. MOT Air

Figure:Invoice Air Section A
  • Bill To:
  • Bill To Address:
  • Date
  • Domestic / International
  • Invoice Comments:
  • File ref#:
  • CT ref#:
  • P.O. Numbers:
  • Shipper
  • Consignee
  • Notify Party:
  • AIRLINE:
  • AIRPORT OF DEPARTURE:
  • AIRPORT OF DESTINATION:
  • FLIGHT NUMBER:
  • Date Of Departure:
  • Estimated Date of Arrival:
  • CUSTOMER REF:
  • Packages:
    • Pallets
    • Cartons on Pallets
    • Cartons (loose)
  • Weight/Volume:
    • Weight:
    • Chargeable:
    • Volume:

Template Section B (TOC)

Pdf

MOT LCL

MOT FCL

MOT Truck

Group Generate

In Database

mysql> describe tblShipmentInvoices;
+-----------------------+---------------+------+-----+---------+----------------+
| Field                 | Type          | Null | Key | Default | Extra          |
+-----------------------+---------------+------+-----+---------+----------------+
| Id                    | int(10)       | NO   | PRI | NULL    | auto_increment |
| ShipmentId            | int(10)       | NO   | MUL | NULL    |                |
| IssueDate             | datetime      | NO   |     | NULL    |                |
| UserId                | int(10)       | NO   | MUL | NULL    |                |
| Amount                | double        | NO   |     | 0       |                |
| BillToCompany         | varchar(255)  | YES  |     | NULL    |                |
| BillToAddress         | varchar(512)  | YES  |     | NULL    |                |
| CurrencyId            | int(10)       | NO   | MUL | NULL    |                |
| OfficeId              | int(10)       | NO   | MUL | NULL    |                |
| DateOfDeparture       | date          | YES  |     | NULL    |                |
| DateOfArrival         | date          | YES  |     | NULL    |                |
| PortOfDeparture       | varchar(128)  | YES  |     | NULL    |                |
| PortOfArrival         | varchar(128)  | YES  |     | NULL    |                |
| Vesselname            | varchar(128)  | YES  |     | NULL    |                |
| Shipper               | varchar(512)  | YES  |     | NULL    |                |
| Consignee             | varchar(512)  | YES  |     | NULL    |                |
| NotifyParty           | varchar(512)  | YES  |     | NULL    |                |
| FileRef               | varchar(512)  | YES  |     | NULL    |                |
| InvoiceType           | int(10)       | NO   | MUL | 0       |                |
| CreditNoteOnInvoiceId | int(10)       | YES  | MUL | NULL    |                |
| VoyageNumber          | varchar(20)   | YES  |     | NULL    |                |
| TotalOfPallets        | int(10)       | YES  |     | NULL    |                |
| TotalPkgsOnPlts       | int(10)       | YES  |     | NULL    |                |
| TotalLoosePkgsOnPlts  | int(10)       | YES  |     | NULL    |                |
| BillToOfficeId        | int(10)       | YES  | MUL | NULL    |                |
| BillToCompanyId       | int(10)       | YES  | MUL | NULL    |                |
| WeightInKg            | double        | YES  |     | NULL    |                |
| VolumeInCbm           | double        | YES  |     | NULL    |                |
| Comments              | varchar(1024) | YES  |     | NULL    |                |
| PONumbers             | varchar(1024) | YES  |     | NULL    |                |
| CTRef                 | varchar(512)  | YES  |     | NULL    |                |
| VATAmount             | double        | YES  |     | NULL    |                |
| TotalWithVAT          | double        | YES  |     | NULL    |                |
| TotalNonVAT           | double        | YES  |     | NULL    |                |
| CustomerRef           | varchar(512)  | YES  |     | NULL    |                |
| ChargeableWeight      | double        | YES  |     | NULL    |                |
| TableOfChargesId      | int(10)       | YES  | MUL | NULL    |                |
| ShowToClient          | tinyint(1)    | NO   |     | 0       |                |
| InvoiceNumber         | int(10)       | NO   | MUL | 0       |                |
| MainOfficeId          | int(10)       | YES  | MUL | NULL    |                |
+-----------------------+---------------+------+-----+---------+----------------+
40 rows in set

mysql> describe tblTableOfCharges;
+--------------+---------+------+-----+---------+----------------+
| Field        | Type    | Null | Key | Default | Extra          |
+--------------+---------+------+-----+---------+----------------+
| Id           | int(10) | NO   | PRI | NULL    | auto_increment |
| Amount       | double  | YES  |     | NULL    |                |
| AmountVAT    | double  | YES  |     | NULL    |                |
| TotalWithVAT | double  | YES  |     | NULL    |                |
| TotalNonVAT  | double  | YES  |     | NULL    |                |
| CurrencyId   | int(10) | YES  | MUL | NULL    |                |
+--------------+---------+------+-----+---------+----------------+
6 rows in set

Dev, QA and History of Changes

RFC

  • Block issuing invoice for Undefined CT?
Personal tools