Ocean CT Fields

From UG

Revision as of 00:25, 15 December 2009 by Alex (Talk | contribs)
Jump to: navigation, search


Contents

Gen Tab

Exp Tab

Freight

PrepaidCollect

=== Arrival into warehouse:


C

H

Move type/HBL

cy/cy door to door door to port port to door port to port test HBL

Original House Bill:

YesNo

Steamshipline:(V2)

APL CGM China Shipping China Shipping Contship Containers COSCO Evergreen Evergreen Hanjin Shipping Hapag Lloyd Hyundai Independent Container Line K-Lines Macdra Lines Maersk MSC NYK OOCL United Arab Yang Ming

C

Co-Loaders-Ocean:(V5)

Search: Label

C

Booking#:

Master Bill of Lading#:

House Bill of Lading#:

AMS Submission Date:

C

H

Vessel Name:

Voyage #:

10a.

Feeder Vessel Name:

10b.

Voyage #:

11a.

Origin Terminal:

YesNo Search: Label

C 11b.

Origin Terminal ETD:

C

H 11c.

Origin Terminal ATD:

C

H

12a.

Port Of Loading:

Search: Label

C 12b.

Port Of Loading ETD:

C

H 12c.

Port Of Loading ATD:

C

H

13a.

Port Of Trans-shipment:

Search: Label

C 13b.

Port Of Trans-shipment ETA:

C

H 13c.

Port Of Trans-shipment ATA:

C

H

14a.

Port Of Discharge:

Search: Label

C 14b.

Port Of Discharge ETA:

C

H 14c.

Port Of Discharge ATA:

C

H 15a.

=== Destination Terminal: === YesNo Search: Label

C 15b.

Destination Terminal ETA:

C

H 15c.

Destination Terminal ATA:

C

H

16.

Destination Receiving Agent:(T8)

A-TESTCOMP AIRMARK OCEAN & AIR LOGISTICS ARCCOMPANY11 ARCCOMPANY11 COMPANY2 EAGLE AIR ELIZABETH ARDEN ESSE EMME HAWK FREIGHT SERVICES LTD JAGUAR FREIGHT SERVICES MC TRADING COMPOANY STRECK TRACOSA TRACOSA ADUANAS, S.A.

C 17: Cubic Meter: RO

18.

House Bill Of Lading Comment

-

19.

Export Customs Information:

Imp Tab

IT#:

IT Date:

IT Location:

Customs Broker:(V4)

5. Delivery Address(T7):

6. Delivery Comments:


Last Free Day:

Cargo Location (V7):

9. Delivery Trucker(V3):

10. Estimated Delivery Date:

11. Actual Delivery Date:

Delivery Date Type:

Enter Delivery Comment (chbox)

Delivery Comment:

14. Arrival Notice Comments:

15. Original Bill Of Lading required prior to release?

16. Payment of freight charges required prior to release?

17a. Customs Status:

17b. Customs Status Date:

18a. FDA Status:

18b. FDA Status Date:

In Database

mysql> describe tblOceanShipment;
+-------------------------------+---------------+------+-----+---------+----------------+
| Field                         | Type          | Null | Key | Default | Extra          |
+-------------------------------+---------------+------+-----+---------+----------------+
| OceanShipmentId               | int(10)       | NO   | PRI | NULL    | auto_increment |
| GenericShipmentId             | int(10)       | NO   | MUL | NULL    |                |
| Hazardous                     | tinyint(1)    | NO   |     | 0       |                |
| HazardousNote                 | varchar(1500) | YES  |     | NULL    |                |
| Freight                       | int(1)        | YES  |     | 0       |                |
| MoveTypeId                    | int(10)       | YES  | MUL | NULL    |                |
| OriginalHouseBill             | int(1)        | YES  |     | 0       |                |
| SteamshiplineId               | int(10)       | YES  | MUL | NULL    |                |
| CoLoaderOceanId               | int(10)       | YES  | MUL | NULL    |                |
| Booking                       | varchar(30)   | YES  |     | NULL    |                |
| MasterBill                    | varchar(30)   | YES  |     | NULL    |                |
| AMSSubmissionDate             | date          | YES  |     | NULL    |                |
| VesselName                    | varchar(30)   | YES  |     | NULL    |                |
| Voyage1                       | varchar(30)   | YES  |     | NULL    |                |
| FeederVesselname              | varchar(30)   | YES  |     | NULL    |                |
| Voyage2                       | varchar(30)   | YES  |     | NULL    |                |
| OriginalTerminalId            | int(10)       | YES  | MUL | NULL    |                |
| OriginalTerminalETD           | date          | YES  |     | NULL    |                |
| OriginalTerminalATD           | date          | YES  |     | NULL    |                |
| PortOfLoadingId               | int(10)       | YES  | MUL | NULL    |                |
| PortOfLoadingETD              | date          | YES  |     | NULL    |                |
| PortOfLoadingATD              | date          | YES  |     | NULL    |                |
| PortOfTransShipmentId         | int(10)       | YES  | MUL | NULL    |                |
| PortOfTransShipmentETA        | date          | YES  |     | NULL    |                |
| PortOfTransShipmentATA        | date          | YES  |     | NULL    |                |
| PortOfDischargeId             | int(10)       | YES  | MUL | NULL    |                |
| PortOfDischargeETA            | date          | YES  |     | NULL    |                |
| PortOfDischargeATA            | date          | YES  |     | NULL    |                |
| DestinationalTerminalId       | int(10)       | YES  | MUL | NULL    |                |
| DestinationalTerminalETA      | date          | YES  |     | NULL    |                |
| DestinationalTerminalATA      | date          | YES  |     | NULL    |                |
| DestinationReceivingAgentId   | int(10)       | YES  | MUL | NULL    |                |
| HouseBillComments             | varchar(1500) | YES  |     | NULL    |                |
| EnabledArrivalToWH            | tinyint(1)    | YES  |     | 1       |                |
| ArrivalToWarehouseDate        | date          | YES  |     | NULL    |                |
| ItNumber                      | varchar(17)   | YES  |     | NULL    |                |
| ItDate                        | date          | YES  |     | NULL    |                |
| ItLocation                    | varchar(20)   | YES  |     | NULL    |                |
| CustomsBrokerID               | int(10)       | YES  | MUL | NULL    |                |
| CustomsBrokerDescription      | varchar(1500) | YES  |     | NULL    |                |
| DeliveryAddressId             | int(10)       | YES  | MUL | NULL    |                |
| DeliveryAddressDescription    | varchar(1500) | YES  |     | NULL    |                |
| DeliveryComments              | varchar(1500) | YES  |     | NULL    |                |
| LastFreeDay                   | date          | YES  |     | NULL    |                |
| CargoLocationId               | int(10)       | YES  | MUL | NULL    |                |
| CargoLocationDescription      | varchar(1500) | YES  |     | NULL    |                |
| DeliveryTruckerId             | int(10)       | YES  | MUL | NULL    |                |
| ImportEstimatedDeliveryDate   | date          | YES  |     | NULL    |                |
| ActualDeliveryDate            | date          | YES  |     | NULL    |                |
| ArrivalNoticeComments         | varchar(1500) | YES  |     | NULL    |                |
| OriginalBillLandingRequired   | int(1)        | YES  |     | 0       |                |
| PaymentFreightChargesRequired | int(1)        | YES  |     | 0       |                |
| CustomsStatusId               | int(10)       | YES  | MUL | NULL    |                |
| CustomsStatusDate             | date          | YES  |     | NULL    |                |
| FDAStatusId                   | int(10)       | YES  | MUL | NULL    |                |
| FDAStatusDate                 | date          | YES  |     | NULL    |                |
| HouseBill                     | varchar(30)   | YES  |     | NULL    |                |
| DeliveryDateTypeId            | int(10)       | YES  |     | NULL    |                |
| JaguarDelivery                | tinyint(1)    | YES  |     | 0       |                |
| ExportCustoms                 | varchar(30)   | YES  |     | NULL    |                |
| ActualDeliveryDateEnabled     | tinyint(1)    | YES  |     | 0       |                |
+-------------------------------+---------------+------+-----+---------+----------------+
61 rows in set
Personal tools