Air tbl

From UG

Revision as of 08:36, 31 January 2010 by Alex (Talk | contribs)
Jump to: navigation, search



mysql> describe tblAirShipment;
+-------------------------------+---------------+------+-----+---------+----------------+
| Field                         | Type          | Null | Key | Default | Extra          |
+-------------------------------+---------------+------+-----+---------+----------------+
| AirShipmentId                 | int(10)       | NO   | PRI | NULL    | auto_increment |
| GenericShipmentId             | int(10)       | NO   | MUL | NULL    |                |
| Hazardous                     | tinyint(1)    | NO   |     | 0       |                |
| HazardousNote                 | varchar(1500) | YES  |     | NULL    |                |
| Freight                       | int(1)        | YES  |     | 0       |                |
| AirlineId                     | int(10)       | YES  | MUL | NULL    |                |
| CoLoaderAirId                 | int(10)       | YES  | MUL | NULL    |                |
| Hawb                          | varchar(30)   | YES  |     | NULL    |                |
| MasterBillA                   | varchar(3)    | NO   |     |         |                |
| MasterBillB                   | varchar(4)    | NO   |     |         |                |
| MasterBillC                   | varchar(4)    | NO   |     |         |                |
| HouseBillOfLanding            | varchar(30)   | YES  |     | NULL    |                |
| FlightOne                     | varchar(30)   | YES  |     | NULL    |                |
| FlightTwo                     | varchar(30)   | YES  |     | NULL    |                |
| AirportOfDepartureId          | int(10)       | YES  | MUL | NULL    |                |
| AirportOfDepartureETD         | date          | YES  |     | NULL    |                |
| AirportOfDepartureATD         | date          | YES  |     | NULL    |                |
| TransShipmentAirportId        | int(10)       | YES  | MUL | NULL    |                |
| TransShipmentAirportETA       | date          | YES  |     | NULL    |                |
| TransShipmentAirportATA       | date          | YES  |     | NULL    |                |
| AirportOfDestinationId        | int(10)       | YES  | MUL | NULL    |                |
| AirportOfDestinationETA       | date          | YES  |     | NULL    |                |
| AirportOfDestinationATA       | date          | YES  |     | NULL    |                |
| DestinationReceivingAgentId   | int(10)       | YES  | MUL | NULL    |                |
| HouseAirwayBillComments       | varchar(1500) | YES  |     | NULL    |                |
| EnabledArrivalToWH            | tinyint(1)    | YES  |     | 1       |                |
| ArrivalToWarehouseDate        | date          | YES  |     | NULL    |                |
| ItNumber                      | varchar(17)   | YES  |     | NULL    |                |
| ItDate                        | date          | YES  |     | NULL    |                |
| ItLocation                    | varchar(20)   | YES  |     | NULL    |                |
| CustomsBrokerId               | int(10)       | YES  | MUL | NULL    |                |
| CustomsBrokerDescription      | varchar(1500) | YES  |     | NULL    |                |
| CargoLocationId               | int(10)       | YES  | MUL | NULL    |                |
| CargoLocationDescription      | varchar(1500) | YES  |     | NULL    |                |
| LastFreeDay                   | date          | YES  |     | NULL    |                |
| ArrivalNoticeComments         | varchar(1500) | YES  |     | NULL    |                |
| DeliveryAddressId             | int(10)       | YES  | MUL | NULL    |                |
| DeliveryAddressDescription    | varchar(1500) | YES  |     | NULL    |                |
| DeliveryTruckerId             | int(10)       | YES  | MUL | NULL    |                |
| ImportEstimatedDeliveryDate   | date          | YES  |     | NULL    |                |
| ImportActualDeliveryDate      | date          | YES  |     | NULL    |                |
| DeliveryComments              | varchar(100)  | YES  |     | NULL    |                |
| TruckerDeliveryInstructions   | varchar(1500) | YES  |     | NULL    |                |
| PaymentFreightChargesRequired | int(1)        | YES  |     | 0       |                |
| CustomsStatusId               | int(10)       | YES  | MUL | NULL    |                |
| CustomsStatusDate             | date          | YES  |     | NULL    |                |
| FDAStatusId                   | int(10)       | YES  | MUL | NULL    |                |
| FDAStatusDate                 | date          | YES  |     | NULL    |                |
| DeliveryDateTypeId            | int(10)       | YES  |     | NULL    |                |
| ExportCustoms                 | varchar(30)   | YES  |     | NULL    |                |
| ActualDeliveryDateEnabled     | tinyint(1)    | YES  |     | 0       |                |
+-------------------------------+---------------+------+-----+---------+----------------+
51 rows in set

mysql>

Personal tools