2011 July August
From UG
Contents |
Sprint Info
- Start: May 30 Mon
- Staging: July 4 Mon
- Prod: July 7 Thu
- Working Days: 23
- Holidays: none
Dev Sprint
Projects
Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | ID | Summary |
started (tracie) | p1high | Tracie | Tracie | Kostya | Sasha | ? | 0002903 | [Acc Misc] ..... | ||||
started (montira) | p1high | Tira | Tira | Mihail | none | ? | ? | 0002422 | [Air Status/EUAN EDI] ......... | |||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Kostya | ? | 0003034 | [DR/KPI] ....... | ||||
started (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 0002996 | [EDI with Trendset] .... | ||
started (montira) | p1high | Tira | Tira | Sasha | none | ? | 0002629 | [Intl Portal] ... | ||||
started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 0002991 | [IT/Misc] ..... | ||||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Mihail | ? | 0002690 | [Rates DB] ..... | ||||
started (denise) | p1high | Denise | Denise | Kostya | none | ? | ? | 0002237 | [SmartPhone App] ............. | |||
started (denise) | p1high | Denise | Denise | Koltsov | Mihail | ? | 0002539 | [TMS (OSDS)] ..... |
This report could be generated from mantis "* Projects" folder. Select " * report: Spr Jul Aug projects" filter.