Generic tbl

From UG

Revision as of 00:56, 26 January 2010 by Alex (Talk | contribs)
Jump to: navigation, search

My sql table

mysql> describe tblGenericShipment;
+-------------------------------------+---------------+------+-----+---------+----------------+
| Field                               | Type          | Null | Key | Default | Extra          |
+-------------------------------------+---------------+------+-----+---------+----------------+
| Id                                  | int(10)       | NO   | PRI | NULL    | auto_increment |
| ClientCompanyId                     | int(10)       | NO   | MUL | NULL    |                |
| ShipperAddressId                    | int(10)       | YES  | MUL | NULL    |                |
| ShipperAddressDescription           | varchar(1500) | YES  |     | NULL    |                |
| ConsigneeAddressId                  | int(10)       | YES  | MUL | NULL    |                |
| ConsigneeAddressDescription         | varchar(1500) | YES  |     | NULL    |                |
| NotifyAddressId                     | int(10)       | YES  | MUL | NULL    |                |
| NotifyAddressDescription            | varchar(1500) | YES  |     | NULL    |                |
| PickupAddressId                     | int(10)       | YES  | MUL | NULL    |                |
| PickupAddressDescription            | varchar(1500) | YES  |     | NULL    |                |
| GeneralDeliveryToAddressId          | int(10)       | YES  | MUL | NULL    |                |
| GeneralDeliveryToAddressDescription | varchar(1500) | YES  |     | NULL    |                |
| PickupComments                      | varchar(1500) | YES  |     | NULL    |                |
| PickupTruckerId                     | int(10)       | YES  | MUL | NULL    |                |
| EstimatedPickupDate                 | date          | YES  |     | NULL    |                |
| ActualPickupDate                    | date          | YES  |     | NULL    |                |
| OriginPoint                         | varchar(30)   | YES  |     | NULL    |                |
| DestinationPoint                    | varchar(30)   | YES  |     | NULL    |                |
| TransportModeId                     | int(10)       | YES  | MUL | NULL    |                |
| ClientModeId                        | int(10)       | YES  | MUL | NULL    |                |
| ShippingTermId                      | int(10)       | YES  | MUL | NULL    |                |
| ShippingTermLocation                | varchar(30)   | YES  |     | NULL    |                |
| CommodityDescription                | varchar(1500) | YES  |     | NULL    |                |
| MarksOrNumber                       | varchar(1500) | YES  |     | NULL    |                |
| AuthorizedBy                        | varchar(30)   | YES  |     | NULL    |                |
| AuthorizedDate                      | date          | YES  |     | NULL    |                |
| EstimatedDeliveryDate               | date          | YES  |     | NULL    |                |
| AuthorizationMethodId               | int(10)       | YES  | MUL | NULL    |                |
| ExportRef                           | varchar(30)   | YES  |     | NULL    |                |
| ImportRef                           | varchar(30)   | YES  |     | NULL    |                |
| CustomerRef                         | varchar(30)   | YES  |     | NULL    |                |
| Jaguar3rdRef                        | varchar(30)   | YES  |     | NULL    |                |
| MasterId                            | int(10)       | YES  | MUL | NULL    |                |
| IsDeleted                           | bit(1)        | NO   |     | 
| LastModifiedUserId                  | int(10)       | YES  | MUL | NULL    |                |
| CreatedOnDate                       | datetime      | YES  |     | NULL    |                |
| IsDimsMode                          | tinyint(1)    | NO   |     | 0       |                |
| TotalHUInCubicMeters                | double        | YES  |     | 0       |                |
| TotalHUInCubicFeets                 | double        | YES  |     | 0       |                |
| OriginPointCountryId                | int(10)       | YES  |     | NULL    |                |
| DestinationPointCountryId           | int(10)       | YES  |     | NULL    |                |
| ShipmentGroupId                     | int(10)       | YES  | MUL | NULL    |                |
| NotificationDate                    | date          | YES  |     | NULL    |                |
| EnabledTransShipment                | tinyint(1)    | YES  |     | 0       |                |
| EnabledOriginTerminal               | tinyint(1)    | YES  |     | 0       |                |
| EnabledDestinationTerminal          | tinyint(1)    | YES  |     | 0       |                |
| ShowPickupAddress                   | tinyint(1)    | YES  |     | 0       |                |
| ShowDeliveryToAddress               | tinyint(1)    | YES  |     | 0       |                |
| ShowOriginPointCountry              | tinyint(1)    | YES  |     | 0       |                |
| ShowDestinationPointCountry         | tinyint(1)    | YES  |     | 0       |                |
| AuthorizedMOT                       | int(10)       | YES  |     | NULL    |                |
| TableOfChargesId                    | int(10)       | YES  | MUL | NULL    |                |
| SalesPersonId                       | int(10)       | YES  | MUL | NULL    |                |
+-------------------------------------+---------------+------+-----+---------+----------------+
53 rows in set

links to fields

+-------------------------------------+---------------+------+-----+---------+----------------+ | Field | Type | Null | Key | Default | Extra | +-------------------------------------+---------------+------+-----+---------+----------------+

| Id | int(10) | NO | PRI | NULL | auto_increment |

| ClientCompanyId | int(10) | NO | MUL | NULL | |

| ShipperAddressId | int(10) | YES | MUL | NULL | |

| ShipperAddressDescription | varchar(1500) | YES | | NULL | |

| ConsigneeAddressId | int(10) | YES | MUL | NULL | |

| ConsigneeAddressDescription | varchar(1500) | YES | | NULL | |

| NotifyAddressId | int(10) | YES | MUL | NULL | |

| NotifyAddressDescription | varchar(1500) | YES | | NULL | |

| PickupAddressId | int(10) | YES | MUL | NULL | |

| PickupAddressDescription | varchar(1500) | YES | | NULL | |

| GeneralDeliveryToAddressId | int(10) | YES | MUL | NULL | |

| GeneralDeliveryToAddressDescription | varchar(1500) | YES | | NULL | |

| PickupComments | varchar(1500) | YES | | NULL | |

| PickupTruckerId | int(10) | YES | MUL | NULL | |

| EstimatedPickupDate | date | YES | | NULL | |

| ActualPickupDate | date | YES | | NULL | |

| OriginPoint | varchar(30) | YES | | NULL | |

| DestinationPoint | varchar(30) | YES | | NULL | |

| TransportModeId | int(10) | YES | MUL | NULL | |

| ClientModeId | int(10) | YES | MUL | NULL | |

| ShippingTermId | int(10) | YES | MUL | NULL | |

| ShippingTermLocation | varchar(30) | YES | | NULL | |

| CommodityDescription | varchar(1500) | YES | | NULL | |

| MarksOrNumber | varchar(1500) | YES | | NULL | |

| AuthorizedBy | varchar(30) | YES | | NULL | |

| AuthorizedDate | date | YES | | NULL | |

| EstimatedDeliveryDate | date | YES | | NULL | |


| AuthorizationMethodId | int(10) | YES | MUL | NULL | |

| ImportRef | varchar(30) | YES | | NULL | |

| CustomerRef | varchar(30) | YES | | NULL | |

| Jaguar3rdRef | varchar(30) | YES | | NULL | |

| MasterId | int(10) | YES | MUL | NULL | |

| IsDeleted | bit(1) | NO | |

| LastModifiedUserId | int(10) | YES | MUL | NULL | |

| CreatedOnDate | datetime | YES | | NULL | |

| IsDimsMode | tinyint(1) | NO | | 0 | |

| TotalHUInCubicMeters | double | YES | | 0 | |

| TotalHUInCubicFeets | double | YES | | 0 | |

| OriginPointCountryId | int(10) | YES | | NULL | |


| DestinationPointCountryId | int(10) | YES | | NULL | |

| ShipmentGroupId | int(10) | YES | MUL | NULL | |

| NotificationDate | date | YES | | NULL | |

| EnabledTransShipment | tinyint(1) | YES | | 0 | |

| EnabledOriginTerminal | tinyint(1) | YES | | 0 | |

| EnabledDestinationTerminal | tinyint(1) | YES | | 0 | |

| ShowPickupAddress | tinyint(1) | YES | | 0 | |

| ShowDeliveryToAddress | tinyint(1) | YES | | 0 | |

| ShowOriginPointCountry | tinyint(1) | YES | | 0 | |

| ShowDestinationPointCountry | tinyint(1) | YES | | 0 | |

| AuthorizedMOT | int(10) | YES | | NULL | |

| TableOfChargesId | int(10) | YES | MUL | NULL | |

| SalesPersonId | int(10) | YES | MUL | NULL | |

+-------------------------------------+---------------+------+-----+---------+----------------+

Personal tools