Impending Collection
From UG
(Difference between revisions)
(Created page with 'Category:OpsReps == General Info == * parent mantis: http://mantis.jaguarfreight.com/mantis/view.php?id=1900 ==Business Requirements== See [[New_Arden_Trucking_Project_NAβ¦') |
(βBusiness Requirements) |
||
Line 8: | Line 8: | ||
See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | ||
+ | |||
+ | Same in concept to existing impending reports except it is for different dates: instead of departure or arrival we are looking at [[CT#Actual Pick Up Date]] and [[CT#Actual Delivery Date]] (for trucking domestic for May 1 deadline). | ||
+ | |||
+ | === User Defined Conditions (Filters) === | ||
+ | |||
+ | * [[CT#Client E0]] | ||
+ | * [[CT#MOT]] | ||
+ | ** Truck Dom only for May 1 deadline | ||
+ | * [[CT#Shipper]] | ||
+ | * [[CT#Export Pick Up]] | ||
+ | |||
+ | * [[CT#Consignee]] | ||
+ | * [[CT#Export Delivery To]] | ||
+ | |||
+ | * [[CT#Consol Warehouse]] | ||
+ | |||
+ | * [[CT#Origin Country]] | ||
+ | * [[CT#Destination Country]] | ||
+ | |||
+ | * [[CT#Pick Up Trucker]] | ||
+ | * [[CT#Delivery Trucker]] | ||
+ | |||
+ | === Output === | ||
+ | |||
+ | * See [[Main Wizard Report]] AND | ||
+ | * Additional Trucking Reports Output (see [[Previous Day Collection]] / [[Previous Day Delivery]]) |
Revision as of 00:33, 1 April 2010
Contents |
General Info
- parent mantis: http://mantis.jaguarfreight.com/mantis/view.php?id=1900
Business Requirements
See New_Arden_Trucking_Project_NATP_(main)#Reports
Same in concept to existing impending reports except it is for different dates: instead of departure or arrival we are looking at CT#Actual Pick Up Date and CT#Actual Delivery Date (for trucking domestic for May 1 deadline).
User Defined Conditions (Filters)
- CT#Client E0
- CT#MOT
- Truck Dom only for May 1 deadline
- CT#Shipper
- CT#Export Pick Up
Output
- See Main Wizard Report AND
- Additional Trucking Reports Output (see Previous Day Collection / Previous Day Delivery)