Approval Report
From UG
(Difference between revisions)
Line 8: | Line 8: | ||
See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | ||
+ | |||
+ | == Technical Specification == | ||
+ | |||
+ | === Hard Coded Conditions === | ||
+ | |||
+ | All CTs with [[CT#Pending Approval]] = Yes | ||
+ | |||
+ | === User Defined Conditions (Filters) === | ||
+ | |||
+ | * [[CT#MOT]] | ||
+ | ** Truck modes only | ||
+ | ** Truck Dom only if not enough time for May 1 deadline | ||
+ | * [[CT#Shipper]] | ||
+ | * [[CT#Export Pick Up]] | ||
+ | * [[CT#Consignee]] | ||
+ | * [[CT#Export Delivery To]] | ||
+ | * [[CT#Consol Warehouse]] | ||
+ | * [[CT#Origin Country]] | ||
+ | * [[CT#Destination Country]] | ||
+ | |||
+ | |||
+ | === Output === | ||
+ | |||
+ | * See "Main Report" AND | ||
+ | * Additional Trucking Reports Output (see [[Previous Day Collection]] / [[Previous Day Delivery]]) |
Revision as of 23:12, 30 March 2010
Contents |
General Info
- parent mantis: http://mantis.jaguarfreight.com/mantis/view.php?id=1899
Business Requirements
See New_Arden_Trucking_Project_NATP_(main)#Reports
Technical Specification
Hard Coded Conditions
All CTs with CT#Pending Approval = Yes
User Defined Conditions (Filters)
- CT#MOT
- Truck modes only
- Truck Dom only if not enough time for May 1 deadline
- CT#Shipper
- CT#Export Pick Up
- CT#Consignee
- CT#Export Delivery To
- CT#Consol Warehouse
- CT#Origin Country
- CT#Destination Country
Output
- See "Main Report" AND
- Additional Trucking Reports Output (see Previous Day Collection / Previous Day Delivery)