EDI to CargoSmart
From UG
(Difference between revisions)
(→Solution) |
(→Solution) |
||
Line 74: | Line 74: | ||
::* ''Example: N9*BN*'''2559940731'''~'' | ::* ''Example: N9*BN*'''2559940731'''~'' | ||
* For Ocean shipments, "TEvents" tab added to CT Editor. It contains the following fields: | * For Ocean shipments, "TEvents" tab added to CT Editor. It contains the following fields: | ||
- | : | + | {| border="1" valign="top" style="border-collapse:collapse;margin: 1em auto 1em auto;" cellpadding="2" width="75%" |
- | : | + | |- |
- | : | + | ! width="400px" | Event Description |
- | : | + | ! width="200px" style="text-align: center;" | Shipment Status Code |
- | : | + | ! CT2 Mapping |
- | : | + | |- |
- | : | + | |- |
- | : | + | | Arrival at Last Intermodal Hub |
- | : | + | | style="text-align: center;" | AR |
- | : | + | | Actual Arrival date - Destination Terminal |
- | : | + | |- |
- | : | + | | Last Vessel Arrival |
- | : | + | | style="text-align: center;" | VA |
- | : | + | | Actual Arrival Date - Port of Arrival |
- | : | + | |- |
- | : | + | | Actual Door Delivery |
- | : | + | | style="text-align: center;" | D |
- | : | + | | Actual Delivery Date |
- | : | + | |- |
- | : | + | | First Loaded on Rail Under Outbound |
- | : | + | | style="text-align: center;" | AL |
- | : | + | | Actual departure date - Origin Terminal |
- | : | + | |- |
- | : | + | | First Vessel Departure |
- | : | + | | style="text-align: center;" | VD |
- | : | + | | Actual Departure date - Port of Departure |
+ | |- | ||
+ | | Transshipment Vessel Departure | ||
+ | | style="text-align: center;" | Z5 | ||
+ | | Actual Departure Date - Transshipment Port | ||
+ | |- | ||
+ | | Actual Door Pickup | ||
+ | | style="text-align: center;" | AF | ||
+ | | Actual Pick Up Date | ||
+ | |- | ||
+ | | Empty Container Picked Up | ||
+ | | style="text-align: center;" | EE | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Full Container Received by Carrier at Origin | ||
+ | | style="text-align: center;" | OA | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Departure from First Intermodal Hub | ||
+ | | style="text-align: center;" | RL | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Arrival at First Port of Load | ||
+ | | style="text-align: center;" | I | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Loaded on Board at First Port of Load | ||
+ | | style="text-align: center;" | AE | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Loaded at Port | ||
+ | | style="text-align: center;" | W6 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Vessel Departure | ||
+ | | style="text-align: center;" | X2 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Loaded at Port of Transshipment | ||
+ | | style="text-align: center;" | Z3 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Discharged at Port of Transshipment | ||
+ | | style="text-align: center;" | Z4 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Discharged from Vessel at Last Port of Discharge | ||
+ | | style="text-align: center;" | UV | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Container Picked up from Port of Discharge/Transshipment Port | ||
+ | | style="text-align: center;" | Y9 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | First Loaded on Rail Under Inbound | ||
+ | | style="text-align: center;" | Z7 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Intermodal Departure from Last Port of Discharge | ||
+ | | style="text-align: center;" | Z6 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Equipment Delayed due to Transportation | ||
+ | | style="text-align: center;" | W3 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Loaded on Rail | ||
+ | | style="text-align: center;" | Y3 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Arrival at Intermodal Hub by Rail | ||
+ | | style="text-align: center;" | Y2 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Gate In Full at Inland Terminal | ||
+ | | style="text-align: center;" | W2 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Gate Out Full at Inland Terminal | ||
+ | | style="text-align: center;" | W1 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Loaded on Truck | ||
+ | | style="text-align: center;" | AM | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Customs Hold | ||
+ | | style="text-align: center;" | PA | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Carrier Held | ||
+ | | style="text-align: center;" | X9 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Freight Charges Settled | ||
+ | | style="text-align: center;" | NO | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Carrier Released | ||
+ | | style="text-align: center;" | CR | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Customs Released | ||
+ | | style="text-align: center;" | CT | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Picked up at Final Destination for Delivery | ||
+ | | style="text-align: center;" | Z8 | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | | Empty Container Returned to Carrier at Destination | ||
+ | | style="text-align: center;" | RD | ||
+ | | New Field - ? | ||
+ | |- | ||
+ | |} | ||
<hr> | <hr> |
Revision as of 15:56, 25 May 2015
Contents |
Info
- ...
SOWs
SOW 1 EDI to CargoSmart
mantis: 0004743 (phase: Dev, status: feedback)
Core Requirements
- Implement EDI to Cargosmart to send booking request and shipment instruction to receive status updates to update CT2.
- Sending
- EDI 300 Booking Request
- EDI 303 Booking Cancellation
- EDI 304 Shipment Instruction
- Receiving
- EDI 301 Booking Confirmation
- EDI 315 Status Details (Ocean)
- Sending
Solution
- .
Post-Implementation Notes
- 2.39.0
- Implement EDI to Cargosmart to send booking request and shipment instruction to receive status messages to update CT2.
- Create ability to add contract number per office for each steamshipline in admin.
- 2.39.1
- Implement EDI 300 and 304 messages to send “B.J. International, Inc. d/b/a Jaguar Freight Services” as hard coding master shipper information on EDI message
- 2.39.2
- N/A
- 2.39.3
- Provide ability to send EDI 300/304 from Master without shipments - remove validation
- 2.39.4
- Provided some more mapping info for LX loop.
- 2.39.5
- Provided some more required info to add validation for ports/terminals information.
- 2.39.6
- Provided some more mapping info for default weight value.
- 2.39.7
- Update a log for some updated vessel name info from 301.
- 2.40.2
- Create an admin setting to enable/disable process and how frequently to handle incoming files from cargosmart.
SOW 2 Cargosmart Events
mantises:
Core Requirements
- Add new date fields in CT2, per listed CT2 Fields Map for Cargosmart Events.
- CT2 Fields Map for Cargosmart Events
- Create new "Ocean Transportation Events" tab for new fields, in CT and Master.
Solution
- Dates of Cargosmart events will be transmitted from Cargosmart via EDI 315 Status Details (Ocean) Transaction Set to update CT2 dates:
- B4 segment (Beginning Segment for Inquiry or Reply) transmits:
- B403: Shipment Status Code (AE in Example below)
- B404: Date of last reported status of cargo (20150107 in Example below)
- Example: B4***AE*20150107*0851**OOLU*041034*L*22GP*BEANR*UN*2~ means "Loaded on Vessel on 07-Jan-2015"
- N9 segment (Reference Identification Qualifier) with N901 = BN (Booking Number) transmits:
- N902: Booking Number as Reference Identification (2559940731 in Example below)
- Example: N9*BN*2559940731~
- For Ocean shipments, "TEvents" tab added to CT Editor. It contains the following fields:
Event Description | Shipment Status Code | CT2 Mapping |
---|---|---|
Arrival at Last Intermodal Hub | AR | Actual Arrival date - Destination Terminal |
Last Vessel Arrival | VA | Actual Arrival Date - Port of Arrival |
Actual Door Delivery | D | Actual Delivery Date |
First Loaded on Rail Under Outbound | AL | Actual departure date - Origin Terminal |
First Vessel Departure | VD | Actual Departure date - Port of Departure |
Transshipment Vessel Departure | Z5 | Actual Departure Date - Transshipment Port |
Actual Door Pickup | AF | Actual Pick Up Date |
Empty Container Picked Up | EE | New Field - ? |
Full Container Received by Carrier at Origin | OA | New Field - ? |
Departure from First Intermodal Hub | RL | New Field - ? |
Arrival at First Port of Load | I | New Field - ? |
Loaded on Board at First Port of Load | AE | New Field - ? |
Loaded at Port | W6 | New Field - ? |
Vessel Departure | X2 | New Field - ? |
Loaded at Port of Transshipment | Z3 | New Field - ? |
Discharged at Port of Transshipment | Z4 | New Field - ? |
Discharged from Vessel at Last Port of Discharge | UV | New Field - ? |
Container Picked up from Port of Discharge/Transshipment Port | Y9 | New Field - ? |
First Loaded on Rail Under Inbound | Z7 | New Field - ? |
Intermodal Departure from Last Port of Discharge | Z6 | New Field - ? |
Equipment Delayed due to Transportation | W3 | New Field - ? |
Loaded on Rail | Y3 | New Field - ? |
Arrival at Intermodal Hub by Rail | Y2 | New Field - ? |
Gate In Full at Inland Terminal | W2 | New Field - ? |
Gate Out Full at Inland Terminal | W1 | New Field - ? |
Loaded on Truck | AM | New Field - ? |
Customs Hold | PA | New Field - ? |
Carrier Held | X9 | New Field - ? |
Freight Charges Settled | NO | New Field - ? |
Carrier Released | CR | New Field - ? |
Customs Released | CT | New Field - ? |
Picked up at Final Destination for Delivery | Z8 | New Field - ? |
Empty Container Returned to Carrier at Destination | RD | New Field - ? |