Revenue Recognition Date
From UG
(Difference between revisions)
Line 4: | Line 4: | ||
This is the same as '''Departure date'''. | This is the same as '''Departure date'''. | ||
+ | |||
+ | For CT: | ||
* For '''Ocean''' LCL and FCL Shipments this date is [http://ct.jaguarfreight.com/wiki/CT#Port_Of_Loading_Actual_Date Port Of Loading Actual Date] | * For '''Ocean''' LCL and FCL Shipments this date is [http://ct.jaguarfreight.com/wiki/CT#Port_Of_Loading_Actual_Date Port Of Loading Actual Date] | ||
Line 12: | Line 14: | ||
* For '''Truck ocean''' shipments this date is earliest among ''Actual Collection'' dates linked to containers. | * For '''Truck ocean''' shipments this date is earliest among ''Actual Collection'' dates linked to containers. | ||
+ | |||
+ | |||
+ | For Master: | ||
+ | |||
+ | * '''Air''' | ||
+ | |||
+ | * '''Ocean''' | ||
+ | |||
+ | * '''Truck''' | ||
+ | |||
<!-- Note: ''also specified for [http://ct.jaguarfreight.com/wiki/2565_dev#Glossary Month-end closing]''. --> | <!-- Note: ''also specified for [http://ct.jaguarfreight.com/wiki/2565_dev#Glossary Month-end closing]''. --> |
Revision as of 17:29, 16 December 2011
Revenue Recognition Date (or Point Of Revenue Recognition) - point in time (date) as defined below.
This is the same as Departure date.
For CT:
- For Ocean LCL and FCL Shipments this date is Port Of Loading Actual Date
- For Air shipments this date is Airport Of Departure Actual Date
- For Truck Dom or Truck Air shipments this date is Actual Export Pick Up Date
- For Truck ocean shipments this date is earliest among Actual Collection dates linked to containers.
For Master:
- Air
- Ocean
- Truck