Acc Client Group
From UG
(Difference between revisions)
Line 6: | Line 6: | ||
== Requirements == | == Requirements == | ||
+ | |||
+ | Acc Dept needs for reporting purposes to define new entity Acc Client Group that would identify a group of Client Companies. | ||
+ | |||
+ | Example | ||
+ | -------- | ||
+ | |||
+ | From accounting standpoint the following Client Companies in the system (E0) represent one "master client company" Elizabeth Arden: | ||
+ | EA DOM PORTAL | ||
+ | Elizabeth Arden | ||
+ | 4Pole | ||
+ | |||
== Sol ver 1 == | == Sol ver 1 == | ||
+ | |||
+ | === Add new entity to the system: Acc Client Group === | ||
+ | |||
+ | Add this to "Main Menu > Acc" | ||
[[File:Acc groups.JPG]] | [[File:Acc groups.JPG]] | ||
+ | |||
+ | === Add new column to Profit/Loss for Multiple CTs - Summary === | ||
[[File:PnL mult summary v2.JPG]] | [[File:PnL mult summary v2.JPG]] |
Revision as of 17:46, 4 November 2011
Contents |
Info
0003231 AccCore (Acc Client Group) ....
Requirements
Acc Dept needs for reporting purposes to define new entity Acc Client Group that would identify a group of Client Companies.
Example --------
From accounting standpoint the following Client Companies in the system (E0) represent one "master client company" Elizabeth Arden: EA DOM PORTAL Elizabeth Arden 4Pole
Sol ver 1
Add new entity to the system: Acc Client Group
Add this to "Main Menu > Acc"