Release Notes v2.17 May June
From UG
(Difference between revisions)
(→Projects and tasks released) |
(→Projects and tasks released) |
||
Line 16: | Line 16: | ||
== Projects and tasks released == | == Projects and tasks released == | ||
- | === SmartPhone Application | + | === SmartPhone Application === |
* '''Business Analyst:''' Montira | * '''Business Analyst:''' Montira | ||
Line 30: | Line 30: | ||
* '''Project short name:''' Air Status/EUAN EDI | * '''Project short name:''' Air Status/EUAN EDI | ||
- | ==== 3027 | + | ==== 3027 Bug: Add mapping for Routing and Sender Reference info ==== |
- | ==== 3030 | + | ==== 3030 Bug: Click on Transmit button. Even should appear on the log. ==== |
- | ==== 3004 | + | ==== 3004 Bug: Transmit button does not show when user clicks "Save" ==== |
Notes: | Notes: | ||
Line 51: | Line 51: | ||
==== 2999 Make Haz Y/N field available for view and edit by jaguar operators ==== | ==== 2999 Make Haz Y/N field available for view and edit by jaguar operators ==== | ||
+ | === International Portal === | ||
+ | |||
+ | * '''Business Analyst:''' Montira | ||
+ | * '''Project id:''' 0002629 | ||
+ | * '''Project short name:''' Int Portal | ||
+ | |||
+ | |||
+ | === Rates Database === | ||
+ | |||
+ | * '''Business Analyst:''' Tracie | ||
+ | * '''Project id:''' 0002690 | ||
+ | * '''Project short name:''' Rates DB | ||
+ | |||
+ | |||
+ | === Accounting Misc === | ||
+ | |||
+ | * '''Business Analyst:''' Tracie | ||
+ | * '''Project id:''' 0002903 | ||
+ | * '''Project short name:''' Acc Misc | ||
+ | |||
+ | . | ||
+ | === IT and Misc === | ||
+ | |||
+ | * '''Business Analyst:''' Tira | ||
+ | * '''Project id:''' 0002991 | ||
+ | * '''Project short name:''' IT/Misc | ||
+ | |||
+ | |||
+ | === EDI with Trendset === | ||
+ | |||
+ | * '''Business Analyst:''' Denise | ||
+ | * '''Project id:''' 0002996 | ||
+ | * '''Project short name:''' Trendset | ||
- | + | === Dashboard (KPI) reports === | |
- | + | ||
- | + | * '''Business Analyst:''' Tracie | |
- | + | * '''Project id:''' 0003034 | |
+ | * '''Project short name:''' DR/KPI | ||
- | |||
- | |||
- | + | === Client Misc === | |
- | + | ||
- | + | * '''Business Analyst:''' Tracie | |
- | + | * '''Project id:''' 0003072 | |
+ | * '''Project short name:''' Client Misc | ||
- | |||
- | |||
- | + | === Ops Misc === | |
- | + | ||
- | + | * '''Business Analyst:''' Tracie | |
+ | * '''Project id:''' 0003073 | ||
+ | * '''Project short name:''' Ops Misc |
Revision as of 15:03, 7 July 2011
About
This article describes all features, bugs, tweaks, etc included in CT2 release version 2.17.x
Intended for wide audience: end users, managers, support, etc.
Sprint and Release Info
- Start: May 30 Mon
- Release to Staging: July 4 Mon
- Release to Production: July 7 Thu
- Number of tasks released: 24
Projects and tasks released
SmartPhone Application
- Business Analyst: Montira
- Project id: 0002237
- Project short name: SmartPhone App
No tasks has been released.
Air Status and EU Advanced Notice EDI
- Business Analyst: Montira
- Project id: 0002422
- Project short name: Air Status/EUAN EDI
3027 Bug: Add mapping for Routing and Sender Reference info
3030 Bug: Click on Transmit button. Even should appear on the log.
3004 Bug: Transmit button does not show when user clicks "Save"
Notes:
- this happened when the info is filled in from the Master
TMS and ASN Portal
- Business Analyst: Denise
- Project id: 0002539
- Project short name: MS (OSDS)
2943 Investigate and report on ability to add another client (such as Coty) to existing TMS solution
2934 Add Pro Number, Load Number & TTL Shipment field to the list of Report Outputs (for In Transit & Main reports)
2999 Make Haz Y/N field available for view and edit by jaguar operators
International Portal
- Business Analyst: Montira
- Project id: 0002629
- Project short name: Int Portal
Rates Database
- Business Analyst: Tracie
- Project id: 0002690
- Project short name: Rates DB
Accounting Misc
- Business Analyst: Tracie
- Project id: 0002903
- Project short name: Acc Misc
.
IT and Misc
- Business Analyst: Tira
- Project id: 0002991
- Project short name: IT/Misc
EDI with Trendset
- Business Analyst: Denise
- Project id: 0002996
- Project short name: Trendset
Dashboard (KPI) reports
- Business Analyst: Tracie
- Project id: 0003034
- Project short name: DR/KPI
Client Misc
- Business Analyst: Tracie
- Project id: 0003072
- Project short name: Client Misc
Ops Misc
- Business Analyst: Tracie
- Project id: 0003073
- Project short name: Ops Misc