Release Notes v2.17 May June
From UG
(Difference between revisions)
Line 8: | Line 8: | ||
=== Sprint Info === | === Sprint Info === | ||
- | |||
- | |||
- | |||
- | + | * Start: May 30 Mon | |
+ | * Release to Staging: July 4 Mon | ||
+ | * Release to Production: July 7 Thu | ||
- | == | + | == Projects and tasks == |
+ | === SmartPhone Application project === | ||
- | + | * '''Business Analyst:''' Montira | |
+ | * '''Project id:''' 0002237 | ||
+ | * '''Project short name:''' SmartPhone App | ||
- | + | No tasks has been released. | |
- | + | 0002422 | |
- | + | [Air Status/EUAN EDI] ......... | |
- | + | 0002539 | |
- | + | [TMS (OSDS)] ..... proj | |
+ | 0002629 | ||
+ | [Intl Portal] ... | ||
+ | 0002690 | ||
+ | [Rates DB] ..... project | ||
+ | 0002903 | ||
+ | [Acc Misc] ..... | ||
+ | 0002991 | ||
+ | [IT/Misc] ..... | ||
+ | 0002996 | ||
+ | [EDI with Trendset] .... | ||
+ | 0003034 | ||
+ | [DR/KPI] ....... | ||
+ | 0003072 | ||
+ | [Client Misc] ..... | ||
+ | 0003073 | ||
+ | [Ops Misc] ..... project |
Revision as of 13:46, 7 July 2011
Contents |
About
This article describes all features, bugs, tweaks, etc included in CT2 release version 2.17.x
Intended for wide audience: end users, managers, support, etc.
Sprint Info
- Start: May 30 Mon
- Release to Staging: July 4 Mon
- Release to Production: July 7 Thu
Projects and tasks
SmartPhone Application project
- Business Analyst: Montira
- Project id: 0002237
- Project short name: SmartPhone App
No tasks has been released.
0002422 [Air Status/EUAN EDI] ......... 0002539 [TMS (OSDS)] ..... proj 0002629 [Intl Portal] ... 0002690 [Rates DB] ..... project 0002903 [Acc Misc] ..... 0002991 [IT/Misc] ..... 0002996 [EDI with Trendset] .... 0003034 [DR/KPI] ....... 0003072 [Client Misc] ..... 0003073 [Ops Misc] ..... project