Cost KPIs (cost per unit) (concepts and requirements)
From UG
(Difference between revisions)
Line 4: | Line 4: | ||
0003034: [Intern&Extern DRs/KPIs]......... <proj> | 0003034: [Intern&Extern DRs/KPIs]......... <proj> | ||
+ | |||
+ | == Business Analysis and Requirements == | ||
+ | |||
+ | === Summary === | ||
+ | |||
+ | |||
+ | ==== Core need ==== | ||
+ | |||
+ | ==== Core functionality ==== | ||
+ | |||
+ | === Details === | ||
+ | |||
+ | Total of all sales invoices (with bill to parties link to the client company accessing the report) | ||
+ | |||
+ | ==== Controlling these reports ==== | ||
+ | |||
+ | These reports will need to be controlled in admin. | ||
+ | |||
+ | We will need to be to enable and disable these reports by E0. Client Company. |
Revision as of 20:11, 30 June 2011
Contents |
Info
0003034: [Intern&Extern DRs/KPIs]......... <proj>
Business Analysis and Requirements
Summary
Core need
Core functionality
Details
Total of all sales invoices (with bill to parties link to the client company accessing the report)
Controlling these reports
These reports will need to be controlled in admin.
We will need to be to enable and disable these reports by E0. Client Company.