Cost per pound analysis
From UG
(Difference between revisions)
Line 1: | Line 1: | ||
[[Category:Arden KPI]] | [[Category:Arden KPI]] | ||
+ | |||
+ | === Cost per pound KPI === | ||
- | == | + | ==== Formulas ==== |
- | + | ||
- | + | ||
- | = | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Cost per pond for load = (cost of load) / (weight of load in pounds) | Cost per pond for load = (cost of load) / (weight of load in pounds) | ||
Line 18: | Line 13: | ||
= Cost of all loads handled in November by YRC / total weight of these loads | = Cost of all loads handled in November by YRC / total weight of these loads | ||
- | === Daily change for all carriers report on a dashboard === | + | ==== Daily change for all carriers report on a dashboard ==== |
[[File:Home.JPG]] | [[File:Home.JPG]] | ||
- | === Daily change per company plot === | + | ==== Daily change per company plot ==== |
[[File:Daily change per company.JPG]] | [[File:Daily change per company.JPG]] | ||
- | === Cost per pound change for current week plot === | + | ==== Cost per pound change for current week plot ==== |
[[File:Cost per pound plot of weekly change.JPG]] | [[File:Cost per pound plot of weekly change.JPG]] | ||
- | === Cost per pound per Carrier === | + | ==== Cost per pound per Carrier ==== |
[[File:Cost per pound per Carrier.JPG]] | [[File:Cost per pound per Carrier.JPG]] | ||
- | === Cost per pound per month === | + | ==== Cost per pound per month ==== |
[[File:Cost per pound per Month.JPG]] | [[File:Cost per pound per Month.JPG]] | ||
- | === Cost per pound per Load === | + | ==== Cost per pound per Load ==== |
[[File:Cost per pound per Load.JPG]] | [[File:Cost per pound per Load.JPG]] |
Revision as of 15:19, 15 April 2011
Contents |
Cost per pound KPI
Formulas
Cost per pond for load = (cost of load) / (weight of load in pounds)
Average Estimated Cost Per Pound of Arden Domestic Trucking Operation in November = Cost of all loads handled in November / total weight of these loads
Average Estimated Cost Per Pound of YRC in November = Cost of all loads handled in November by YRC / total weight of these loads