2651 rfsa
From UG
(Difference between revisions)
Line 13: | Line 13: | ||
It should be able to be run for sales invoices, purchase invoices, and internal invoices. | It should be able to be run for sales invoices, purchase invoices, and internal invoices. | ||
+ | |||
+ | The report should be downloadable to excel. | ||
+ | |||
====Sales Invoices==== | ====Sales Invoices==== | ||
It should be able to run for a single selected client company, multiple client companies, and all client companies. | It should be able to run for a single selected client company, multiple client companies, and all client companies. | ||
+ | |||
+ | It should be able to run for a single bill to company, multiple bill to companies, and all bill to companies. | ||
Line 24: | Line 29: | ||
This report should include the purchase invoice number. | This report should include the purchase invoice number. | ||
+ | |||
+ | |||
</div> | </div> |
Revision as of 17:54, 29 December 2010
Contents |
Info
Mantis 0002651 (Acc Report: Misc) Add feature to filter by charge codes
Accounting MO would like to be able to run a report by charge codes.
Business requirements
The report should be able to run a single charge code or multiple charge codes
It should be able to be run for sales invoices, purchase invoices, and internal invoices.
The report should be downloadable to excel.
Sales Invoices
It should be able to run for a single selected client company, multiple client companies, and all client companies.
It should be able to run for a single bill to company, multiple bill to companies, and all bill to companies.
Purchase Invoices
It should also be able to be run for single vendors, multiple vendors, and all vendors.
This report should include the purchase invoice number.