Incomplete PI Report
From UG
(Difference between revisions)
(Created page with 'Category:AccReps') |
|||
Line 1: | Line 1: | ||
[[Category:AccReps]] | [[Category:AccReps]] | ||
+ | |||
+ | == Summary == | ||
+ | This report shows "black list" of Purchase Invoices that have not been entered completely. | ||
+ | :*Conditions of completness are specified [http://mantis.jaguarfreight.com/wiki/Purchase_Invoices_CT2_component#Completeness_and_Errors here]. | ||
+ | |||
+ | == Interface == | ||
+ | Report can be accessed in following places: | ||
+ | * Incomplete PI dashboard panel on CT2 homepage | ||
+ | * Main Menu> Acc> Reports&get; Incomplete PI Report |
Revision as of 16:08, 28 October 2010
Summary
This report shows "black list" of Purchase Invoices that have not been entered completely.
- Conditions of completness are specified here.
Interface
Report can be accessed in following places:
- Incomplete PI dashboard panel on CT2 homepage
- Main Menu> Acc> Reports&get; Incomplete PI Report