Intro into CT2 DB
From UG
(→DB Tables related to Acc component) |
(→All CT2 tables) |
||
Line 34: | Line 34: | ||
== All CT2 tables == | == All CT2 tables == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| mymfavorites | | | mymfavorites | | ||
+ | |||
| tblAddressBillToParty | | | tblAddressBillToParty | | ||
+ | |||
| tblAddressCompanyCity | | | tblAddressCompanyCity | | ||
+ | |||
| tblAddressJaguarVendor | | | tblAddressJaguarVendor | | ||
+ | |||
| tblAddressTransportation | | | tblAddressTransportation | | ||
+ | |||
| tblAirShipment | | | tblAirShipment | | ||
+ | |||
| tblAirline | | | tblAirline | | ||
+ | |||
| tblAirport | | | tblAirport | | ||
+ | |||
| tblAlwaysBCCEmails | | | tblAlwaysBCCEmails | | ||
+ | |||
| tblAuthorizationMethod | | | tblAuthorizationMethod | | ||
+ | |||
| tblAuthorizationMethodSettings | | | tblAuthorizationMethodSettings | | ||
+ | |||
| tblBusiestSeaPort | | | tblBusiestSeaPort | | ||
+ | |||
| tblChargeBackInvoice | | | tblChargeBackInvoice | | ||
+ | |||
| tblChargeCode | | | tblChargeCode | | ||
+ | |||
| tblClient | | | tblClient | | ||
+ | |||
| tblClientCompany | | | tblClientCompany | | ||
+ | |||
| tblClientCompanyGroup | | | tblClientCompanyGroup | | ||
+ | |||
| tblClientCompanyGroupRelation | | | tblClientCompanyGroupRelation | | ||
+ | |||
| tblClientExchangeRate | | | tblClientExchangeRate | | ||
+ | |||
| tblClientMode | | | tblClientMode | | ||
+ | |||
| tblClientUser | | | tblClientUser | | ||
+ | |||
| tblClientUser2AddressTransportation | | | tblClientUser2AddressTransportation | | ||
+ | |||
| tblClientUser2Region | | | tblClientUser2Region | | ||
+ | |||
| tblClientUserWatchList | | | tblClientUserWatchList | | ||
+ | |||
| tblClientsGroup | | | tblClientsGroup | | ||
+ | |||
| tblClientsGroupRelation | | | tblClientsGroupRelation | | ||
+ | |||
| tblCommentsMailedTo | | | tblCommentsMailedTo | | ||
+ | |||
| tblCommodity | | | tblCommodity | | ||
+ | |||
| tblCommodityDisplaySettings | | | tblCommodityDisplaySettings | | ||
+ | |||
| tblCommodityItem | | | tblCommodityItem | | ||
+ | |||
| tblContainer | | | tblContainer | | ||
+ | |||
| tblContainer2Master | | | tblContainer2Master | | ||
+ | |||
| tblContainer2Shipment | | | tblContainer2Shipment | | ||
+ | |||
| tblContainerSize | | | tblContainerSize | | ||
+ | |||
| tblContainerType | | | tblContainerType | | ||
+ | |||
| tblCountry | | | tblCountry | | ||
+ | |||
| tblCreditLimit | | | tblCreditLimit | | ||
+ | |||
| tblCreditStatus | | | tblCreditStatus | | ||
+ | |||
| tblCreditTerm | | | tblCreditTerm | | ||
+ | |||
| tblCurrency | | | tblCurrency | | ||
+ | |||
| tblCurrencyExchangeRate | | | tblCurrencyExchangeRate | | ||
+ | |||
| tblCurrencyExchangeRateChange | | | tblCurrencyExchangeRateChange | | ||
+ | |||
| tblCustomer | | | tblCustomer | | ||
+ | |||
| tblCustomsStatus | | | tblCustomsStatus | | ||
+ | |||
| tblDailyQuotes | | | tblDailyQuotes | | ||
+ | |||
| tblDefaults | | | tblDefaults | | ||
+ | |||
| tblDeliveryDateTypes | | | tblDeliveryDateTypes | | ||
+ | |||
| tblDeliveryLocation | | | tblDeliveryLocation | | ||
+ | |||
| tblDropClientTops | | | tblDropClientTops | | ||
+ | |||
| tblDropCountryTops | | | tblDropCountryTops | | ||
+ | |||
| tblEmailQueryHistory | | | tblEmailQueryHistory | | ||
+ | |||
| tblEmailQueryHistoryCCAddresses | | | tblEmailQueryHistoryCCAddresses | | ||
+ | |||
| tblEstimatedTransitTime | | | tblEstimatedTransitTime | | ||
+ | |||
| tblExchangeRate | | | tblExchangeRate | | ||
+ | |||
| tblFDAStatus | | | tblFDAStatus | | ||
+ | |||
| tblGenericShipment | | | tblGenericShipment | | ||
+ | |||
| tblGenericUser | | | tblGenericUser | | ||
+ | |||
| tblGroupObjectPermission | | | tblGroupObjectPermission | | ||
+ | |||
| tblHandlingRemark | | | tblHandlingRemark | | ||
+ | |||
| tblHandlingUnit | | | tblHandlingUnit | | ||
+ | |||
| tblJaguarOpsGroup | | | tblJaguarOpsGroup | | ||
+ | |||
| tblJaguarOpsGroupClientRelation | | | tblJaguarOpsGroupClientRelation | | ||
+ | |||
| tblJaguarOpsGroupCompanyRelation | | | tblJaguarOpsGroupCompanyRelation | | ||
+ | |||
| tblJaguarUser | | | tblJaguarUser | | ||
+ | |||
| tblJaguarUserBCCList | | | tblJaguarUserBCCList | | ||
+ | |||
| tblJaguarUserGroup | | | tblJaguarUserGroup | | ||
+ | |||
| tblJaguarUserType | | | tblJaguarUserType | | ||
+ | |||
| tblLoose | | | tblLoose | | ||
+ | |||
| tblMailTemplates | | | tblMailTemplates | | ||
+ | |||
| tblMaster | | | tblMaster | | ||
+ | |||
| tblMasterComments | | | tblMasterComments | | ||
+ | |||
| tblMasterCommentsMailedTo | | | tblMasterCommentsMailedTo | | ||
+ | |||
| tblMasterOcean | | | tblMasterOcean | | ||
+ | |||
| tblMasterPDFReports | | | tblMasterPDFReports | | ||
+ | |||
| tblMasterTransportMode | | | tblMasterTransportMode | | ||
+ | |||
| tblMoveType | | | tblMoveType | | ||
+ | |||
| tblOceanModeType | | | tblOceanModeType | | ||
+ | |||
| tblOceanShipment | | | tblOceanShipment | | ||
+ | |||
| tblOffice | | | tblOffice | | ||
+ | |||
| tblOnPallets | | | tblOnPallets | | ||
+ | |||
| tblPDFReports | | | tblPDFReports | | ||
+ | |||
| tblPackagingCommodityType | | | tblPackagingCommodityType | | ||
+ | |||
| tblPackagingPalletType | | | tblPackagingPalletType | | ||
+ | |||
| tblPackagingType | | | tblPackagingType | | ||
+ | |||
| tblPurchaseInvoice | | | tblPurchaseInvoice | | ||
+ | |||
| tblPurchaseInvoiceChargeCode | | | tblPurchaseInvoiceChargeCode | | ||
+ | |||
| tblRSSNewsFeeds | | | tblRSSNewsFeeds | | ||
+ | |||
| tblRegion | | | tblRegion | | ||
+ | |||
| tblReport | | | tblReport | | ||
+ | |||
| tblReportRecipient | | | tblReportRecipient | | ||
+ | |||
| tblSeaPort | | | tblSeaPort | | ||
+ | |||
| tblSecuredUrl | | | tblSecuredUrl | | ||
+ | |||
| tblShipline | | | tblShipline | | ||
+ | |||
| tblShipment2ClientCompanyGroupRelation | | | tblShipment2ClientCompanyGroupRelation | | ||
+ | |||
| tblShipment2ClientCompanyRelation | | | tblShipment2ClientCompanyRelation | | ||
+ | |||
| tblShipmentChargeCodes | | | tblShipmentChargeCodes | | ||
+ | |||
| tblShipmentComments | | | tblShipmentComments | | ||
+ | |||
| tblShipmentDateHistory | | | tblShipmentDateHistory | | ||
+ | |||
| tblShipmentGroup | | | tblShipmentGroup | | ||
+ | |||
| tblShipmentInvoice2ContainersRelation | | | tblShipmentInvoice2ContainersRelation | | ||
+ | |||
| tblShipmentInvoiceChargeCodes | | | tblShipmentInvoiceChargeCodes | | ||
+ | |||
| tblShipmentInvoiceContainers | | | tblShipmentInvoiceContainers | | ||
+ | |||
| tblShipmentInvoices | | | tblShipmentInvoices | | ||
+ | |||
| tblShipmentLog | | | tblShipmentLog | | ||
+ | |||
| tblShipmentTemplate | | | tblShipmentTemplate | | ||
+ | |||
| tblShippingTerm | | | tblShippingTerm | | ||
+ | |||
| tblStandardComments | | | tblStandardComments | | ||
+ | |||
| tblSteamshipline | | | tblSteamshipline | | ||
+ | |||
| tblTableOfCharges | | | tblTableOfCharges | | ||
+ | |||
| tblTestimonials | | | tblTestimonials | | ||
+ | |||
| tblTransportMode | | | tblTransportMode | | ||
+ | |||
| tblTruckingShipment | | | tblTruckingShipment | | ||
+ | |||
| tblUSAstate | | | tblUSAstate | | ||
+ | |||
| tblUndefinedShipment | | | tblUndefinedShipment | | ||
+ | |||
| tblUnitType | | | tblUnitType | | ||
+ | |||
| tblUpdateLogRecord | | | tblUpdateLogRecord | | ||
+ | |||
| tblUploadedFiles | | | tblUploadedFiles | | ||
+ | |||
| tblUserGroup | | | tblUserGroup | | ||
+ | |||
| tblUserGroupObject | | | tblUserGroupObject | | ||
+ | |||
| tblUserRole | | | tblUserRole | | ||
+ | == Views == | ||
+ | |||
+ | <pre> | ||
| viewArchivedShipmentId | | | viewArchivedShipmentId | |
Revision as of 22:03, 18 December 2009
DB Tables related to Acc component
- Curr and Exch Rates:
- CC:
- tblChargeCode
- Purchase Inv:
- Sales and Internal Inv:
- TOC table (Air, Ocean; Imp Tab)
- Client accounting properties:
- tblChargeBackInvoice - discontinued?
All CT2 tables
| mymfavorites |
| tblAddressBillToParty |
| tblAddressCompanyCity |
| tblAddressJaguarVendor |
| tblAddressTransportation |
| tblAirShipment |
| tblAirline |
| tblAirport |
| tblAlwaysBCCEmails |
| tblAuthorizationMethod |
| tblAuthorizationMethodSettings |
| tblBusiestSeaPort |
| tblChargeBackInvoice |
| tblChargeCode |
| tblClient |
| tblClientCompany |
| tblClientCompanyGroup |
| tblClientCompanyGroupRelation |
| tblClientExchangeRate |
| tblClientMode |
| tblClientUser |
| tblClientUser2AddressTransportation |
| tblClientUser2Region |
| tblClientUserWatchList |
| tblClientsGroup |
| tblClientsGroupRelation |
| tblCommentsMailedTo |
| tblCommodity |
| tblCommodityDisplaySettings |
| tblCommodityItem |
| tblContainer |
| tblContainer2Master |
| tblContainer2Shipment |
| tblContainerSize |
| tblContainerType |
| tblCountry |
| tblCreditLimit |
| tblCreditStatus |
| tblCreditTerm |
| tblCurrency |
| tblCurrencyExchangeRate |
| tblCurrencyExchangeRateChange |
| tblCustomer |
| tblCustomsStatus |
| tblDailyQuotes |
| tblDefaults |
| tblDeliveryDateTypes |
| tblDeliveryLocation |
| tblDropClientTops |
| tblDropCountryTops |
| tblEmailQueryHistory |
| tblEmailQueryHistoryCCAddresses |
| tblEstimatedTransitTime |
| tblExchangeRate |
| tblFDAStatus |
| tblGenericShipment |
| tblGenericUser |
| tblGroupObjectPermission |
| tblHandlingRemark |
| tblHandlingUnit |
| tblJaguarOpsGroup |
| tblJaguarOpsGroupClientRelation |
| tblJaguarOpsGroupCompanyRelation |
| tblJaguarUser |
| tblJaguarUserBCCList |
| tblJaguarUserGroup |
| tblJaguarUserType |
| tblLoose |
| tblMailTemplates |
| tblMaster |
| tblMasterComments |
| tblMasterCommentsMailedTo |
| tblMasterOcean |
| tblMasterPDFReports |
| tblMasterTransportMode |
| tblMoveType |
| tblOceanModeType |
| tblOceanShipment |
| tblOffice |
| tblOnPallets |
| tblPDFReports |
| tblPackagingCommodityType |
| tblPackagingPalletType |
| tblPackagingType |
| tblPurchaseInvoice |
| tblPurchaseInvoiceChargeCode |
| tblRSSNewsFeeds |
| tblRegion |
| tblReport |
| tblReportRecipient |
| tblSeaPort |
| tblSecuredUrl |
| tblShipline |
| tblShipment2ClientCompanyGroupRelation |
| tblShipment2ClientCompanyRelation |
| tblShipmentChargeCodes |
| tblShipmentComments |
| tblShipmentDateHistory |
| tblShipmentGroup |
| tblShipmentInvoice2ContainersRelation |
| tblShipmentInvoiceChargeCodes |
| tblShipmentInvoiceContainers |
| tblShipmentInvoices |
| tblShipmentLog |
| tblShipmentTemplate |
| tblShippingTerm |
| tblStandardComments |
| tblSteamshipline |
| tblTableOfCharges |
| tblTestimonials |
| tblTransportMode |
| tblTruckingShipment |
| tblUSAstate |
| tblUndefinedShipment |
| tblUnitType |
| tblUpdateLogRecord |
| tblUploadedFiles |
| tblUserGroup |
| tblUserGroupObject |
| tblUserRole |
Views
| viewArchivedShipmentId | | viewClientGenericShipment | | viewClientGenericShipmentId | | viewClientOceanShipmentDetails | | viewClientShipmentCommodities | | viewClientShipmentCommodityItems | | viewClientShipmentContainers | | viewClientTruckingShipmentDetails | | viewClientUndefinedShipmentDetails | | viewClientUserConsignees | | viewClientUserDeliveryLocations | | viewClientUserDestinationRegions | | viewClientUserOriginRegions | | viewClientUserPickUpLocations | | viewClientUserShippers | | viewClientUserShippingTerms | | viewClientWatchList | | viewGenericShipment | | viewGenericShipment_new | | viewPurchaseInvoice | | viewPurchaseInvoiceChargeCode | | viewPurchaseInvoiceExtended | | viewPurchaseInvoiceStatus | | viewPurchaseInvoiceWithStatus | | viewPurchaseInvoiceWithStatusExtended | | viewReport | | viewShipment | | viewShipmentContainersInfo | | viewShipmentInvoice | | viewShipmentTemplateInfo | | viewTransportationCompanyCity | | viewVendorCompanyCity | | viewVisibilityClientCompany | | viewVisibilityClientCompanyGroup | +----------------------------------------+ 154 rows in set