Billing Required Report
From UG
(Difference between revisions)
(→Business requirements) |
|||
Line 4: | Line 4: | ||
Mantis 0003192: (OpsRep): Billing Required Report | Mantis 0003192: (OpsRep): Billing Required Report | ||
- | === | + | ===Summary=== |
Operators are responsible to check the gross margin of each shipment. To assist with this it is requested a dashboard report be created that can alert operators of any shipments showing no profit or a negative profit. | Operators are responsible to check the gross margin of each shipment. To assist with this it is requested a dashboard report be created that can alert operators of any shipments showing no profit or a negative profit. | ||
+ | |||
+ | ===Business requirements=== | ||
+ | |||
=== Filters === | === Filters === |
Revision as of 18:26, 19 October 2011
Contents |
Info
Mantis 0003192: (OpsRep): Billing Required Report
Summary
Operators are responsible to check the gross margin of each shipment. To assist with this it is requested a dashboard report be created that can alert operators of any shipments showing no profit or a negative profit.