2011 July August
From UG
(Difference between revisions)
(→project 0002237 [SmartPhone App]) |
(→project 0002237 [SmartPhone App]) |
||
Line 232: | Line 232: | ||
|- | |- | ||
| 120||new (alex)||p1high||Denise||Denise||Kostya||none||?||||?||||||2237||0003071||[SmartPhone App] Implement phase 1 | | 120||new (alex)||p1high||Denise||Denise||Kostya||none||?||||?||||||2237||0003071||[SmartPhone App] Implement phase 1 | ||
+ | |} | ||
+ | |||
+ | === project 0003002 [TMS (OSDS)] === | ||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''Project''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Status''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''T''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''p.PM''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''p.BA''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''p.Dev''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''p.Dev2''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''.emh''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''.emhR''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''.rmhR''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''projID''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''ID''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Summary''' | ||
+ | |- | ||
+ | | 120||started (denise)||p1high||Denise||Denise||Koltsov||Mihail||25||45||45||||||2539||0002539||[TMS (OSDS)] ..... proj | ||
+ | |- | ||
+ | | 92||new (mihail)||p1high||Denise||Denise||Mihail||n/a||10||20||20||||||2539||0003002||[TMS (OSDS)] (Cargo Due Date) Add cargo due date to shipment import under xml attribute EarliestDelDate & LatestDelDate | ||
+ | |- | ||
+ | | 92||new (koltsov)||?||Denise||Denise||Koltsov||n/a||15||25||25||||||2539||0002295||[TMS (OSDS)] (Cargo Due Date) Add this feature & date fields to CT2 internal & client app shipper/planner view | ||
|} | |} | ||
Revision as of 18:05, 4 July 2011
Sprint Info
- Start: May 30 Mon
- Staging: July 4 Mon
- Prod: July 7 Thu
- Working Days: 23
- Holidays: none
PM & Estim week schedule and project reviews with Sprint manager
- Mon (Jul 4) - preliminary new Sprint plan is to be announced (Alex)
- Tue - Smartphone App (Kostya)
- Wed
- Int Portal (Sasha);
- EDI with Trenset (Misha)
- Th - Rates DB (AK/Misha)
- Fri - Dash/DashReps framework&reports (AK)
- Mon & Tue (Jul 11, 12)
- follow up meetings for all key projects discussed last week - review of Dev Methodology, mantis structure, fields, roles and responsibilities, etc - New Sprint plan is to be confirmed
Dev Sprint
Projects
Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | ID | Summary |
started (tracie) | p1high | Tracie | Tracie | Kostya | Sasha | ? | 0002903 | [Acc Misc] ..... | ||||
started (montira) | p1high | Tira | Tira | Mihail | none | ? | ? | 0002422 | [Air Status/EUAN EDI] ......... | |||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Kostya | ? | 0003034 | [DR/KPI] ....... | ||||
started (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 0002996 | [EDI with Trendset] .... | ||
started (montira) | p1high | Tira | Tira | Sasha | none | ? | 0002629 | [Intl Portal] ... | ||||
started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 0002991 | [IT/Misc] ..... | ||||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Mihail | ? | 0002690 | [Rates DB] ..... | ||||
started (denise) | p1high | Denise | Denise | Kostya | none | ? | ? | 0002237 | [SmartPhone App] ............. | |||
started (denise) | p1high | Denise | Denise | Koltsov | Mihail | ? | 0002539 | [TMS (OSDS)] ..... |
This report could be generated from mantis "* Projects" folder. Select " * report: Spr Jul Aug projects" filter.
project 0002903 [Acc Misc]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (tracie) | p1high | Tracie | Tracie | Kostya | Sasha | ? | 2903 | 0002903 | [Acc Misc] ..... | ||||
92 | new (kostya) | p0urgnt | Tracie | Tracie | Kostya | ? | ? | 2903 | 0003023 | (Acc Report: P and L) Special view or filter that shows the P/L info for ONLY one specified office. |
project 0002422 [Air Status/EUAN EDI]
TBD
project 0003034 [DR/KPI]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (tracie) | p1high | Tracie | Tracie | Koltsov | Kostya | ? | 3034 | 0003034 | [DR/KPI] ....... | ||||
129 | new (tracie) | p0urgnt | Tracie | Tracie | Koltsov | ? | ? | 3034 | 0002988 | [Internal Dashboard Reports] Several KPIs from Marc\'s June spreadsheet | ||||
92 | new (mihail) | p0urgnt | Tracie | Denise | Mihail | ? | 24 | 32 | 32 | 3034 | 0003015 | [KPI] (External KPIs) Average Time (Level 1) | ||
92 | new (koltsov) | p0urgnt | Tracie | Denise | Koltsov | ? | 40 | 60 | 60 | 3034 | 0002978 | [KPI] (External KPIs) Average Time (Level 2, 3) |
project 0002996 [EDI with Trendset]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 2996 | 0002996 | [EDI with Trendset] .... | ||
129 | feedback (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 2996 | 0003042 | [EDI with Trendset] Implement this |
project 0002629 [Intl Portal]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (montira) | p1high | Tira | Tira | Sasha | none | ? | 2629 | 0002629 | [Intl Portal] ... | ||||
43 | feedback (sasha) | p0critical | Tira | Tira | Sasha | ? | 640 | 960 | 900 | 2629 | 0002892 | [Intl Portal] Implement phase 1 |
Project 2991 [IT/Misc]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 2991 | 0002991 | [IT/Misc] ..... | ||||
146 | new (alex) | ? | Tira | Tira | ? | ? | ? | 2991 | 0003019 | [IT projects] Streamline IT operation | ||||
146 | started (andrei) | ? | Tira | Tira | ? | ? | ? | 2991 | 0003039 | (JFS website) Help to set up new site; learn Word Press, etc; establish procedures for future | ||||
146 | new (vlad) | p1high | Tira | Tira | Vlad | Andrei | ? | 2991 | 0003070 | (JFS website) Create solution for serving videos to users accessing website from China |
project 0002690 [Rates DB]
TBD
project 0002237 [SmartPhone App]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (denise) | p1high | Denise | Denise | Kostya | none | ? | ? | 2237 | 0002237 | [SmartPhone App] ............. | |||
120 | new (alex) | p1high | Denise | Denise | Kostya | none | ? | ? | 2237 | 0003071 | [SmartPhone App] Implement phase 1 |
project 0003002 [TMS (OSDS)]
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (denise) | p1high | Denise | Denise | Koltsov | Mihail | 25 | 45 | 45 | 2539 | 0002539 | [TMS (OSDS)] ..... proj | ||
92 | new (mihail) | p1high | Denise | Denise | Mihail | n/a | 10 | 20 | 20 | 2539 | 0003002 | [TMS (OSDS)] (Cargo Due Date) Add cargo due date to shipment import under xml attribute EarliestDelDate & LatestDelDate | ||
92 | new (koltsov) | ? | Denise | Denise | Koltsov | n/a | 15 | 25 | 25 | 2539 | 0002295 | [TMS (OSDS)] (Cargo Due Date) Add this feature & date fields to CT2 internal & client app shipper/planner view |