2651 rfsa
From UG
(Difference between revisions)
(Created page with 'Category:RFSA <div style="background-color:lightSteelBlue"> ===Info=== </div>') |
|||
Line 4: | Line 4: | ||
===Info=== | ===Info=== | ||
+ | Mantis 0002651 (Acc Report: Misc) Add feature to filter by charge codes | ||
+ | |||
+ | Accounting MO would like to be able to run a report by charge codes. | ||
+ | |||
+ | ===Business requirements=== | ||
+ | |||
+ | The report should be able to run a single charge code or multiple charge codes | ||
+ | |||
+ | It should be able to be run for sales invoices, purchase invoices, and internal invoices. | ||
+ | |||
+ | ====Sales Invoices=== | ||
+ | |||
+ | It should be able to run for a single selected client company, multiple client companies, and all shipments. | ||
+ | |||
+ | ====Purchase Invoices====It should also be able to be run for single vendors | ||
</div> | </div> |
Revision as of 17:38, 29 December 2010
Info
Mantis 0002651 (Acc Report: Misc) Add feature to filter by charge codes
Accounting MO would like to be able to run a report by charge codes.
Business requirements
The report should be able to run a single charge code or multiple charge codes
It should be able to be run for sales invoices, purchase invoices, and internal invoices.
=Sales Invoices
It should be able to run for a single selected client company, multiple client companies, and all shipments.
====Purchase Invoices====It should also be able to be run for single vendors