Salesman UC
From UG
(Difference between revisions)
(Created page with 'Category:Salesman') |
|||
Line 1: | Line 1: | ||
[[Category:Salesman]] | [[Category:Salesman]] | ||
+ | |||
+ | === Business Workflows and Events === | ||
+ | |||
+ | '''Normal Workflows:''' | ||
+ | |||
+ | * New Salesman Hired | ||
+ | * Set Monthly target for Salesman (first time) | ||
+ | * Salesman gets his first account | ||
+ | * Calculate Salesman Commissions | ||
+ | * Generate Salesman Target Report | ||
+ | * Update Monthly target for Salesman | ||
+ | * Add additional accounts | ||
+ | * Close Accounts | ||
+ | * Change Commission schedule | ||
+ | * Delete or Archive Salesman | ||
+ | |||
+ | '''Some Exceptional Workflows:''' | ||
+ | |||
+ | * Salesman hired with accounts | ||
+ | * Client added by mistake | ||
+ | * No targets set |
Revision as of 16:54, 8 July 2010
Business Workflows and Events
Normal Workflows:
- New Salesman Hired
- Set Monthly target for Salesman (first time)
- Salesman gets his first account
- Calculate Salesman Commissions
- Generate Salesman Target Report
- Update Monthly target for Salesman
- Add additional accounts
- Close Accounts
- Change Commission schedule
- Delete or Archive Salesman
Some Exceptional Workflows:
- Salesman hired with accounts
- Client added by mistake
- No targets set