Shipper Interface
From UG
(Difference between revisions)
(→CBN: Core Business Need) |
(→BR: Business Requirements and Design Ideas) |
||
Line 26: | Line 26: | ||
+ | === BR: Requirements === | ||
- | + | Shipper should be able to: | |
- | + | * have password protected "Shipper Interface" web based application | |
+ | * add, edit, delete, view CTs | ||
+ | * E Query functionality | ||
+ | ==== BR: Add CT ==== | ||
+ | |||
+ | System should generate CT# and let shipper user enter some fields (some fields will be set by the system): | ||
+ | |||
+ | * E0. Client Company: | ||
+ | ** required | ||
+ | ** system sets it automatically to E.A. USA Domestic (not visible) | ||
+ | |||
+ | * E1 | ||
+ | ** system sets it automatically to Elizabeth Arden | ||
+ | ** (not visible) | ||
+ | |||
+ | * E2 | ||
+ | ** Based on log in, copy from "Part B. Visibility, E0. Client Company" in user profile (design idea) | ||
+ | |||
+ | * C. Customer Ref #: | ||
+ | |||
+ | * 2. Shipper (T1): | ||
+ | ** pre-filled based on login company (not visible) | ||
+ | |||
+ | * 5. Export Pick-up (T4): | ||
+ | ** same as on internal but only USA/Canada | ||
+ | |||
+ | * 3. Consignee (T2): | ||
+ | ** same as on internal but only USA/Canada | ||
+ | |||
+ | * Created by | ||
+ | ** not editable | ||
+ | |||
+ | * Created on time | ||
+ | ** new field see mantis | ||
+ | |||
+ | * Created on date | ||
+ | ** make it visible | ||
+ | |||
+ | * 7. Pick-up Comments: | ||
+ | |||
+ | * 15. Commodity description: | ||
+ | |||
+ | * Cargo Available: | ||
+ | |||
+ | * Cargo Due: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== BR: Edit CT ==== | ||
+ | |||
+ | ==== BR: Delete CT ==== | ||
+ | |||
+ | ==== BR: View CTs ==== | ||
+ | |||
+ | |||
+ | === BR: Design Ideas === | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
</div> | </div> |
Revision as of 17:10, 28 May 2010
Contents |
Intro
This is a new module therefore at this moment it is not clear what components are required or affected. As a result all requirements are documented in this "main" article for now.
CBN: Core Business Need
This wiki section is managed by: Module Owner
Core business need is to "outsource" entering of new CTs to Vendors (Shippers). This supposed to:
- 1) significantly cut man hours in Jaguar
- 2) streamline / minimize communications
Later (in 1-3 months) some other functions should be provided to Vendors like "approval feature".
BR: Business Requirements and Design Ideas
This wiki section is managed by: Business Analyst
BR: Requirements
Shipper should be able to:
- have password protected "Shipper Interface" web based application
- add, edit, delete, view CTs
- E Query functionality
BR: Add CT
System should generate CT# and let shipper user enter some fields (some fields will be set by the system):
- E0. Client Company:
- required
- system sets it automatically to E.A. USA Domestic (not visible)
- E1
- system sets it automatically to Elizabeth Arden
- (not visible)
- E2
- Based on log in, copy from "Part B. Visibility, E0. Client Company" in user profile (design idea)
- C. Customer Ref #:
- 2. Shipper (T1):
- pre-filled based on login company (not visible)
- 5. Export Pick-up (T4):
- same as on internal but only USA/Canada
- 3. Consignee (T2):
- same as on internal but only USA/Canada
- Created by
- not editable
- Created on time
- new field see mantis
- Created on date
- make it visible
- 7. Pick-up Comments:
- 15. Commodity description:
- Cargo Available:
- Cargo Due:
BR: Edit CT
BR: Delete CT
BR: View CTs
BR: Design Ideas
</div>