Arden 110 Air
From UG
(Difference between revisions)
(→Total Weight) |
(→Charge Rate) |
||
(55 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category: | + | [[Category:SI EDI]] |
== Intro == | == Intro == | ||
- | This wiki defines fields required for EDI transmission of '''Air (110)''' Sales Invoices | + | * This wiki defines fields required for EDI transmission of '''Air (110)''' Sales Invoices. |
- | + | * '''Item''' represents item# on original Arden's list - see [[SI_EDI_Misc#Original_Ardens_List]]. | |
- | * [[#Original Fields]] - '''Required List Of Fields''' Jaguar received from Arden through Data2Logistics at the beginning of the project | + | * [[#Original Fields]] - '''Required List Of Fields''' Jaguar received from Arden through Data2Logistics at the beginning of the project - see [[SI_EDI_Misc#Original_Ardens_List]]. |
- | * [[#Additional Fields]] - fields that Jaguar added to above list for the first release | + | * [[#Additional Fields A]] - fields that Jaguar added to above list for the first release. |
- | + | == Protocol == | |
- | + | See [[Media:4010 110.pdf]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Original Fields == | == Original Fields == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
=== Invoice Number === | === Invoice Number === | ||
- | |||
* '''item #''' b | * '''item #''' b | ||
- | * '''map:''' [[SI#Invoice Number]] | + | * '''map:''' [[SI#Invoice Number]] for CT and CT group cases |
- | * '''EDI:''' | + | * '''EDI:''' GS:04 UPDATED sep 4 |
=== Bill Of Lading Number === | === Bill Of Lading Number === | ||
- | |||
* '''item #''' c | * '''item #''' c | ||
- | * '''map:''' [[CT#HAWB]] | + | * '''map:''' [[CT#HAWB]] for CT and CT group cases |
* '''EDI:''' L502 | * '''EDI:''' L502 | ||
* '''notes:''' | * '''notes:''' | ||
Line 84: | Line 33: | ||
=== Load Number === | === Load Number === | ||
- | |||
* '''item#''' d | * '''item#''' d | ||
- | * '''map:''' [[ | + | * '''map:''' [[CT#CT Number]] for CT and CT group cases |
* '''EDI:''' B303 | * '''EDI:''' B303 | ||
- | * '''notes:''' | + | * '''notes:''' |
- | ** per Arden - | + | ** per Arden - confirmed w/ Dawn |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
=== Shipper Info === | === Shipper Info === | ||
- | |||
* '''item#''' f | * '''item#''' f | ||
- | * '''map:''' [[CT#Shipper]] and [[CT#Shipper Address]] | + | * '''map:''' [[CT#Shipper]] and [[CT#Shipper Address]] for CT and CT group cases |
* '''EDI:''' N1, N3, N4 (SH) | * '''EDI:''' N1, N3, N4 (SH) | ||
* '''notes:''' | * '''notes:''' | ||
Line 114: | Line 50: | ||
=== Consignee Info === | === Consignee Info === | ||
- | |||
* '''item#''' g | * '''item#''' g | ||
- | * '''map:''' [[CT#Consignee]] and [[CT#Consignee Address]] | + | * '''map:''' [[CT#Consignee]] and [[CT#Consignee Address]] for CT and CT group cases |
* '''EDI:''' N1, N3, N4 (CN) | * '''EDI:''' N1, N3, N4 (CN) | ||
* '''notes:''' | * '''notes:''' | ||
Line 124: | Line 59: | ||
=== Port of Entry === | === Port of Entry === | ||
- | |||
* '''item#''' h | * '''item#''' h | ||
- | * '''map:''' [[CT#Airport Of Destination]] | + | * '''map:''' [[CT#Airport Of Destination]] for CT and CT group cases |
* '''EDI:''' R105 | * '''EDI:''' R105 | ||
* '''notes:''' | * '''notes:''' | ||
Line 133: | Line 67: | ||
=== Port of Departure === | === Port of Departure === | ||
- | |||
* '''item#''' i | * '''item#''' i | ||
- | * '''map:''' [[CT#Airport Of Departure]] | + | * '''map:''' [[CT#Airport Of Departure]] for CT and CT group cases |
* '''EDI:''' R103 | * '''EDI:''' R103 | ||
* '''notes:''' | * '''notes:''' | ||
Line 142: | Line 75: | ||
=== Delivery Date === | === Delivery Date === | ||
- | |||
* '''item#''' j | * '''item#''' j | ||
- | * '''map:''' [[CT# | + | * '''map:''' [[CT#Destination Port Actual Arrival Date]] for CT and CT group cases |
+ | * if actual dates are not available then send equivalent estimated dates | ||
* '''EDI:''' B309 | * '''EDI:''' B309 | ||
- | |||
=== Ship Date === | === Ship Date === | ||
- | |||
* '''item#''' k | * '''item#''' k | ||
- | * '''map:''' [[CT#Actual | + | * '''map:''' [[CT#Origin Port Actual Departure Date]] for CT and CT group cases |
* '''EDI:''' P102 Pick-up Date | * '''EDI:''' P102 Pick-up Date | ||
- | * '''notes:''' | + | * '''notes:''' |
=== Invoice Date === | === Invoice Date === | ||
- | |||
* '''item#''' l | * '''item#''' l | ||
- | * '''map:''' [[SI#Issuing Date]] | + | * '''map:''' [[SI#Issuing Date]] for CT and CT group cases |
- | * '''EDI:''' | + | * '''EDI:''' B306 |
* '''notes:''' | * '''notes:''' | ||
=== Total # of pieces === | === Total # of pieces === | ||
- | |||
* '''item#''' m | * '''item#''' m | ||
- | * '''map:''' [[Commodity#plts]] | + | * '''map:''' [[Commodity#plts]] for CT and sum of all [[Commodity#plts]] across all CTs selected for invoice in CT group case |
* '''EDI:''' L013 | * '''EDI:''' L013 | ||
* '''notes:''' TBC w/ Dawn if need to include loose as well into count | * '''notes:''' TBC w/ Dawn if need to include loose as well into count | ||
Line 174: | Line 103: | ||
=== Total Weight === | === Total Weight === | ||
- | |||
* '''item#''' n | * '''item#''' n | ||
- | * '''map:''' [[Commodity#Grand Total: Gross | + | * '''map:''' [[Commodity#Grand Total: Gross Lb]] for CT and sum of all [[Commodity#Grand Total: Gross Lb]] across all CTs selected for invoice in CT group case |
- | * '''EDI:''' | + | * '''EDI:''' L0:04 ; also set L0:05=N (stands for Actual Net Weight) |
- | * | + | * send in lb |
=== Billed Weight === | === Billed Weight === | ||
- | |||
* '''item#''' o | * '''item#''' o | ||
- | * '''map:''' [[CT#Chargeable Weight]] | + | * '''map:''' [[CT#Chargeable Weight]] for CT and sum of all [[Commodity#Chargeable Weight]] across all CTs selected for invoice in CT group case |
- | * '''EDI:''' | + | * '''EDI:''' L3:01; also set L3:02 = B (stands for Billed Weight) |
- | + | * * send in lb | |
- | + | ||
- | = | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | ** | + | |
=== Movement Type === | === Movement Type === | ||
- | |||
* '''item#''' q | * '''item#''' q | ||
- | * '''map:''' [[CT#Transport Mode Type]] | + | * '''map:''' [[CT#Transport Mode Type]] for CT and CT group cases |
- | * '''EDI:''' GS_3 (ELARUS1,ELARUS2, ELARUS3) | + | * '''EDI:''' GS_3 (ELARUS1,ELARUS2, ELARUS3) confirmed by Brandon |
- | * '''notes:''' | + | * '''notes:''' |
** Per Arden - this is mode and any expedited options. | ** Per Arden - this is mode and any expedited options. | ||
** Per D2L(Brandon) - this is referencing any special service levels – Examples – 1 day Air, 2 day air, air priority, etc. | ** Per D2L(Brandon) - this is referencing any special service levels – Examples – 1 day Air, 2 day air, air priority, etc. | ||
** Per Jaguar - best match for this requirement is our Transport Mode Type field. It has 3 options: Air, Ocean, Truck. | ** Per Jaguar - best match for this requirement is our Transport Mode Type field. It has 3 options: Air, Ocean, Truck. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
=== Terms / Incoterms === | === Terms / Incoterms === | ||
- | |||
* '''item#''' s | * '''item#''' s | ||
- | * '''map:''' [[CT#Shipping Terms]] | + | * '''map:''' [[CT#Shipping Terms]] for CT and CT group cases |
- | * '''EDI:''' B314 | + | * '''EDI:''' B314; send 3 digit code, see [[#Codes for Terms]] |
=== Carrier Name === | === Carrier Name === | ||
- | |||
* '''item#''' t | * '''item#''' t | ||
- | * '''map:''' [[CT#Airline]] | + | * '''map:''' [[CT#Airline]] or CT and CT group cases |
* '''EDI:''' R104 | * '''EDI:''' R104 | ||
+ | ** note: sending code to be translated | ||
=== Pro# === | === Pro# === | ||
- | |||
* '''item#''' u | * '''item#''' u | ||
- | * '''map:''' | + | * '''map:''' per Dawn map to [[CT#HAWB]] or CT and CT group cases |
- | * '''EDI:''' | + | * '''EDI:''' per Brandon should be included in a N9:03 field with a ‘PO’ qualifier in the N9:02 field. N9:01 |
- | + | ** TBC | |
- | + | ||
- | ** | + | |
- | + | == Additional Fields A == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == Additional Fields == | + | |
=== Correction Indicator === | === Correction Indicator === | ||
- | + | * '''Map:''' value CO per Brandon | |
- | * '''Map:''' value | + | |
* '''EDI spec''': B308 202 Correction Indicator O ID 2/2 | * '''EDI spec''': B308 202 Correction Indicator O ID 2/2 | ||
- | |||
=== Method of Payment === | === Method of Payment === | ||
- | + | * '''Map:''' set as "TP" for all shipments (per Dawn) | |
- | * '''Map:''' | + | |
* '''EDI spec''': B304 146 Shipment Method of Payment M ID 2/2 | * '''EDI spec''': B304 146 Shipment Method of Payment M ID 2/2 | ||
- | * | + | ** per Brandon we set up to have 3 options: CC (Collect), PP prepaid , TP 3rd party |
=== Invoice Amount === | === Invoice Amount === | ||
- | |||
* '''Map:''' [[SI#Total Invoice]] | * '''Map:''' [[SI#Total Invoice]] | ||
- | * '''EDI spec''': B3_7, L3_5 | + | * '''EDI spec''': B3_7, L3_5 why use these 2 segments??? can we use just B307 for all MOTs?? |
* '''Notes''': From Jaguar - this field is obviously required on invoice but was missing from Original Fields List so we added it. | * '''Notes''': From Jaguar - this field is obviously required on invoice but was missing from Original Fields List so we added it. | ||
=== Invoice Currency === | === Invoice Currency === | ||
- | |||
* '''Map:''' [[SI#Total Invoice Currency]] | * '''Map:''' [[SI#Total Invoice Currency]] | ||
* '''EDI spec''': C3_1 | * '''EDI spec''': C3_1 | ||
Line 294: | Line 172: | ||
=== Invoice Bill To Company Name === | === Invoice Bill To Company Name === | ||
- | |||
* '''Map:''' [[SI#Bill To]] | * '''Map:''' [[SI#Bill To]] | ||
* '''EDI spec''': N102; AN; 1/60; use with N101=BT | * '''EDI spec''': N102; AN; 1/60; use with N101=BT | ||
Line 301: | Line 178: | ||
=== Invoice Bill To Address === | === Invoice Bill To Address === | ||
- | |||
* '''Map:''' [[SI#Bill To Address]] | * '''Map:''' [[SI#Bill To Address]] | ||
* '''EDI spec''': N3, N4 (BT) | * '''EDI spec''': N3, N4 (BT) | ||
Line 325: | Line 201: | ||
==== Charge Code ==== | ==== Charge Code ==== | ||
- | |||
* '''Map:''' [[SI#CC]] | * '''Map:''' [[SI#CC]] | ||
- | * '''EDI spec''': | + | * '''EDI spec''': L108 |
==== Charge Amount ==== | ==== Charge Amount ==== | ||
- | |||
* '''Map:''' [[SI#CC Amount]] | * '''Map:''' [[SI#CC Amount]] | ||
- | * '''EDI spec''': | + | * '''EDI spec''': L104 |
==== Charge Currency ==== | ==== Charge Currency ==== | ||
- | |||
* '''Map:''' [[SI#CC Currency]] | * '''Map:''' [[SI#CC Currency]] | ||
- | * '''EDI spec''': | + | * '''EDI spec''': L120 |
- | == | + | ==== Charge Rate ==== |
- | + | * '''Map:''' [[SI#CC Rate]] | |
+ | * '''EDI spec''': L1:02 | ||
+ | * this was added by D2L, they wanted just Freight Rate, but it is easier to send for all charges and they pull waterer they want | ||
- | + | Implementation details as of Oct-2016: | |
+ | Trucking example (''charge amount''): L1*1*'''246.0'''**24600****1505************USD~ | ||
+ | Non-Trucking example (''charge rate''): L1*11*'''13.0'''**975****1504************USD~ | ||
- | + | == Misc == | |
- | === | + | === Codes for Terms === |
- | + | 001 / CFR | |
- | + | 002 / CIF | |
- | + | 003 / CIP | |
- | + | 004 / CPT | |
- | + | 005 / DAP | |
- | + | 006 / DDP | |
- | + | 007 / DDU | |
- | + | 008 / DEQ | |
- | + | 009 / EXW | |
- | + | 010 / FCA | |
- | + | 011 / FOB | |
- | + | 012 / LDP | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | == Example == |
<pre> | <pre> | ||
- | ISA | + | ISA*00* *00* *02*JAFR *ZZ*ELARUS *131018*0343*U*00401*000000001*0*T*>~ |
- | GS | + | GS*IM*JAFR*ELARUS1*20131018*034056*108340*X*004010~ |
- | ST | + | ST*110*0001~ |
- | + | B3**US46513*CT455353*TP*L*20130918*2032360**20130919*035*JAFR*** ~ | |
- | B3 | + | C3*USD~ |
- | + | N9*PO*455353~ | |
- | + | N1*BT*ELIZABETH ARDEN~ | |
- | C3 | + | N3*1751 BLUE HILLS DR. N.E.~ |
- | + | N4*ROANOKE*VA*24012*US~ | |
- | + | N1*SH*ELIZABETH ARDEN~ | |
- | N1 | + | N3*1751 BLUE HILLS DRIVE~ |
- | + | N4*ROANOKE*VA*24012*US~ | |
- | + | N1*CN*CEPL COIGNIERES~ | |
- | N3 | + | N3*ZI DU MARAIS~ |
- | N4 | + | N4*COIGNIERES**78310*FR~ |
- | + | LX*1~ | |
- | + | P1**20130918*370~ | |
- | + | R1***IAD*057*CDG~ | |
- | + | L5*1*455353~ | |
- | + | L0*1***399.02*N********1~ | |
- | N1 | + | L1*1*10.0**222460****101************USD~ |
- | + | L1*2*100.0**1809900****102************USD~ | |
- | + | L3*490.43*B***2032360*******L~ | |
- | N3 | + | SE*22*0001~ |
- | N4 | + | GE*000001*108340~ |
- | + | IEA*1*000000001~ | |
- | + | ||
- | + | ||
- | P1 | + | |
- | R1 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | L5 | + | |
- | + | ||
- | L0 | + | |
- | + | ||
- | + | ||
- | + | ||
- | L1 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | L3 | + | |
- | + | ||
- | + | ||
- | + | ||
- | SE | + | |
- | GE | + | |
- | IEA | + | |
- | + | ||
</pre> | </pre> | ||
- | + | [[File:D2l invoice.png | 900px]] | |
- | + | ||
- | + |
Current revision as of 12:59, 7 October 2016
[edit] Intro
- This wiki defines fields required for EDI transmission of Air (110) Sales Invoices.
- Item represents item# on original Arden's list - see SI_EDI_Misc#Original_Ardens_List.
- #Original Fields - Required List Of Fields Jaguar received from Arden through Data2Logistics at the beginning of the project - see SI_EDI_Misc#Original_Ardens_List.
- #Additional Fields A - fields that Jaguar added to above list for the first release.
[edit] Protocol
[edit] Original Fields
[edit] Invoice Number
- item # b
- map: SI#Invoice Number for CT and CT group cases
- EDI: GS:04 UPDATED sep 4
[edit] Bill Of Lading Number
- item # c
- map: CT#HAWB for CT and CT group cases
- EDI: L502
- notes:
- per Jaguar - for Air we pass HAWB
[edit] Load Number
- item# d
- map: CT#CT Number for CT and CT group cases
- EDI: B303
- notes:
- per Arden - confirmed w/ Dawn
[edit] Shipper Info
- item# f
- map: CT#Shipper and CT#Shipper Address for CT and CT group cases
- EDI: N1, N3, N4 (SH)
- notes:
- per Arden - info including address (city, state, zip and county code)
- per Jaguar - only one Shipper will be passed in case of CT group. See also #All Shippers
[edit] Consignee Info
- item# g
- map: CT#Consignee and CT#Consignee Address for CT and CT group cases
- EDI: N1, N3, N4 (CN)
- notes:
- Per Arden - includes address (city, state, zip and county code)
- Per Jaguar - only one Consignee will be passed in case of CT group. See also #All Consignees
[edit] Port of Entry
- item# h
- map: CT#Airport Of Destination for CT and CT group cases
- EDI: R105
- notes:
- Per Arden - only required air / ocean int. shipments
[edit] Port of Departure
- item# i
- map: CT#Airport Of Departure for CT and CT group cases
- EDI: R103
- notes:
- Per Arden - only required air / ocean int. shipments
[edit] Delivery Date
- item# j
- map: CT#Destination Port Actual Arrival Date for CT and CT group cases
- if actual dates are not available then send equivalent estimated dates
- EDI: B309
[edit] Ship Date
- item# k
- map: CT#Origin Port Actual Departure Date for CT and CT group cases
- EDI: P102 Pick-up Date
- notes:
[edit] Invoice Date
- item# l
- map: SI#Issuing Date for CT and CT group cases
- EDI: B306
- notes:
[edit] Total # of pieces
- item# m
- map: Commodity#plts for CT and sum of all Commodity#plts across all CTs selected for invoice in CT group case
- EDI: L013
- notes: TBC w/ Dawn if need to include loose as well into count
[edit] Total Weight
- item# n
- map: Commodity#Grand Total: Gross Lb for CT and sum of all Commodity#Grand Total: Gross Lb across all CTs selected for invoice in CT group case
- EDI: L0:04 ; also set L0:05=N (stands for Actual Net Weight)
- send in lb
[edit] Billed Weight
- item# o
- map: CT#Chargeable Weight for CT and sum of all Commodity#Chargeable Weight across all CTs selected for invoice in CT group case
- EDI: L3:01; also set L3:02 = B (stands for Billed Weight)
- * send in lb
[edit] Movement Type
- item# q
- map: CT#Transport Mode Type for CT and CT group cases
- EDI: GS_3 (ELARUS1,ELARUS2, ELARUS3) confirmed by Brandon
- notes:
- Per Arden - this is mode and any expedited options.
- Per D2L(Brandon) - this is referencing any special service levels – Examples – 1 day Air, 2 day air, air priority, etc.
- Per Jaguar - best match for this requirement is our Transport Mode Type field. It has 3 options: Air, Ocean, Truck.
[edit] Terms / Incoterms
- item# s
- map: CT#Shipping Terms for CT and CT group cases
- EDI: B314; send 3 digit code, see #Codes for Terms
[edit] Carrier Name
- item# t
- map: CT#Airline or CT and CT group cases
- EDI: R104
- note: sending code to be translated
[edit] Pro#
- item# u
- map: per Dawn map to CT#HAWB or CT and CT group cases
- EDI: per Brandon should be included in a N9:03 field with a ‘PO’ qualifier in the N9:02 field. N9:01
- TBC
[edit] Additional Fields A
[edit] Correction Indicator
- Map: value CO per Brandon
- EDI spec: B308 202 Correction Indicator O ID 2/2
[edit] Method of Payment
- Map: set as "TP" for all shipments (per Dawn)
- EDI spec: B304 146 Shipment Method of Payment M ID 2/2
- per Brandon we set up to have 3 options: CC (Collect), PP prepaid , TP 3rd party
[edit] Invoice Amount
- Map: SI#Total Invoice
- EDI spec: B3_7, L3_5 why use these 2 segments??? can we use just B307 for all MOTs??
- Notes: From Jaguar - this field is obviously required on invoice but was missing from Original Fields List so we added it.
[edit] Invoice Currency
- Map: SI#Total Invoice Currency
- EDI spec: C3_1
- Notes: From Jaguar - this field is obviously required on invoice but was missing from Original Fields List so we added it.
[edit] Invoice Bill To Company Name
- Map: SI#Bill To
- EDI spec: N102; AN; 1/60; use with N101=BT
- Notes: From Jaguar - this was one of the key fields on pdf version of Jaguar invoices to Arden so we added it to EDI version as well.
[edit] Invoice Bill To Address
- Map: SI#Bill To Address
- EDI spec: N3, N4 (BT)
- Notes: From Jaguar - this was one of the key fields on pdf version of Jaguar invoices to Arden so we added it to EDI version as well.
[edit] Table Of Charges Fields
This corresponds to the following two Items on the #Original Fields List:
- v. Freight Cost
- w. Accessorial costs
To cover information above we usually has been sending to Arden in the past (in pdf form) these three pieces of information for each type of cost (a.k.a. charge) in one set:
Note that the number of sets (table lines) differ from invoice to invoice.
Please also note that Data2Logistics will be doing translation of #Charge Code into Charge Description for Arden based on mapping table that we provided.
[edit] Charge Code
- Map: SI#CC
- EDI spec: L108
[edit] Charge Amount
- Map: SI#CC Amount
- EDI spec: L104
[edit] Charge Currency
- Map: SI#CC Currency
- EDI spec: L120
[edit] Charge Rate
- Map: SI#CC Rate
- EDI spec: L1:02
- this was added by D2L, they wanted just Freight Rate, but it is easier to send for all charges and they pull waterer they want
Implementation details as of Oct-2016: Trucking example (charge amount): L1*1*246.0**24600****1505************USD~ Non-Trucking example (charge rate): L1*11*13.0**975****1504************USD~
[edit] Misc
[edit] Codes for Terms
001 / CFR
002 / CIF
003 / CIP
004 / CPT
005 / DAP
006 / DDP
007 / DDU
008 / DEQ
009 / EXW
010 / FCA
011 / FOB
012 / LDP
[edit] Example
ISA*00* *00* *02*JAFR *ZZ*ELARUS *131018*0343*U*00401*000000001*0*T*>~ GS*IM*JAFR*ELARUS1*20131018*034056*108340*X*004010~ ST*110*0001~ B3**US46513*CT455353*TP*L*20130918*2032360**20130919*035*JAFR*** ~ C3*USD~ N9*PO*455353~ N1*BT*ELIZABETH ARDEN~ N3*1751 BLUE HILLS DR. N.E.~ N4*ROANOKE*VA*24012*US~ N1*SH*ELIZABETH ARDEN~ N3*1751 BLUE HILLS DRIVE~ N4*ROANOKE*VA*24012*US~ N1*CN*CEPL COIGNIERES~ N3*ZI DU MARAIS~ N4*COIGNIERES**78310*FR~ LX*1~ P1**20130918*370~ R1***IAD*057*CDG~ L5*1*455353~ L0*1***399.02*N********1~ L1*1*10.0**222460****101************USD~ L1*2*100.0**1809900****102************USD~ L3*490.43*B***2032360*******L~ SE*22*0001~ GE*000001*108340~ IEA*1*000000001~