Client User Login Report
From UG
(→Feature Sets covered) |
(→Info) |
||
(11 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
=== Parent Mantis === | === Parent Mantis === | ||
- | * mantis [http://ct.jaguarfreight.com/mantis/view.php?id= | + | * mantis [http://ct.jaguarfreight.com/mantis/view.php?id=3275 3275] |
=== Scope of this wiki === | === Scope of this wiki === | ||
Line 12: | Line 12: | ||
company users (AKA non Jag users) that access our system on a daily basis. | company users (AKA non Jag users) that access our system on a daily basis. | ||
- | == | + | == SOW 1 == |
- | Mantis: [http://ct.jaguarfreight.com/mantis/view.php?id=1616 | + | '''Mantis:''' [http://ct.jaguarfreight.com/mantis/view.php?id=1616 1616] (User Login Report) Design and Implement this new report |
Core requirements: | Core requirements: | ||
* '''Task type:''' Feature. | * '''Task type:''' Feature. | ||
- | * '''Where:''' CT2 Internal | + | * '''Where:''' CT2 Internal Application ''(maybe in Admin section or among Statistical Reports)''. |
* '''What:''' Report which displays number of logins into CT2 Client Application at any given time for one or more Client Companies with breakdown on client users. | * '''What:''' Report which displays number of logins into CT2 Client Application at any given time for one or more Client Companies with breakdown on client users. | ||
Line 51: | Line 51: | ||
irma_galeos@cotyinc.com Irma Galeos 5 | irma_galeos@cotyinc.com Irma Galeos 5 | ||
- | == | + | == SOW 2 == |
- | Mantis: [http://ct.jaguarfreight.com/mantis/view.php?id=2827 2827] | + | '''Mantis:''' [http://ct.jaguarfreight.com/mantis/view.php?id=2827 2827] (User Login Report)Change:If filter client comp set, filter of nonjag user should list only users that have same cc in profile |
Core requirements: | Core requirements: | ||
- | Change for the client company filtering results. | + | |
+ | Change for the client company filtering results. | ||
+ | * If filter client company is set, the filtered results should be only the non jag users, that have that same set client company name in their non jag user profile. | ||
=== Impact on DB performance and speed === | === Impact on DB performance and speed === | ||
Line 62: | Line 64: | ||
TBD | TBD | ||
- | == | + | == SOW 3 == |
'''Just a stub!!!''' | '''Just a stub!!!''' | ||
Line 75: | Line 77: | ||
*See Design / Solution here: [[1616_rfd]] | *See Design / Solution here: [[1616_rfd]] | ||
- | === | + | === 0002827: (User Login Report)Change:If filter client comp set, filter of nonjag user should list only users that have same cc in profile === |
- | ==== Jag User accesses Client User Login Report | + | == User Guide == |
+ | |||
+ | === Feature Sets covered === | ||
+ | |||
+ | [[#SOW 1]] | ||
+ | |||
+ | === Jag User accesses Client User Login Report === | ||
'''Accessed by Reports >> Statistical''' | '''Accessed by Reports >> Statistical''' | ||
Line 87: | Line 95: | ||
[[File:User Login Report Menu.JPG]] | [[File:User Login Report Menu.JPG]] | ||
- | + | === Super Ops Jag User sets filters === | |
- | + | ==== Date filter set ==== | |
'''User selects Single date''' | '''User selects Single date''' | ||
Line 99: | Line 107: | ||
[[File:Single Date Filter Results.JPG]] | [[File:Single Date Filter Results.JPG]] | ||
- | + | ==== Client company filter set ==== | |
'''User selects Client Company''' | '''User selects Client Company''' | ||
Line 110: | Line 118: | ||
[[File:Client Company Filter Results.JPG]] | [[File:Client Company Filter Results.JPG]] | ||
- | + | ==== Both Date & client company filter set ==== | |
'''User selects One Month & Year date AND One Client Company''' | '''User selects One Month & Year date AND One Client Company''' | ||
Line 121: | Line 129: | ||
[[File:Both Single Month Date and Client Company Filters Results.JPG]] | [[File:Both Single Month Date and Client Company Filters Results.JPG]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Current revision as of 21:25, 22 November 2011
Contents |
[edit] Info
[edit] Parent Mantis
- mantis 3275
[edit] Scope of this wiki
Create this new CT2 report, Client User Login Report, for internal super ops & management users for them to run a report on the number of client company users (AKA non Jag users) that access our system on a daily basis.
[edit] SOW 1
Mantis: 1616 (User Login Report) Design and Implement this new report
Core requirements:
- Task type: Feature.
- Where: CT2 Internal Application (maybe in Admin section or among Statistical Reports).
- What: Report which displays number of logins into CT2 Client Application at any given time for one or more Client Companies with breakdown on client users.
[edit] Filters
- Client Companies (multiselect):
- This is a required filter.
- This filter is multiselect.
- If the filter is empty and selected then report should display results for all Client Companies.
- Non-Jaguar Users (multiselect).
- This filter is multiselect.
- If the filter is empty and selected then report should display results for all Non-Jaguar Users of given Client Conpany.
- Login Date:
- Single Date OR
- To and From pair of Date ranges (Day, Month, Year) OR
- To and From pair of Month ranges (Month, Year)
[edit] Output
Results to be a summary of the above filters that jag user selected, as well as list the number of times the system was accessed according to the filtered criteria.
Example from BA:
User selects Client Company - Coty Sanford, selects Single Date: 20-Jan-2011, the results would show the following: Client Company: Coty Sanford Date: 20-Jan-2011 Number of Logins: 15 User Name Real Name Logins russel_schiavone@cotyinc.com Russ Schiavone 2 angela_schmidt@cotyinc.com Angela Schmidt 8 irma_galeos@cotyinc.com Irma Galeos 5
[edit] SOW 2
Mantis: 2827 (User Login Report)Change:If filter client comp set, filter of nonjag user should list only users that have same cc in profile
Core requirements:
Change for the client company filtering results.
- If filter client company is set, the filtered results should be only the non jag users, that have that same set client company name in their non jag user profile.
[edit] Impact on DB performance and speed
TBD
[edit] SOW 3
Just a stub!!!
[edit] History
[edit] Links to Archived / Old specs
- See business requirements here:1616_rfsa
- See Design / Solution here: 1616_rfd
[edit] 0002827: (User Login Report)Change:If filter client comp set, filter of nonjag user should list only users that have same cc in profile
[edit] User Guide
[edit] Feature Sets covered
[edit] Jag User accesses Client User Login Report
Accessed by Reports >> Statistical
User can set filters
[edit] Super Ops Jag User sets filters
[edit] Date filter set
User selects Single date
Results of Single Date filter
[edit] Client company filter set
User selects Client Company
Results of Client Company Set
[edit] Both Date & client company filter set
User selects One Month & Year date AND One Client Company
Results of One Month & Year date AND One Client Company