|
|
(11 intermediate revisions not shown) |
Line 2: |
Line 2: |
| | | |
| == Intro == | | == Intro == |
| + | Staging 19-Sep-11 |
| + | Production 22-Sep-11 |
| + | |
| + | Number of Days 19 --> Holiday Aug24 Ukrain independent day |
| | | |
| == Plan to the Board == | | == Plan to the Board == |
Line 7: |
Line 11: |
| See it by selecting "All projects" and S#="8d" | | See it by selecting "All projects" and S#="8d" |
| | | |
| + | === Kostya === |
| | | |
- | Developer Min Max Bug? ID Comp Desc
| + | [[File:KostyaAug.JPG]] |
- | Sasha 3 6 Y 3028 AccCore (Acc: SI&II) Bug Invoice is not lining up correctly
| + | |
- | Misha 32 40 N 3097 AccMisc [Rates DB] Implement phase 3 (CK model for FCL)
| + | Please note that mantis 3117, Simon proposes a new requirement, please discuss with Alex. However the bug still need to fix. Up to you whether the new requirement can be done at the same time as the fixing bug or you would like to fix the bug first and work on the new requirement in the future. If the bug can be fixed with the new requirement, this task is not necessary to be included in this sprint. |
- | Misha 24 32 N 3129 AccMisc [Rates DB] Implement phase 2 (CK model for Air Rates). Part B
| + | |
- | Kostya 12 16 N 2960 AccReps [Acc 2011] (Acc Report:Search Inv) Add feature to run this report showing VAT charges separately
| + | === Sasha === |
- | Sasha 1 1 N 3143 Client [Client Misc] Client log's out, it should return to the Jaguar homepage
| + | |
- | Sasha 1 2 N 2952 Client (Client Report: Where Is) Add ?No Archived? checkbox default to check on Where Is Report
| + | [[File:SashaAug.JPG]] |
- | Sasha 5 5 N 2663 Client Web Portal - When 2 planner users set Approval Status 1 CT at the same time, the Approved Status Overrides the other
| + | |
- | Sasha 10 15 Y 2965 Client (Client Report: Main) IE 8,9 problems. Download to excel report button kick users back to the homepage
| + | === Misha === |
- | Sasha Y 3144 ClientEtc [ClientSP ph3] Bug: Approved Portal Record not visible to internal & client users
| + | [[File:MishaAug.JPG]] |
- | Kostya 24 48 Y 2944 ClientReps Client In-Transit Report is processing & takes 60+ seconds to generate results
| + | |
- | Andrei 40 80 N 3070 Misc/Sys (JFS website) Create solution for serving videos to users accessing website from China
| + | === Andriy === |
- | Kostya 40 80 Y 2711 Misc/Sys [IT/Misc] Implement alternative to Cloud solution to "32000 subdirs limit" problem
| + | [[File:AndriyAug.JPG]] |
- | Roma ? ? N 3104 Misc/Sys [IT/Misc] Evaluate tools for recording CT training sessions. Train Dev/BA team. Start using.
| + | |
- | Andriy 30 35 N 3094 Ops (Common Log) Changes: 1) additional filters 2) downloads to xls
| + | === Andrei === |
- | Andriy 100 130 N 3003 OpsCore (TMS Monthly Stats Report) Automate this report (has to be generated from CT2) | + | [[File:AndreiAug.JPG]] |
- | Sasha 10 16 N 3139 OpsCore (Homepage/Layout) Implement v2.0
| + | |
- | Andriy Y 3147 OpsMisc [TMS (OSDS)] (Cargo Due Date)Bug:System allows Approved status from tabs for records that haveCargo Due Date set to current date
| + | === Roma === |
- | Andriy Y 3150 OpsMisc [TMS (OSDS)] (Cargo Due Date) Change: Add Due Date checkbox for planer users who have single approval process
| + | [[File:RomaAug.JPG]] |
- | Kostya 12 16 N 3109 OpsMisc (Ops Misc) Option to include group shipments commodity contents onto the download spreadsheet in Cont Tab, Table A
| + | |
- | Misha 3 3 N 3152 OpsMisc [EDI to TMS] Check both Load Plan & Status Message for Pro Bill # & Update CT Pro Number Field on Gen Tab
| + | |
- | Sasha N 3146 OpsPdf [EDI with Trendset] (Trucking Billing Manifest) Chg: Move locations of columns and add total value
| + | |
- | Andriy ? ? N 3131 OpsRep [DR/KPI] (Cost per pound/TMS version) Significantly improve Look and feel. Fix bugs. Add missing functionality. Part B.
| + | |
- | Sasha 6 6 Y 3032 OpsRep bug: Saved/Scheduled Reports; "Failed to process AddChd Object" message (reported by: Sylvia Jenkins)
| + | |
- | Total 353 531
| + | |
Please note that mantis 3117, Simon proposes a new requirement, please discuss with Alex. However the bug still need to fix. Up to you whether the new requirement can be done at the same time as the fixing bug or you would like to fix the bug first and work on the new requirement in the future. If the bug can be fixed with the new requirement, this task is not necessary to be included in this sprint.