Jaguar Soft Dev Biz in Dec 2010
From UG
(Difference between revisions)
(→Execution: Major Steps and Roles) |
|||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category: | + | [[Category:Strategy]] |
== About == | == About == | ||
- | + | This wiki explains major roles and business processes used in Jaguar Soft Dev Biz and Jaguar Internal IT. | |
- | + | Time frame: current and planned for next year. | |
+ | |||
+ | == Jaguar Internal IT == | ||
'''Jaguar Internal IT Mission:''' is to support IT software and hardware needs for Jaguar NY office and other offices: PCs, network and applications (email, MS Office, anti-virus, backups, etc) | '''Jaguar Internal IT Mission:''' is to support IT software and hardware needs for Jaguar NY office and other offices: PCs, network and applications (email, MS Office, anti-virus, backups, etc) | ||
Line 12: | Line 14: | ||
''Company President'' | ''Company President'' | ||
- | * | + | * sign off on decisions |
- | + | ||
* staff management of Alex (helps to resolve conflicts, PTO authorization, etc) | * staff management of Alex (helps to resolve conflicts, PTO authorization, etc) | ||
+ | |||
+ | ==== Marc ==== | ||
+ | ''VP Strategic Development and Transformation'' | ||
+ | * ? | ||
+ | |||
+ | ==== Karen ==== | ||
+ | ''CFO'' | ||
+ | * review financial IT decisions | ||
+ | * HR manager | ||
==== Alex ==== | ==== Alex ==== | ||
Line 34: | Line 44: | ||
* covers daily IT when Paul is absent | * covers daily IT when Paul is absent | ||
- | + | == Jaguar Soft Dev Biz == | |
==== Jaguar Soft Dev Biz Mission ==== | ==== Jaguar Soft Dev Biz Mission ==== | ||
Line 80: | Line 90: | ||
* response to RFPs with estimates | * response to RFPs with estimates | ||
- | ==== | + | ==== Major Steps and Roles ==== |
{| {{table}} border="1" | {| {{table}} border="1" | ||
Line 95: | Line 105: | ||
|} | |} | ||
- | ==== | + | ==== Additional Steps and Roles ==== |
Line 110: | Line 120: | ||
| Systems Analyst / SA || Wiki Update | | Systems Analyst / SA || Wiki Update | ||
|} | |} | ||
- | |||
==== Management: Major Steps and Roles ==== | ==== Management: Major Steps and Roles ==== | ||
Line 131: | Line 140: | ||
* Title: ''President'' | * Title: ''President'' | ||
+ | * financial and strategic decisions | ||
+ | * interfacing clients | ||
+ | * proposals review | ||
+ | * Module Owner for some modules | ||
+ | * define new feature set | ||
+ | * generating design ideas (minimal) | ||
===== Marc ===== | ===== Marc ===== | ||
* Title: ''Vice President, Strategy'' | * Title: ''Vice President, Strategy'' | ||
+ | * strategic decisions | ||
+ | * interfacing clients | ||
+ | * writing/editing proposals | ||
+ | * Module Owner for some modules | ||
+ | * define new feature set | ||
+ | * generating design ideas (minimal) | ||
===== Alex ===== | ===== Alex ===== | ||
* Title: ''IT Manager'' (misleading, should say Software Manager) | * Title: ''IT Manager'' (misleading, should say Software Manager) | ||
- | * Develop | + | * Develop business processes (for software development) |
* Monitor the team, help, train | * Monitor the team, help, train | ||
* SA role | * SA role | ||
Line 183: | Line 204: | ||
===== Sasha, Koltsov and Misha===== | ===== Sasha, Koltsov and Misha===== | ||
* Title: ''Developer'' | * Title: ''Developer'' | ||
- | * | + | * code writing |
Current revision as of 16:27, 3 December 2010
Contents |
[edit] About
This wiki explains major roles and business processes used in Jaguar Soft Dev Biz and Jaguar Internal IT.
Time frame: current and planned for next year.
[edit] Jaguar Internal IT
Jaguar Internal IT Mission: is to support IT software and hardware needs for Jaguar NY office and other offices: PCs, network and applications (email, MS Office, anti-virus, backups, etc)
[edit] Simon
Company President
- sign off on decisions
- staff management of Alex (helps to resolve conflicts, PTO authorization, etc)
[edit] Marc
VP Strategic Development and Transformation
- ?
[edit] Karen
CFO
- review financial IT decisions
- HR manager
[edit] Alex
IT Manager
- staff management of Paul (helps to resolve conflicts, PTO authorization, etc)
- covers daily core IT when Paul is absent
[edit] Paul
IT Engineer
Fully covers all daily IT work:
- Level 2 (backend) - non routine server / network related jobs (internal IT and CT2 related)
- Level 1 (helpdesk)- routine desktop support (non MS Office); MS Office; contracts; non IT
[edit] Tira
- covers daily IT when Paul is absent
[edit] Jaguar Soft Dev Biz
[edit] Jaguar Soft Dev Biz Mission
- To create, deploy and support innovative software in the area of Transportation and Supply Chain. Currently most modules and features are implemented to support Jaguar Transportation Business, Arden Transportation and Supply Chain. Number of smaller features (custom reports) are created for other companies.
- First version of Domestic Portal/TMS solution has been developed that could be sold to medium/large companies.
- Additional modules will be added in the future such as:
- Inventory
- TMS for Air/Ocean modules
- Additional modules will be added in the future such as:
- Cybertrax 3 is planned as a new next generation platform
- Professional services - custom software development for specific Clients
[edit] Type of work and related activities
There are 3 types: Support/Tweaks, New Features/Projects, proposals
Support/Tweaks:
- bugs:
- investigation
- reporting
- fixing
- tweaks:
- posting
- defining requirements and design
- implementing
- training
- questions from users
- system configuration (create users, etc)
- misc (example: create urgent report for Client)
New Features/Projects:
- new features (example: add new report)
- projects (example: integrate with Descartes TMS)
Proposals
- response to RFPs with estimates
[edit] Major Steps and Roles
Role | Step |
Module Owner or Client | Submit request/idea |
Business Analyst | Define and document Detailed Requirements(DR) and Design Ideas(DI) |
Systems Analyst | Review and finalize DR/DI wiki; Provide SA Notes (SAN) wiki |
Developer | Write code based on wiki spec |
[edit] Additional Steps and Roles
Role | Step |
Development Manager | Review spec / Assign developer |
SA/QA | Testing |
Business Analyst | UAT |
Systems Analyst / SA | Wiki Update |
[edit] Management: Major Steps and Roles
Role | Step |
Business Analyst / PM | Manage timeline, communication for the project |
Sprint Manager | Manage implementation, releases |
[edit] Roles and responsibilities per team member
[edit] Simon
- Title: President
- financial and strategic decisions
- interfacing clients
- proposals review
- Module Owner for some modules
- define new feature set
- generating design ideas (minimal)
[edit] Marc
- Title: Vice President, Strategy
- strategic decisions
- interfacing clients
- writing/editing proposals
- Module Owner for some modules
- define new feature set
- generating design ideas (minimal)
[edit] Alex
- Title: IT Manager (misleading, should say Software Manager)
- Develop business processes (for software development)
- Monitor the team, help, train
- SA role
- Write proposals
[edit] Tira
- Title: SA/PM
- Sprint management
- SA role
- Write proposals
- Support of selected CT2 components
[edit] Denise
- Title: BA/PM
- BA role
- PM role
- Support coordinator
- Support of selected CT2 components
[edit] Tracy
- Title: BA/PM
- BA role
- PM role
- Support of selected CT2 components
[edit] Paul
- Title: Network and Server Admin
- Releases
- server support
- infrastructure solutions
[edit] Kostya
- Title: Development Manager
- Coordinate Dev Team
- DBA
- developer
[edit] Andrei and Roma
- Title: Systems Analyst/QA
- SA role
- QA role
[edit] Sasha, Koltsov and Misha
- Title: Developer
- code writing