Agent Interface
From UG
(Difference between revisions)
(→BR: Business Requirements and Design Ideas) |
|||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
* '''Scope:''' This wiki defines CT2 component. | * '''Scope:''' This wiki defines CT2 component. | ||
- | * '''Parent Mantis:''' http:// | + | * '''Parent Mantis:''' http://ct.jaguarfreight.com/mantis/view.php?id=2076 |
* '''Related Concepts and Glossary:''' | * '''Related Concepts and Glossary:''' | ||
Line 11: | Line 11: | ||
== CBN: Core Business Need == | == CBN: Core Business Need == | ||
- | |||
- | |||
- | |||
To allow an affiliate of Jaguar Freight Services [[agent]] to create and update [[CT]] records. | To allow an affiliate of Jaguar Freight Services [[agent]] to create and update [[CT]] records. | ||
- | |||
- | |||
== BR: Business Requirements and Design Ideas == | == BR: Business Requirements and Design Ideas == | ||
- | + | == SD: Systems Design and Prototype == | |
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
''This wiki section is managed by: [[Systems Analyst]]'' | ''This wiki section is managed by: [[Systems Analyst]]'' | ||
Line 39: | Line 24: | ||
=== SD: Output === | === SD: Output === | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==== SD: Feature Z ==== | ==== SD: Feature Z ==== | ||
- | |||
- | |||
- | |||
- | |||
== History == | == History == |
Current revision as of 14:35, 2 February 2011
Contents |
[edit] Info
- Scope: This wiki defines CT2 component.
- Parent Mantis: http://ct.jaguarfreight.com/mantis/view.php?id=2076
- Related Concepts and Glossary:
[edit] CBN: Core Business Need
To allow an affiliate of Jaguar Freight Services agent to create and update CT records.
[edit] BR: Business Requirements and Design Ideas
[edit] SD: Systems Design and Prototype
This wiki section is managed by: Systems Analyst
[edit] SD: Output
[edit] SD: Feature Z
[edit] History
[edit] m1999
[edit] BA 1999
- final version: