From UG
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | [[Category:OpsAdmin]] | + | [[Category:XArc]] |
- | | + | |
- | == Info ==
| + | |
- | * '''Parent Mantis:''' http://mantis.jaguarfreight.com/mantis/view.php?id=597
| + | |
- | | + | |
- | == CBN: Core Business Need ==
| + | |
- | <div style="background-color:DarkSalmon;">
| + | |
- | | + | |
- | ''This wiki section is managed by: [[Module Owner]]''
| + | |
- | | + | |
- | To allow agents & shippers to enter basic information into CT2. This is to meet these goals:
| + | |
- | * 1) significantly cut man hours at Jaguar
| + | |
- | * 2) streamline / minimize communications
| + | |
- | | + | |
- | </div>
| + | |
- | | + | |
- | == BR: Business Requirements and Design Ideas ==
| + | |
- | <div style="background-color:Moccasin;">
| + | |
- | | + | |
- | ''This wiki section is managed by: [[Business Analyst]]''
| + | |
- | | + | |
- | === BR: Output ===
| + | |
- | | + | |
- | * This is a new admin feature
| + | |
- | * is similar to the users access admin table
| + | |
- | | + | |
- | | + | |
- | </div>
| + | |
- | | + | |
- | == SD: Systems Design and Prototype ==
| + | |
- | <div style="background-color:DarkSeaGreen;">
| + | |
- | ''This wiki section is managed by: [[Systems Analyst]]''
| + | |
- | | + | |
- | | + | |
- | | + | |
- | === SD: Output ===
| + | |
- | | + | |
- | | + | |
- | ==== SD: Feature Z ====
| + | |
- | | + | |
- | ...
| + | |
- | | + | |
- | ...
| + | |
- | </div>
| + | |
- | | + | |
- | == History ==
| + | |
- | | + | |
- | === m2093===
| + | |
- | | + | |
- | | + | |
- | ==== BA 2093 ====
| + | |
Current revision as of 20:24, 2 June 2010