Generate Report for Virtual Group
From UG
(Difference between revisions)
(Created page with 'Category:New Arden Trucking Project == Business Requirements == See New Arden Trucking Project NATP (main)#Reporting') |
|||
Line 1: | Line 1: | ||
[[Category:New Arden Trucking Project]] | [[Category:New Arden Trucking Project]] | ||
+ | |||
+ | == General == | ||
+ | |||
+ | * http://mantis.jaguarfreight.com/mantis/view.php?id=1912 | ||
== Business Requirements == | == Business Requirements == | ||
- | See [[New Arden Trucking Project NATP (main)# | + | See [[New Arden Trucking Project NATP (main)#Reports]] |
+ | |||
+ | == Solution == | ||
+ | |||
+ | This component appears in pop up after appropriate selection was made on [[Virtual_Groups_for_NATP#General_Wizard_Step_3]] | ||
+ | |||
+ | [[File:Generate Report for Virtual Group.JPG]] | ||
+ | |||
+ | === Comments === | ||
+ | |||
+ | * Report class is read only because it was selected on previous screeen | ||
+ | * "Client" filter is read only because it is one of the [[Virtual_Groups_for_NATP#Complete_List_of_Virtual_Group_Classifiers]]. All filters that are on this least must be read only. |
Revision as of 23:53, 31 March 2010
Contents |
General
Business Requirements
See New Arden Trucking Project NATP (main)#Reports
Solution
This component appears in pop up after appropriate selection was made on Virtual_Groups_for_NATP#General_Wizard_Step_3
Comments
- Report class is read only because it was selected on previous screeen
- "Client" filter is read only because it is one of the Virtual_Groups_for_NATP#Complete_List_of_Virtual_Group_Classifiers. All filters that are on this least must be read only.