Schedule Report for Virtual Group
From UG
(Difference between revisions)
(→Business Requirements) |
|||
Line 1: | Line 1: | ||
[[Category:New Arden Trucking Project]] | [[Category:New Arden Trucking Project]] | ||
+ | |||
+ | == General == | ||
+ | |||
+ | * http://mantis.jaguarfreight.com/mantis/view.php?id=1911 | ||
== Business Requirements == | == Business Requirements == | ||
- | See [[New Arden Trucking Project NATP (main)# | + | See [[New Arden Trucking Project NATP (main)#Reports]] |
== Solution == | == Solution == |
Revision as of 23:47, 31 March 2010
Contents |
General
Business Requirements
See New Arden Trucking Project NATP (main)#Reports
Solution
Comments
- Report class is read only because it was selected on previous screeen
- "Client" filter is read only because it is one of the Virtual_Groups_for_NATP#Complete_List_of_Virtual_Group_Classifiers. All filters that are on this least must be read only.