New Arden Trucking Project NATP (main)
From UG
(Difference between revisions)
(Created page with 'Category:New Arden Trucking Project') |
|||
Line 1: | Line 1: | ||
[[Category:New Arden Trucking Project]] | [[Category:New Arden Trucking Project]] | ||
+ | |||
+ | == General Info == | ||
+ | |||
+ | * parent mantis: 0001884: (CT2 Misc) Ops Changes for NATP (New Arden Trucking Project) | ||
+ | * requested for Release: April 29 | ||
+ | |||
+ | == Business Needs and Requirements == | ||
+ | |||
+ | === March 24 Meeting === | ||
+ | |||
+ | During this meeting all core and some detailed requirements have been presented and discussed. There is one related document created by Director of Operations - see ''Operations May 01'' tab on ''Copy of Trucking Project - 2010-03-24.xls'' file attached to mantis [http://mantis.jaguarfreight.com/mantis/view.php?id=1884 1884]. | ||
+ | |||
+ | === Deadline === | ||
+ | |||
+ | It was requested to have all features in production by May 1. | ||
+ | |||
+ | === Summary === | ||
+ | |||
+ | Below is a full list of functionality requested: | ||
+ | |||
+ | * Billing (I assume that this is actually a part of "Rates interface (June 1) project") | ||
+ | * [[#Reporting]] | ||
+ | * [[#Document Generation]] | ||
+ | * [[#Virtual Groups]] | ||
+ | |||
+ | === Reporting === | ||
+ | |||
+ | * In Transit Report add filters: | ||
+ | ** Shipper / pick up location | ||
+ | ** Carrier / Trucker | ||
+ | ** Delivery location/consignee | ||
+ | |||
+ | * Previous Day Collections / Deliveries changes: | ||
+ | ** none | ||
+ | |||
+ | * "Approval Report" - new report; filters: | ||
+ | ** Consignee |
Revision as of 23:47, 24 March 2010
Contents |
General Info
- parent mantis: 0001884: (CT2 Misc) Ops Changes for NATP (New Arden Trucking Project)
- requested for Release: April 29
Business Needs and Requirements
March 24 Meeting
During this meeting all core and some detailed requirements have been presented and discussed. There is one related document created by Director of Operations - see Operations May 01 tab on Copy of Trucking Project - 2010-03-24.xls file attached to mantis 1884.
Deadline
It was requested to have all features in production by May 1.
Summary
Below is a full list of functionality requested:
- Billing (I assume that this is actually a part of "Rates interface (June 1) project")
- #Reporting
- #Document Generation
- #Virtual Groups
Reporting
- In Transit Report add filters:
- Shipper / pick up location
- Carrier / Trucker
- Delivery location/consignee
- Previous Day Collections / Deliveries changes:
- none
- "Approval Report" - new report; filters:
- Consignee