Air CT Fields
From UG
(→Imp Tab) |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:CT Profile]] | ||
+ | |||
== Gen Tab == | == Gen Tab == | ||
== Exp Tab == | == Exp Tab == | ||
+ | |||
+ | 1. Freight: (radio) | ||
+ | |||
+ | Arrival into warehouse: | ||
+ | |||
+ | 4.Airline:(V1) | ||
+ | |||
+ | 5.Co-Loaders-Air:(V6) | ||
+ | |||
+ | 6.HAWB#: | ||
+ | |||
+ | 7.Master Airway bill: | ||
+ | |||
+ | 9a. Flight One #: | ||
+ | |||
+ | 9b. Flight Two #: | ||
+ | |||
+ | 11a. Airport of Departure: | ||
+ | |||
+ | 11b. ETD - Est Time of Dept: | ||
+ | |||
+ | 11c. ATD - Actual Time of Dept: | ||
+ | |||
+ | |||
+ | 13a. Trans-shipment Airport: | ||
+ | |||
+ | |||
+ | 13a. Trans-shipment Airport: | ||
+ | |||
+ | 13b. ETA - Est Time of Arrival: | ||
+ | |||
+ | 13c. ATA - Actual Time of Arrival: | ||
+ | |||
+ | 14a. Airport Of Destination: | ||
+ | |||
+ | 14b. ETA - Est Time of Arrival: | ||
+ | |||
+ | 14c. ATA - Actual Time of Arrival: | ||
+ | |||
+ | 16. Destination Receiving Agent:(T8) | ||
+ | |||
+ | 17a: Cubic Meter: | ||
+ | |||
+ | 17b: Chargeable weight | ||
+ | |||
+ | 18. House Airwaybill Comment: | ||
+ | |||
+ | 19. Export Customs Information: | ||
== Imp Tab == | == Imp Tab == | ||
Line 40: | Line 90: | ||
FDA Status:(dd and date) | FDA Status:(dd and date) | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Current revision as of 17:46, 5 February 2010
[edit] Gen Tab
[edit] Exp Tab
1. Freight: (radio)
Arrival into warehouse:
4.Airline:(V1)
5.Co-Loaders-Air:(V6)
6.HAWB#:
7.Master Airway bill:
9a. Flight One #:
9b. Flight Two #:
11a. Airport of Departure:
11b. ETD - Est Time of Dept:
11c. ATD - Actual Time of Dept:
13a. Trans-shipment Airport:
13a. Trans-shipment Airport:
13b. ETA - Est Time of Arrival:
13c. ATA - Actual Time of Arrival:
14a. Airport Of Destination:
14b. ETA - Est Time of Arrival:
14c. ATA - Actual Time of Arrival:
16. Destination Receiving Agent:(T8)
17a: Cubic Meter:
17b: Chargeable weight
18. House Airwaybill Comment:
19. Export Customs Information:
[edit] Imp Tab
IT#:
IT Date:
IT Location:
Customs Broker:(V4)
Cargo Location (Import Pick-up Location):(T6)
Last Free Day:
Arrival Notice Comments:
Delivery Address (Import Delivery Location):(T7)
Delivery Trucker:(V3)
Estimated Delivery Date:
Actual Delivery Date:
Delivery Date Type:
Enter Delivery Comment (checkbox)
Delivery Comment:
Trucker Delivery Instructions:
Payment of freight charges required prior to release?
Customs Status: (dd and date)
FDA Status:(dd and date)