Sales Invoice
From UG
(Difference between revisions)
(→Summary) |
|||
Line 5: | Line 5: | ||
== Summary == | == Summary == | ||
+ | |||
+ | == In Database == | ||
+ | |||
+ | <pre> | ||
+ | mysql> describe tblShipmentInvoices; | ||
+ | +-----------------------+---------------+------+-----+---------+----------------+ | ||
+ | | Field | Type | Null | Key | Default | Extra | | ||
+ | +-----------------------+---------------+------+-----+---------+----------------+ | ||
+ | | Id | int(10) | NO | PRI | NULL | auto_increment | | ||
+ | | ShipmentId | int(10) | NO | MUL | NULL | | | ||
+ | | IssueDate | datetime | NO | | NULL | | | ||
+ | | UserId | int(10) | NO | MUL | NULL | | | ||
+ | | Amount | double | NO | | 0 | | | ||
+ | | BillToCompany | varchar(255) | YES | | NULL | | | ||
+ | | BillToAddress | varchar(512) | YES | | NULL | | | ||
+ | | CurrencyId | int(10) | NO | MUL | NULL | | | ||
+ | | OfficeId | int(10) | NO | MUL | NULL | | | ||
+ | | DateOfDeparture | date | YES | | NULL | | | ||
+ | | DateOfArrival | date | YES | | NULL | | | ||
+ | | PortOfDeparture | varchar(128) | YES | | NULL | | | ||
+ | | PortOfArrival | varchar(128) | YES | | NULL | | | ||
+ | | Vesselname | varchar(128) | YES | | NULL | | | ||
+ | | Shipper | varchar(512) | YES | | NULL | | | ||
+ | | Consignee | varchar(512) | YES | | NULL | | | ||
+ | | NotifyParty | varchar(512) | YES | | NULL | | | ||
+ | | FileRef | varchar(512) | YES | | NULL | | | ||
+ | | InvoiceType | int(10) | NO | MUL | 0 | | | ||
+ | | CreditNoteOnInvoiceId | int(10) | YES | MUL | NULL | | | ||
+ | | VoyageNumber | varchar(20) | YES | | NULL | | | ||
+ | | TotalOfPallets | int(10) | YES | | NULL | | | ||
+ | | TotalPkgsOnPlts | int(10) | YES | | NULL | | | ||
+ | | TotalLoosePkgsOnPlts | int(10) | YES | | NULL | | | ||
+ | | BillToOfficeId | int(10) | YES | MUL | NULL | | | ||
+ | | BillToCompanyId | int(10) | YES | MUL | NULL | | | ||
+ | | WeightInKg | double | YES | | NULL | | | ||
+ | | VolumeInCbm | double | YES | | NULL | | | ||
+ | | Comments | varchar(1024) | YES | | NULL | | | ||
+ | | PONumbers | varchar(1024) | YES | | NULL | | | ||
+ | | CTRef | varchar(512) | YES | | NULL | | | ||
+ | | VATAmount | double | YES | | NULL | | | ||
+ | | TotalWithVAT | double | YES | | NULL | | | ||
+ | | TotalNonVAT | double | YES | | NULL | | | ||
+ | | CustomerRef | varchar(512) | YES | | NULL | | | ||
+ | | ChargeableWeight | double | YES | | NULL | | | ||
+ | | TableOfChargesId | int(10) | YES | MUL | NULL | | | ||
+ | | ShowToClient | tinyint(1) | NO | | 0 | | | ||
+ | | InvoiceNumber | int(10) | NO | MUL | 0 | | | ||
+ | | MainOfficeId | int(10) | YES | MUL | NULL | | | ||
+ | +-----------------------+---------------+------+-----+---------+----------------+ | ||
+ | 40 rows in set | ||
+ | </pre> | ||
== Dev, QA and History of Changes == | == Dev, QA and History of Changes == |
Revision as of 03:45, 7 December 2009
Contents |
Business Needs and Requirements
Technical Specification
Summary
In Database
mysql> describe tblShipmentInvoices; +-----------------------+---------------+------+-----+---------+----------------+ | Field | Type | Null | Key | Default | Extra | +-----------------------+---------------+------+-----+---------+----------------+ | Id | int(10) | NO | PRI | NULL | auto_increment | | ShipmentId | int(10) | NO | MUL | NULL | | | IssueDate | datetime | NO | | NULL | | | UserId | int(10) | NO | MUL | NULL | | | Amount | double | NO | | 0 | | | BillToCompany | varchar(255) | YES | | NULL | | | BillToAddress | varchar(512) | YES | | NULL | | | CurrencyId | int(10) | NO | MUL | NULL | | | OfficeId | int(10) | NO | MUL | NULL | | | DateOfDeparture | date | YES | | NULL | | | DateOfArrival | date | YES | | NULL | | | PortOfDeparture | varchar(128) | YES | | NULL | | | PortOfArrival | varchar(128) | YES | | NULL | | | Vesselname | varchar(128) | YES | | NULL | | | Shipper | varchar(512) | YES | | NULL | | | Consignee | varchar(512) | YES | | NULL | | | NotifyParty | varchar(512) | YES | | NULL | | | FileRef | varchar(512) | YES | | NULL | | | InvoiceType | int(10) | NO | MUL | 0 | | | CreditNoteOnInvoiceId | int(10) | YES | MUL | NULL | | | VoyageNumber | varchar(20) | YES | | NULL | | | TotalOfPallets | int(10) | YES | | NULL | | | TotalPkgsOnPlts | int(10) | YES | | NULL | | | TotalLoosePkgsOnPlts | int(10) | YES | | NULL | | | BillToOfficeId | int(10) | YES | MUL | NULL | | | BillToCompanyId | int(10) | YES | MUL | NULL | | | WeightInKg | double | YES | | NULL | | | VolumeInCbm | double | YES | | NULL | | | Comments | varchar(1024) | YES | | NULL | | | PONumbers | varchar(1024) | YES | | NULL | | | CTRef | varchar(512) | YES | | NULL | | | VATAmount | double | YES | | NULL | | | TotalWithVAT | double | YES | | NULL | | | TotalNonVAT | double | YES | | NULL | | | CustomerRef | varchar(512) | YES | | NULL | | | ChargeableWeight | double | YES | | NULL | | | TableOfChargesId | int(10) | YES | MUL | NULL | | | ShowToClient | tinyint(1) | NO | | 0 | | | InvoiceNumber | int(10) | NO | MUL | 0 | | | MainOfficeId | int(10) | YES | MUL | NULL | | +-----------------------+---------------+------+-----+---------+----------------+ 40 rows in set