Ocean CT Fields
From UG
(→Imp Tab) |
(→Exp Tab) |
||
Line 4: | Line 4: | ||
== Exp Tab == | == Exp Tab == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Freight === | ||
+ | PrepaidCollect | ||
+ | |||
+ | === Arrival into warehouse: | ||
+ | |||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | === Move type/HBL: | ||
+ | cy/cy | ||
+ | door to door | ||
+ | door to port | ||
+ | port to door | ||
+ | port to port | ||
+ | test HBL | ||
+ | === Original House Bill: | ||
+ | YesNo | ||
+ | |||
+ | === Steamshipline:(V2) | ||
+ | APL | ||
+ | CGM | ||
+ | China Shipping | ||
+ | China Shipping | ||
+ | Contship Containers | ||
+ | COSCO | ||
+ | Evergreen | ||
+ | Evergreen | ||
+ | Hanjin Shipping | ||
+ | Hapag Lloyd | ||
+ | Hyundai | ||
+ | Independent Container Line | ||
+ | K-Lines | ||
+ | Macdra Lines | ||
+ | Maersk | ||
+ | MSC | ||
+ | NYK | ||
+ | OOCL | ||
+ | United Arab | ||
+ | Yang Ming | ||
+ | |||
+ | C | ||
+ | === Co-Loaders-Ocean:(V5) | ||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | === Booking#: | ||
+ | |||
+ | === Master Bill of Lading#: | ||
+ | === House Bill of Lading#: | ||
+ | === AMS Submission Date: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | === Vessel Name: | ||
+ | === Voyage #: | ||
+ | 10a. | ||
+ | === Feeder Vessel Name: | ||
+ | 10b. | ||
+ | === Voyage #: | ||
+ | 11a. | ||
+ | === Origin Terminal: YesNo | ||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | 11b. | ||
+ | === Origin Terminal ETD: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 11c. | ||
+ | === Origin Terminal ATD: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | 12a. | ||
+ | |||
+ | === Port Of Loading: | ||
+ | |||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | 12b. | ||
+ | === Port Of Loading ETD: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 12c. | ||
+ | |||
+ | === Port Of Loading ATD: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | 13a. | ||
+ | |||
+ | === Port Of Trans-shipment: | ||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | 13b. | ||
+ | |||
+ | === Port Of Trans-shipment ETA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 13c. | ||
+ | |||
+ | === Port Of Trans-shipment ATA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | 14a. | ||
+ | === Port Of Discharge: | ||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | 14b. | ||
+ | |||
+ | === Port Of Discharge ETA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 14c. | ||
+ | |||
+ | === Port Of Discharge ATA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 15a. | ||
+ | |||
+ | === Destination Terminal: YesNo | ||
+ | Search: | ||
+ | Label | ||
+ | |||
+ | C | ||
+ | 15b. | ||
+ | |||
+ | === Destination Terminal ETA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | 15c. | ||
+ | |||
+ | === Destination Terminal ATA: | ||
+ | |||
+ | C | ||
+ | |||
+ | H | ||
+ | |||
+ | 16. | ||
+ | |||
+ | === Destination Receiving Agent:(T8) | ||
+ | A-TESTCOMP | ||
+ | AIRMARK OCEAN & AIR LOGISTICS | ||
+ | ARCCOMPANY11 | ||
+ | ARCCOMPANY11 | ||
+ | COMPANY2 | ||
+ | EAGLE AIR | ||
+ | ELIZABETH ARDEN | ||
+ | ESSE EMME | ||
+ | HAWK FREIGHT SERVICES LTD | ||
+ | JAGUAR FREIGHT SERVICES | ||
+ | MC TRADING COMPOANY | ||
+ | STRECK | ||
+ | TRACOSA | ||
+ | TRACOSA ADUANAS, S.A. | ||
+ | |||
+ | C | ||
+ | 17: Cubic Meter: RO | ||
+ | |||
+ | 18. | ||
+ | === House Bill Of Lading Comment: | ||
+ | - | ||
+ | |||
+ | 19. | ||
+ | === Export Customs Information: | ||
== Imp Tab == | == Imp Tab == |
Revision as of 01:23, 26 November 2009
Contents |
Gen Tab
Exp Tab
Freight
PrepaidCollect
=== Arrival into warehouse:
C
H
=== Move type/HBL: cy/cy door to door door to port port to door port to port test HBL === Original House Bill: YesNo
=== Steamshipline:(V2) APL CGM China Shipping China Shipping Contship Containers COSCO Evergreen Evergreen Hanjin Shipping Hapag Lloyd Hyundai Independent Container Line K-Lines Macdra Lines Maersk MSC NYK OOCL United Arab Yang Ming
C === Co-Loaders-Ocean:(V5) Search: Label
C === Booking#:
=== Master Bill of Lading#: === House Bill of Lading#: === AMS Submission Date:
C
H
=== Vessel Name: === Voyage #: 10a. === Feeder Vessel Name: 10b. === Voyage #: 11a. === Origin Terminal: YesNo Search: Label
C 11b. === Origin Terminal ETD:
C
H 11c. === Origin Terminal ATD:
C
H
12a.
=== Port Of Loading:
Search: Label
C 12b. === Port Of Loading ETD:
C
H 12c.
=== Port Of Loading ATD:
C
H
13a.
=== Port Of Trans-shipment: Search: Label
C 13b.
=== Port Of Trans-shipment ETA:
C
H 13c.
=== Port Of Trans-shipment ATA:
C
H
14a. === Port Of Discharge: Search: Label
C 14b.
=== Port Of Discharge ETA:
C
H 14c.
=== Port Of Discharge ATA:
C
H 15a.
=== Destination Terminal: YesNo Search: Label
C 15b.
=== Destination Terminal ETA:
C
H 15c.
=== Destination Terminal ATA:
C
H
16.
=== Destination Receiving Agent:(T8) A-TESTCOMP AIRMARK OCEAN & AIR LOGISTICS ARCCOMPANY11 ARCCOMPANY11 COMPANY2 EAGLE AIR ELIZABETH ARDEN ESSE EMME HAWK FREIGHT SERVICES LTD JAGUAR FREIGHT SERVICES MC TRADING COMPOANY STRECK TRACOSA TRACOSA ADUANAS, S.A.
C 17: Cubic Meter: RO
18. === House Bill Of Lading Comment: -
19. === Export Customs Information:
Imp Tab
IT#:
IT Date:
IT Location:
Customs Broker:(V4)
5. Delivery Address(T7):
6. Delivery Comments:
Last Free Day:
Cargo Location (V7):
9. Delivery Trucker(V3):
10. Estimated Delivery Date:
11. Actual Delivery Date:
Delivery Date Type:
Enter Delivery Comment (chbox)
Delivery Comment:
14. Arrival Notice Comments:
15. Original Bill Of Lading required prior to release?
16. Payment of freight charges required prior to release?
17a. Customs Status:
17b. Customs Status Date:
18a. FDA Status:
18b. FDA Status Date: