From UG
(Difference between revisions)
|
|
Line 11: |
Line 11: |
| 8" | | 8" |
| ?> | | ?> |
- | <
| |
- | Booking
| |
- | xmlns:xsi
| |
- | ="http://www.w3.org/2001/XMLSchema
| |
- | -
| |
- | instance"
| |
- | xsi:noNamespaceSchemaLocation
| |
- | ="br.xsd">
| |
- | <
| |
- | Request
| |
- | >
| |
- | <
| |
- | GeneralInfo
| |
- | >
| |
- | <
| |
- | TransactionInfo
| |
- | >
| |
- | <
| |
- | BatchNumber
| |
- | >
| |
- | 2147483647
| |
- | </
| |
- | BatchNumber
| |
- | >
| |
- | <
| |
- | MessageSender
| |
- | >
| |
- | SINOTR
| |
- | ANSGD
| |
- | </
| |
- | MessageSender
| |
- | >
| |
- | <
| |
- | MessageRecipient
| |
- | >
| |
- | CARGOSMART
| |
- | </
| |
- | MessageRecipient
| |
- | >
| |
- | <
| |
- | MessageID
| |
- | >
| |
- | BRXML
| |
- | </
| |
- | MessageID
| |
- | >
| |
- | <
| |
- | DateCreated
| |
- | TimeZone
| |
- | ="HKT">
| |
- | 20060131004112
| |
- | </
| |
- | DateCreated
| |
- | >
| |
- | <
| |
- | FileName
| |
- | >
| |
- | sample_br.xml
| |
- | </
| |
- | FileName
| |
- | >
| |
- | <
| |
- | Version
| |
- | >
| |
- | 1.0
| |
- | </
| |
- | Version
| |
- | >
| |
- | </
| |
- | TransactionInfo
| |
- | >
| |
- | <
| |
- | ActionType
| |
- | >
| |
- | NEW
| |
- | </
| |
- | ActionType
| |
- | >
| |
- | <
| |
- | CSReferenceNumber
| |
- | >
| |
- | CS0674641363
| |
- | </
| |
- | CSReferenceNumber
| |
- | >
| |
- | <
| |
- | SCAC
| |
- | >
| |
- | NYKS
| |
- | </
| |
- | SCAC
| |
- | >
| |
- | <
| |
- | Requested
| |
- | >
| |
- | <
| |
- | By
| |
- | >
| |
- | NYKS
| |
- | </
| |
- | By
| |
- | >
| |
- | <
| |
- | Date
| |
- | TimeZone
| |
- | ="HKT">
| |
- | 20060131004116
| |
- | </
| |
- | Date
| |
- | >
| |
- | </
| |
- | Requested
| |
- | >
| |
- | </
| |
- | GeneralInfo
| |
- | >
| |
- | <
| |
- | ShipmentDetails
| |
- | >
| |
- | <
| |
- | UserReferen
| |
- | ces
| |
- | >
| |
- | <
| |
- | References
| |
- | >
| |
- | <
| |
- | ReferenceType
| |
- | >
| |
- | CR
| |
- | </
| |
- | ReferenceType
| |
- | >
| |
- | <
| |
- | ReferenceNumber
| |
- | >
| |
- | 52634
| |
- | </
| |
- | ReferenceNumber
| |
- | >
| |
- | <
| |
- | ReferenceDescription
| |
- | >
| |
- | Customer Reference Number
| |
- | </
| |
- | ReferenceDescription
| |
- | >
| |
- | </
| |
- | References
| |
- | >
| |
- | </
| |
- | UserReferences
| |
- | >
| |
- | <
| |
- | LegalParties
| |
- | >
| |
- | <
| |
- | Party
| |
- | >
| |
- | <
| |
- | PartyType
| |
- | >
| |
- | BP
| |
- | </
| |
- | PartyType
| |
- | >
| |
- | <
| |
- | PartyName
| |
- | >
| |
- | BookingParty
| |
- | </
| |
- | PartyName
| |
- | >
| |
- | <
| |
- | PartyLocation
| |
- | >
| |
- | <
| |
- | Address
| |
- | >
| |
- | <
| |
- | AddressLines
| |
- | >
| |
- | 930 E. 223rd St.
| |
- | </
| |
- | AddressLines
| |
- | >
| |
- | <
| |
- | AddressLines
| |
- | >
| |
- | Carson, US 90745
| |
- | </
| |
- | AddressLines
| |
- | >
| |
- | </
| |
- | Address
| |
- | >
| |
- | <
| |
- | Street
| |
- | >
| |
- | 930 E. 223rd S
| |
- | t.
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Carson
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | CountryCode
| |
- | >
| |
- | US
| |
- | </
| |
- | CountryCode
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | United State
| |
- | </
| |
- | CountryName
| |
- | >
| |
- | <
| |
- | PostalCode
| |
- | >
| |
- | 90745
| |
- | </
| |
- | PostalCode
| |
- | >
| |
- | </
| |
- | PartyLocation
| |
- | >
| |
- | <
| |
- | ContactPerson
| |
- | >
| |
- | <
| |
- | FirstName
| |
- | >
| |
- | FirstName
| |
- | </
| |
- | FirstName
| |
- | >
| |
- | <
| |
- | LastName
| |
- | >
| |
- | L
| |
- | astName
| |
- | </
| |
- | LastName
| |
- | >
| |
- | <
| |
- | Email
| |
- | >
| |
- | FirstName@yahoo.com
| |
- | </
| |
- | Email
| |
- | >
| |
- | Booking Request Implementation Guideline
| |
- | (XML Format)
| |
- | © CargoSmart Proprietary
| |
- | Page
| |
- | 108
| |
- | of
| |
- | 109
| |
- | Last saved:
| |
- | 1 Jun 2011
| |
- | CS
| |
- | -
| |
- | SYSINT
| |
- | -
| |
- | STD
| |
- | -
| |
- | IG
| |
- | -
| |
- | BR.XML
| |
- | </
| |
- | ContactPerson
| |
- | >
| |
- | </
| |
- | Party
| |
- | >
| |
- | <
| |
- | Party
| |
- | >
| |
- | <
| |
- | PartyType
| |
- | >
| |
- | SH
| |
- | </
| |
- | PartyType
| |
- | >
| |
- | <
| |
- | PartyName
| |
- | >
| |
- | Shipper
| |
- | </
| |
- | PartyName
| |
- | >
| |
- | <
| |
- | PartyLocation
| |
- | >
| |
- | <
| |
- | Street
| |
- | >
| |
- | 1800 Century Park East
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Los
| |
- | Angeles
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | StateProvince
| |
- | >
| |
- | California
| |
- | </
| |
- | StateProvince
| |
- | >
| |
- | <
| |
- | CountryCode
| |
- | >
| |
- | US
| |
- | </
| |
- | CountryCode
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | United State
| |
- | </
| |
- | CountryName
| |
- | >
| |
- | <
| |
- | PostalCode
| |
- | >
| |
- | 90067
| |
- | </
| |
- | PostalCode
| |
- | >
| |
- | </
| |
- | PartyLocation
| |
- | >
| |
- | </
| |
- | Party
| |
- | >
| |
- | </
| |
- | LegalParties
| |
- | >
| |
- | <
| |
- | RouteInformatio
| |
- | n
| |
- | >
| |
- | <
| |
- | IntendedDates
| |
- | >
| |
- | <
| |
- | From
| |
- | TimeZone
| |
- | ="LOCAL">
| |
- | 20051002000000
| |
- | </
| |
- | From
| |
- | >
| |
- | <
| |
- | To
| |
- | TimeZone
| |
- | ="LOCAL">
| |
- | 20051030000000
| |
- | </
| |
- | To
| |
- | >
| |
- | <
| |
- | Range
| |
- | >
| |
- | S
| |
- | </
| |
- | Range
| |
- | >
| |
- | </
| |
- | IntendedDates
| |
- | >
| |
- | <
| |
- | Location
| |
- | >
| |
- | <
| |
- | FunctionCode
| |
- | >
| |
- | POR
| |
- | </
| |
- | FunctionCode
| |
- | >
| |
- | <
| |
- | LocationName
| |
- | >
| |
- | LOS ANGELES
| |
- | </
| |
- | LocationN
| |
- | ame
| |
- | >
| |
- | <
| |
- | LocationDetails
| |
- | >
| |
- | <
| |
- | Street
| |
- | >
| |
- | 102 Road
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Los Angeles
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | CountryCode
| |
- | >
| |
- | US
| |
- | </
| |
- | CountryCode
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | United State
| |
- | </
| |
- | CountryName
| |
- | >
| |
- | <
| |
- | LocationCode
| |
- | >
| |
- | <
| |
- | UNLocationCode
| |
- | >
| |
- | USLAX
| |
- | </
| |
- | UNLocationCode
| |
- | >
| |
- | </
| |
- | Location
| |
- | Code
| |
- | >
| |
- | </
| |
- | LocationDetails
| |
- | >
| |
- | </
| |
- | Location
| |
- | >
| |
- | <
| |
- | Location
| |
- | >
| |
- | <
| |
- | FunctionCode
| |
- | >
| |
- | FND
| |
- | </
| |
- | FunctionCode
| |
- | >
| |
- | <
| |
- | LocationName
| |
- | >
| |
- | Xiamen
| |
- | </
| |
- | LocationName
| |
- | >
| |
- | <
| |
- | LocationDetails
| |
- | >
| |
- | <
| |
- | Street
| |
- | >
| |
- | 102 Road
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Xiamen
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | China
| |
- | </
| |
- | CountryNa
| |
- | me
| |
- | >
| |
- | <
| |
- | LocationCode
| |
- | >
| |
- | <
| |
- | UNLocationCode
| |
- | >
| |
- | CNXMN
| |
- | </
| |
- | UNLocationCode
| |
- | >
| |
- | </
| |
- | LocationCode
| |
- | >
| |
- | </
| |
- | LocationDetails
| |
- | >
| |
- | </
| |
- | Location
| |
- | >
| |
- | <
| |
- | Intermodal
| |
- | >
| |
- | <
| |
- | VesselVoyageInformation
| |
- | >
| |
- | <
| |
- | ServiceName
| |
- | >
| |
- | NY
| |
- | </
| |
- | ServiceName
| |
- | >
| |
- | <
| |
- | VoyageNumberDirection
| |
- | >
| |
- | 048E
| |
- | </
| |
- | Voya
| |
- | geNumberDirection
| |
- | >
| |
- | </
| |
- | VesselVoyageInformation
| |
- | >
| |
- | <
| |
- | Location
| |
- | >
| |
- | <
| |
- | FunctionCode
| |
- | >
| |
- | POL
| |
- | </
| |
- | FunctionCode
| |
- | >
| |
- | <
| |
- | LocationName
| |
- | >
| |
- | LOS ANGELES
| |
- | </
| |
- | LocationName
| |
- | >
| |
- | <
| |
- | LocationDetails
| |
- | >
| |
- | Booking Request Implementation Guideline
| |
- | (XML Format)
| |
- | © CargoSmart Proprietary
| |
- | Page
| |
- | 109
| |
- | of
| |
- | 109
| |
- | Last saved:
| |
- | 1 Jun 2011
| |
- | CS
| |
- | -
| |
- | SYSINT
| |
- | -
| |
- | STD
| |
- | -
| |
- | IG
| |
- | -
| |
- | BR.XML
| |
- | <
| |
- | Street
| |
- | >
| |
- | 102 Road
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Los Angeles
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | Countr
| |
- | yCode
| |
- | >
| |
- | US
| |
- | </
| |
- | CountryCode
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | United Stated
| |
- | </
| |
- | CountryName
| |
- | >
| |
- | <
| |
- | LocationCode
| |
- | >
| |
- | <
| |
- | UNLocationCode
| |
- | >
| |
- | USLAX
| |
- | </
| |
- | UNLocationCode
| |
- | >
| |
- | </
| |
- | LocationCode
| |
- | >
| |
- | </
| |
- | LocationDetails
| |
- | >
| |
- | </
| |
- | Location
| |
- | >
| |
- | <
| |
- | Location
| |
- | >
| |
- | <
| |
- | FunctionCode
| |
- | >
| |
- | POD
| |
- | </
| |
- | FunctionCo
| |
- | de
| |
- | >
| |
- | <
| |
- | LocationName
| |
- | >
| |
- | Xiamen
| |
- | </
| |
- | LocationName
| |
- | >
| |
- | <
| |
- | LocationDetails
| |
- | >
| |
- | <
| |
- | Street
| |
- | >
| |
- | 102 Road
| |
- | </
| |
- | Street
| |
- | >
| |
- | <
| |
- | City
| |
- | >
| |
- | Xiamen
| |
- | </
| |
- | City
| |
- | >
| |
- | <
| |
- | CountryName
| |
- | >
| |
- | China
| |
- | </
| |
- | CountryName
| |
- | >
| |
- | <
| |
- | LocationCode
| |
- | >
| |
- | <
| |
- | UNLocationCode
| |
- | >
| |
- | CNXMN
| |
- | </
| |
- | UNLocationCode
| |
- | >
| |
- | </
| |
- | Location
| |
- | Code
| |
- | >
| |
- | </
| |
- | LocationDetails
| |
- | >
| |
- | </
| |
- | Location
| |
- | >
| |
- | </
| |
- | Intermodal
| |
- | >
| |
- | </
| |
- | RouteInformation
| |
- | >
| |
- | <
| |
- | EquipmentInformation
| |
- | >
| |
- | <
| |
- | Containers
| |
- | >
| |
- | <
| |
- | ContainerType
| |
- | >
| |
- | 4260
| |
- | </
| |
- | ContainerType
| |
- | >
| |
- | <
| |
- | Quantity
| |
- | >
| |
- | 5
| |
- | </
| |
- | Quantity
| |
- | >
| |
- | <
| |
- | Weight
| |
- | Units
| |
- | ="KGS"
| |
- | Qualifier
| |
- | ="GROSS">
| |
- | 1000000
| |
- | </
| |
- | Wei
| |
- | ght
| |
- | >
| |
- | <
| |
- | SOCIndicator
| |
- | >
| |
- | 0
| |
- | </
| |
- | SOCIndicator
| |
- | >
| |
- | <
| |
- | OutBound
| |
- | >
| |
- | <
| |
- | isMerchantHaulage
| |
- | >
| |
- | 0
| |
- | </
| |
- | isMerchantHaulage
| |
- | >
| |
- | </
| |
- | OutBound
| |
- | >
| |
- | <
| |
- | InBound
| |
- | >
| |
- | <
| |
- | isMerchantHaulage
| |
- | >
| |
- | 0
| |
- | </
| |
- | isMerchantHaulage
| |
- | >
| |
- | </
| |
- | InBound
| |
- | >
| |
- | </
| |
- | Containers
| |
- | >
| |
- | </
| |
- | EquipmentInformation
| |
- | >
| |
- | <
| |
- | CargoInf
| |
- | ormation
| |
- | >
| |
- | <
| |
- | CargoDetails
| |
- | >
| |
- | <
| |
- | CargoNature
| |
- | >
| |
- | GC
| |
- | </
| |
- | CargoNature
| |
- | >
| |
- | <
| |
- | TrafficMode
| |
- | >
| |
- | <
| |
- | OutBound
| |
- | >
| |
- | FCL
| |
- | </
| |
- | OutBound
| |
- | >
| |
- | <
| |
- | InBound
| |
- | >
| |
- | FCL
| |
- | </
| |
- | InBound
| |
- | >
| |
- | </
| |
- | TrafficMode
| |
- | >
| |
- | </
| |
- | CargoDetails
| |
- | >
| |
- | </
| |
- | CargoInformation
| |
- | >
| |
- | </
| |
- | ShipmentDetails
| |
- | >
| |
- | </
| |
- | Request
| |
- | >
| |
- | </
| |
- | Booking
| |
- | >
| |
| | | |
| + | <CargoInformation> |
| + | <CargoDetails> |
| + | <CargoNature>GC</CargoNature> |
| + | <TrafficMode> |
| + | <OutBound>FCL</OutBound> |
| + | <InBound>FCL</InBound> |
| + | </TrafficMode> |
| + | </CargoDetails> |
| + | </CargoInformation> |
| | | |
| </pre> | | </pre> |
Revision as of 17:13, 25 October 2013
Example
<
?
xml version="1.0" encoding="utf
-
8"
?>
<CargoInformation>
<CargoDetails>
<CargoNature>GC</CargoNature>
<TrafficMode>
<OutBound>FCL</OutBound>
<InBound>FCL</InBound>
</TrafficMode>
</CargoDetails>
</CargoInformation>