UG:DR KPI Timeline
From UG
(Difference between revisions)
(→2012 Timeline Milestones Deadlines) |
(→2013) |
||
(29 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:DR KPI Phase One]] | [[Category:DR KPI Phase One]] | ||
+ | == Project Plan == | ||
+ | <s>Link to Project Plan: [[File:Microsoft Project - KPI PhaseII Project Plan v1.pdf]] --> Old</s> | ||
+ | |||
+ | |||
+ | Link to Project Plan: KPI Phase 2, ASN ph 3, and DQ tasks: [[File:Microsoft Project - KPIPhaseIIASNPh3DQJan21.pdf]] | ||
+ | |||
+ | <s> | ||
+ | |||
+ | == 2012 == | ||
- | |||
=== May === | === May === | ||
* May 20: | * May 20: | ||
Line 34: | Line 42: | ||
* 25 / Mon | * 25 / Mon | ||
- | ** 3662 (Dates KPI): 1st release to QA | + | ** 3662 (Dates KPI): 1st release to QA |
- | * | + | * 26 / Tue |
- | ** | + | ** 3662 (Dates KPI): 1st release to SIT |
* 28 / Thur | * 28 / Thur | ||
- | ** 3662 (Dates KPI): 2nd release to QA/SIT; '''Release to UAT1''' | + | ** 3662 (Dates KPI): 2nd release to QA/SIT; |
+ | ** <strike> '''(3595 Cost KPI): Release to UAT1''' </strike> | ||
+ | ** <strike>'''(3595 Cost KPI): Release to Prod''' 6:30-7:30 pm EST</strike> | ||
+ | |||
+ | * '''29 / Fri''' | ||
+ | ** ''' 3662 (Dates KPI): Release to UAT1''' | ||
+ | |||
+ | * '''30 / Sat''' | ||
+ | ** '''(3595 Cost KPI): Release to Prod''' 6:30-7:30 pm EST (subject to change due urgent GMS work) | ||
=== July === | === July === | ||
Line 47: | Line 63: | ||
* 5 / Th | * 5 / Th | ||
- | ** 3662 (Dates KPI): 4th release to QA/SIT | + | ** 3662 (Dates KPI): 4th release to QA/SIT |
** 3662 (Dates KPI): dev/bugfix completed | ** 3662 (Dates KPI): dev/bugfix completed | ||
- | * 6 / Fri | + | * '''6 / Fri''' |
** Staging started (morning kiev time) | ** Staging started (morning kiev time) | ||
+ | ** '''3662 (Dates KPI): Release to UAT2''' | ||
+ | |||
+ | * '''7/ Sat''' | ||
+ | ** '''3695 (Cost per Unit KPI): Release to Prod''' | ||
+ | |||
+ | * 10/ Tu | ||
+ | ** transfer proj to Tira | ||
+ | |||
+ | * 12/ Th | ||
+ | ** Deploy to Dev for Tira to review and for QA to test - Tira found bugs and assigned them back | ||
+ | ** 3662: [DR/KPI] SOW 0 DR4: Dates KPI | ||
+ | ** 3668: [DR/KPI] SOW 1 (DR3) Spec gaps and some changes | ||
+ | |||
+ | === Aug === | ||
+ | |||
+ | * 18 / Sat | ||
+ | :* '''Rel to Prod:''' | ||
+ | :** 0003662: [DR/KPI] SOW 0 DR4: Dates KPI | ||
+ | :** 0003668: [DR/KPI] SOW 1 (DR3) Spec gaps and some changes | ||
+ | |||
+ | === Sep === | ||
+ | |||
+ | * 15 / Sat | ||
+ | ** '''Rel to Prod:''' | ||
+ | |||
+ | </s> | ||
+ | |||
+ | === 2013 === | ||
+ | ==== Jan - Feb==== | ||
+ | * ASN phase 3 | ||
+ | :* To complete all Requirements: | ||
+ | :* To complete Dev: | ||
+ | :* To complete QA/SIT/UAT: | ||
+ | :* Staging: | ||
+ | :* Production: | ||
+ | |||
+ | * KPI phase 2 | ||
+ | :* To complete Dev: TBD - no later than 2nd week of Feb | ||
+ | :* To complete QA/SIT/UAT: TBD | ||
+ | :* Staging: TBD | ||
+ | :* Production: TBD | ||
+ | |||
+ | * KPI phase 3 | ||
+ | :* To complete requirements: Feb 7 | ||
+ | :* To complete Dev: TBD | ||
+ | :* To complete QA/SIT/UAT: TBD | ||
+ | :* Staging: TBD | ||
+ | :* Production: TBD | ||
+ | |||
+ | * DQ | ||
+ | :* To complete Dev: TBD | ||
+ | :* QA/SIT/UAT: TBD | ||
+ | :* Staging: TBD | ||
- | * | + | * Emergency Release |
- | * | + | :* Scheduled: Feb 22, 2013 |
Current revision as of 19:27, 31 January 2013
Contents |
[edit] Project Plan
Link to Project Plan: File:Microsoft Project - KPI PhaseII Project Plan v1.pdf --> Old
Link to Project Plan: KPI Phase 2, ASN ph 3, and DQ tasks: File:Microsoft Project - KPIPhaseIIASNPh3DQJan21.pdf
[edit] 2012
[edit] May
- May 20:
- project STARTED
- May 28, Mon, 9am EST:
- 3567 DR1 : dev/QA completed and moved to SIT
- May 29, Tue, 11 am EST:
- 3567 DR1 : SIT completed and moved to UAT (demo to Marc)
- 3575 Evaluate LogiXML: Report with time estimates presented to Marc
[edit] June
- 1 / Fri
- 9am EST: 3583 (DR2 part A): dev/QA completed and moved to SIT
- 18 / Mon
- 4pm EST: 3595 (Cost KPI) Marc demo to Simon
- 5pm EST: 3662 (Date KPI): prelim design due to Marc
- 20 / Wed
- 3595 (Cost KPI): Dev completed, push to QA
- 3662 (Dates KPI): spec completed, accepted by dev
- 21 / Th
- 3595 (Cost KPI): QA/bugfix/SIT completed
- Staging created at the end of the day
- 22 / Fri
- 3662 (Dates KPI): dev started
- 25 / Mon
- 3662 (Dates KPI): 1st release to QA
- 26 / Tue
- 3662 (Dates KPI): 1st release to SIT
- 28 / Thur
- 3662 (Dates KPI): 2nd release to QA/SIT;
-
(3595 Cost KPI): Release to UAT1 -
(3595 Cost KPI): Release to Prod 6:30-7:30 pm EST
- 29 / Fri
- 3662 (Dates KPI): Release to UAT1
- 30 / Sat
- (3595 Cost KPI): Release to Prod 6:30-7:30 pm EST (subject to change due urgent GMS work)
[edit] July
- 2 / Mon
- 3662 (Dates KPI): 3rd release to QA/SIT
- 5 / Th
- 3662 (Dates KPI): 4th release to QA/SIT
- 3662 (Dates KPI): dev/bugfix completed
- 6 / Fri
- Staging started (morning kiev time)
- 3662 (Dates KPI): Release to UAT2
- 7/ Sat
- 3695 (Cost per Unit KPI): Release to Prod
- 10/ Tu
- transfer proj to Tira
- 12/ Th
- Deploy to Dev for Tira to review and for QA to test - Tira found bugs and assigned them back
- 3662: [DR/KPI] SOW 0 DR4: Dates KPI
- 3668: [DR/KPI] SOW 1 (DR3) Spec gaps and some changes
[edit] Aug
- 18 / Sat
- Rel to Prod:
- 0003662: [DR/KPI] SOW 0 DR4: Dates KPI
- 0003668: [DR/KPI] SOW 1 (DR3) Spec gaps and some changes
- Rel to Prod:
[edit] Sep
- 15 / Sat
- Rel to Prod:
[edit] 2013
[edit] Jan - Feb
- ASN phase 3
- To complete all Requirements:
- To complete Dev:
- To complete QA/SIT/UAT:
- Staging:
- Production:
- KPI phase 2
- To complete Dev: TBD - no later than 2nd week of Feb
- To complete QA/SIT/UAT: TBD
- Staging: TBD
- Production: TBD
- KPI phase 3
- To complete requirements: Feb 7
- To complete Dev: TBD
- To complete QA/SIT/UAT: TBD
- Staging: TBD
- Production: TBD
- DQ
- To complete Dev: TBD
- QA/SIT/UAT: TBD
- Staging: TBD
- Emergency Release
- Scheduled: Feb 22, 2013