CT2 Product Vision
From UG
(Difference between revisions)
(Created page with 'Category:PM == Vision and Map per module == === Acc === We define feature to be a part of "Accounting module" if it has something to do with accounting. Normally it relate…') |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category: | + | [[Category:Alex]] |
- | + | * Cybertrax is to become powerful TMS / ERP software that comes with freight management services and supply chain consulting from JaguarFreight | |
+ | * Cybertrax is to provide convenient interface (web or EDI) to different parties involved in supply chain and transportation of goods for particular company (suppliers, planners, freight forwarders, carriers) | ||
+ | * Cybertrax is to differentiate itself on the marketplace by: | ||
+ | ** Powerful reporting | ||
+ | ** TBD | ||
+ | ** TBD | ||
+ | * Cybertrax is to become true cloud based multitenant SaaS software | ||
- | |||
- | + | Has to be in sync with Business Objective. | |
- | + | ||
- | + | ||
- | |||
- | + | == See Also == | |
- | * | + | * http://www.joelonsoftware.com/articles/JimHighsmithonProductVisi.html |
- | * | + | * http://en.wikipedia.org/wiki/Vision_document |
- | * | + | * http://en.wikipedia.org/wiki/Vision_in_Product_Design |
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 22:24, 7 February 2012
- Cybertrax is to become powerful TMS / ERP software that comes with freight management services and supply chain consulting from JaguarFreight
- Cybertrax is to provide convenient interface (web or EDI) to different parties involved in supply chain and transportation of goods for particular company (suppliers, planners, freight forwarders, carriers)
- Cybertrax is to differentiate itself on the marketplace by:
- Powerful reporting
- TBD
- TBD
- Cybertrax is to become true cloud based multitenant SaaS software
Has to be in sync with Business Objective.