Impending Collection
From UG
(Difference between revisions)
(→Business Requirements) |
(→Business Requirements) |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category:OpsReps]] | + | [[Category:NATP Reports]] |
+ | [[Category: OpsReps]] | ||
== General Info == | == General Info == | ||
Line 9: | Line 10: | ||
See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | See [[New_Arden_Trucking_Project_NATP_(main)#Reports]] | ||
- | Same in concept to existing | + | Same in concept to existing [[Impending Arrivals Report]] / [[Impending Departures Report]] except it is for different dates: instead of departure or arrival we are looking at [[CT#Actual Pick Up Date]] / [[CT#Estimated Pick Up Date]] and [[CT#Actual Delivery Date]] / [[CT#Estimated Delivery Date]](for trucking domestic for May 1 deadline). |
=== User Defined Conditions (Filters) === | === User Defined Conditions (Filters) === | ||
- | * | + | * Add Virtual_Group_Classifiers as filters |
- | * [[ | + | ** see [[Virtual_Groups_for_NATP#Complete_List_of_Virtual_Group_Classifiers]] |
- | ** | + | ** pls note that some classifiers might be already on the filter list for this report |
- | * | + | ** highlight in some way Virtual_Group_Classifiers ( make lables bold or different color and pre-fix label with '''(VG)''' ) |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* [[CT#Origin Country]] | * [[CT#Origin Country]] | ||
* [[CT#Destination Country]] | * [[CT#Destination Country]] | ||
- | |||
- | |||
- | |||
=== Output === | === Output === | ||
Line 34: | Line 26: | ||
* See [[Main Wizard Report]] AND | * See [[Main Wizard Report]] AND | ||
* Additional Trucking Reports Output (see [[Previous Day Collection]] / [[Previous Day Delivery]]) | * Additional Trucking Reports Output (see [[Previous Day Collection]] / [[Previous Day Delivery]]) | ||
+ | * Add New Output: Cargo Due Date, which is a current field in CT, for MOT truck domestic, it is now being used by client users that have [[Cybertrax_2.1_Client_(requirements)#Double_Approval_Process_Feature]] set in their user profile. | ||
+ | |||
+ | == History == | ||
+ | |||
+ | === 0003170: (Impending Collection)(*NATP) Add New Output, Cargo Due date, to this report === | ||
+ | WU: Y |
Current revision as of 13:33, 16 September 2011
Contents |
[edit] General Info
- parent mantis: http://mantis.jaguarfreight.com/mantis/view.php?id=1900
[edit] Business Requirements
See New_Arden_Trucking_Project_NATP_(main)#Reports
Same in concept to existing Impending Arrivals Report / Impending Departures Report except it is for different dates: instead of departure or arrival we are looking at CT#Actual Pick Up Date / CT#Estimated Pick Up Date and CT#Actual Delivery Date / CT#Estimated Delivery Date(for trucking domestic for May 1 deadline).
[edit] User Defined Conditions (Filters)
- Add Virtual_Group_Classifiers as filters
- see Virtual_Groups_for_NATP#Complete_List_of_Virtual_Group_Classifiers
- pls note that some classifiers might be already on the filter list for this report
- highlight in some way Virtual_Group_Classifiers ( make lables bold or different color and pre-fix label with (VG) )
[edit] Output
- See Main Wizard Report AND
- Additional Trucking Reports Output (see Previous Day Collection / Previous Day Delivery)
- Add New Output: Cargo Due Date, which is a current field in CT, for MOT truck domestic, it is now being used by client users that have Cybertrax_2.1_Client_(requirements)#Double_Approval_Process_Feature set in their user profile.
[edit] History
[edit] 0003170: (Impending Collection)(*NATP) Add New Output, Cargo Due date, to this report
WU: Y