From UG
(Difference between revisions)
|
|
(19 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [[Category:Dev]] | + | [[Category:XArc]] |
| | | |
- | == Mantis ==
| + | See [[Currencies_And_Exchange_Rates#Currencies]] |
- | [http://mantis.jaguarfreight.com/mantis/view.php?id=tbd tbd] | + | |
- | | + | |
- | == Business Needs and Requirements ==
| + | |
- | == Technical Specification ==
| + | |
- | === Summary ===
| + | |
- | === User Interface and Functionality ===
| + | |
- | === Entities and Attributes ===
| + | |
- | | + | |
- | Currency entity has the following attributes:
| + | |
- | | + | |
- | * '''Abbreviation'''
| + | |
- | : 1/ currency code, this will show up on invoices, etc
| + | |
- | : 2/ format: 3 chars, caps, letters only
| + | |
- | : 3/ unique
| + | |
- | | + | |
- | *'''Name'''
| + | |
- | :* full currency name
| + | |
- | :* format: 0 to 50 chars, mixed case
| + | |
- | | + | |
- | === Special Cases and Misc ===
| + | |
- | | + | |
- | === Look And Feel ===
| + | |
- | | + | |
- | === Figures ===
| + | |
- | ==== Figure 1: Manage Currencies. View and Edit. ====
| + | |
- | [[File:Manage_Currencies.JPG]]
| + | |
- | == History ==
| + | |
- | == RFC ==
| + | |
- | | + | |
- | == DB ==
| + | |
- | [[Tbl Currency]]
| + | |
Current revision as of 13:10, 3 August 2011
See Currencies_And_Exchange_Rates#Currencies