|
|
Line 14: |
Line 14: |
| * BA: http://ct.jaguarfreight.com/mantis/view.php?id=3068 | | * BA: http://ct.jaguarfreight.com/mantis/view.php?id=3068 |
| | | |
- | == Sprint Plan per project ==
| |
| | | |
- | == Projects ==
| |
- |
| |
- | === Projects (type A) ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev3'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | p0critical||Alex||Tracie||Koltsov||Kostya||Mihail||||||?||||||0003034||[DR/KPI] .......
| |
- | |-
| |
- | | p0critical||Alex||Tracie||Koltsov||Mihail||n/a||||||?||||||0002690||[Rates DB] ..... project
| |
- | |-
| |
- | | p0critical||Alex||Denise||Mihail||n/a||n/a||32||48||48||||||0002996||[EDI with Trendset] ....
| |
- | |-
| |
- | | p1high||Alex||Denise||Andrei||Mihail||n/a||25||45||45||||||0002539||[TMS (OSDS)] ..... proj
| |
- | |-
| |
- | | p1high||Alex||Tira||Mihail||none||n/a||?||||?||||||0002422||[Air Status/EUAN EDI] .........
| |
- | |-
| |
- | | p1high||Alex||Tira||Vlad||Andrei||n/a||||||?||||||0002991||[IT/Misc] .....
| |
- | |}
| |
- |
| |
- | === Projects (type K) ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev3'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | p0critical||Kostya||Tira||Sasha||none||n/a||||||?||||||0002629||[Intl Portal] ...
| |
- | |-
| |
- | | p0critical||Kostya||Tira||Kostya||n/a||n/a||?||||?||||||0002237||[SmartPhone App] .............
| |
- | |-
| |
- | | p1high||Kostya||Tracie||Kostya||Sasha||Koltsov||||||?||||||0002903||[Acc Misc] .....
| |
- | |-
| |
- | | p2med||Kostya||Tira||Kostya||Sasha||Koltsov||||||?||||||0003073||[Ops Misc] ..... project
| |
- | |-
| |
- | | p2med||Kostya||Tira||Sasha||n/a||n/a||||||?||||||0003072||[Client Misc] .....
| |
- | |}
| |
- |
| |
- | == Dev Sprint tasks Type A ==
| |
- |
| |
- | Any report below could be generated from mantis. Select:
| |
- | * folder = "Tasks and Projects"
| |
- | * field Spr#Dev = 2011 July August
| |
- | * field projID = <project id>
| |
- |
| |
- |
| |
- |
| |
- |
| |
- | === project 0002690 [Rates DB] ===
| |
- |
| |
- | TBD
| |
- |
| |
- |
| |
- |
| |
- | === project 0003034 [DR/KPI] ===
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (tracie)||p1high||Tracie||Tracie||Koltsov||Kostya||||||?||||||3034||0003034||[DR/KPI] .......
| |
- | |-
| |
- | | 129||new (tracie)||p0urgnt||Tracie||Tracie||Koltsov||?||||||?||||||3034||0002988||[Internal Dashboard Reports] Several KPIs from Marc\'s June spreadsheet
| |
- | |-
| |
- | | 92||new (mihail)||p0urgnt||Tracie||Denise||Mihail||?||24||32||32||||||3034||0003015||[KPI] (External KPIs) Average Time (Level 1)
| |
- | |-
| |
- | | 92||new (koltsov)||p0urgnt||Tracie||Denise||Koltsov||?||40||60||60||||||3034||0002978||[KPI] (External KPIs) Average Time (Level 2, 3)
| |
- | |}
| |
- |
| |
- |
| |
- |
| |
- |
| |
- | === project 0002996 [EDI with Trendset] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (montira)||p0critical||Tira||Tira||Mihail||none||32||48||48||||||2996||0002996||[EDI with Trendset] ....
| |
- | |-
| |
- | | 129||feedback (montira)||p0critical||Tira||Tira||Mihail||none||32||48||48||||||2996||0003042||[EDI with Trendset] Implement this
| |
- | |}
| |
- |
| |
- |
| |
- |
| |
- |
| |
- | === project 0002539 [TMS (OSDS)] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (denise)||p1high||Denise||Denise||Koltsov||Mihail||25||45||45||||||2539||0002539||[TMS (OSDS)] ..... proj
| |
- | |-
| |
- | | 92||new (mihail)||p1high||Denise||Denise||Mihail||n/a||10||20||20||||||2539||0003002||[TMS (OSDS)] (Cargo Due Date) Add cargo due date to shipment import under xml attribute EarliestDelDate & LatestDelDate
| |
- | |-
| |
- | | 92||new (koltsov)||?||Denise||Denise||Koltsov||n/a||15||25||25||||||2539||0002295||[TMS (OSDS)] (Cargo Due Date) Add this feature & date fields to CT2 internal & client app shipper/planner view
| |
- | |}
| |
- |
| |
- |
| |
- | === project 0002422 [Air Status/EUAN EDI] ===
| |
- |
| |
- | TBD
| |
- |
| |
- | == Dev Sprint tasks Type B ==
| |
- |
| |
- |
| |
- |
| |
- | === project 0002903 [Acc Misc] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (tracie)||p1high||Tracie||Tracie||Kostya||Sasha||||||?||||||2903||0002903||[Acc Misc] .....
| |
- | |-
| |
- | | 92||new (kostya)||p0urgnt||Tracie||Tracie||Kostya||?||||||?||||||2903||0003023||(Acc Report: P and L) Special view or filter that shows the P/L info for ONLY one specified office.
| |
- | |}
| |
- |
| |
- |
| |
- | === project 0002629 [Intl Portal] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (montira)||p1high||Tira||Tira||Sasha||none||||||?||||||2629||0002629||[Intl Portal] ...
| |
- | |-
| |
- | | 43||feedback (sasha)||p0critical||Tira||Tira||Sasha||?||640||960||900||||||2629||0002892||[Intl Portal] Implement phase 1
| |
- | |}
| |
- |
| |
- | === Project 2991 [IT/Misc] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (montira)||p1high||Tira||Tira||Vlad||Andrei||||||?||||||2991||0002991||[IT/Misc] .....
| |
- | |-
| |
- | | 146||new (alex)||?||Tira||Tira||?||?||||||?||||||2991||0003019||[IT projects] Streamline IT operation
| |
- | |-
| |
- | | 146||started (andrei)||?||Tira||Tira||?||?||||||?||||||2991||0003039||(JFS website) Help to set up new site; learn Word Press, etc; establish procedures for future
| |
- | |-
| |
- | | 146||new (vlad)||p1high||Tira||Tira||Vlad||Andrei||||||?||||||2991||0003070||(JFS website) Create solution for serving videos to users accessing website from China
| |
- | |}
| |
- |
| |
- | * added: 0002867: Establish Sales Demo CT2 environment and procedures
| |
- |
| |
- | === project 0002237 [SmartPhone App] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (denise)||p1high||Denise||Denise||Kostya||none||?||||?||||||2237||0002237||[SmartPhone App] .............
| |
- | |-
| |
- | | 120||new (alex)||p1high||Denise||Denise||Kostya||none||?||||?||||||2237||0003071||[SmartPhone App] Implement phase 1
| |
- | |}
| |
- |
| |
- |
| |
- | === project 0002539 [TMS (OSDS)] ===
| |
- |
| |
- | {| {{table}}
| |
- | | align="center" style="background:#f0f0f0;"|'''Project'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Status'''
| |
- | | align="center" style="background:#f0f0f0;"|'''T'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.PM'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.BA'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev'''
| |
- | | align="center" style="background:#f0f0f0;"|'''p.Dev2'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emh'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.emhR'''
| |
- | | align="center" style="background:#f0f0f0;"|'''.rmhR'''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|''''''
| |
- | | align="center" style="background:#f0f0f0;"|'''projID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''ID'''
| |
- | | align="center" style="background:#f0f0f0;"|'''Summary'''
| |
- | |-
| |
- | | 120||started (denise)||p1high||Denise||Denise||Koltsov||Mihail||25||45||45||||||2539||0002539||[TMS (OSDS)] ..... proj
| |
- | |-
| |
- | | 92||new (mihail)||p1high||Denise||Denise||Mihail||n/a||10||20||20||||||2539||0003002||[TMS (OSDS)] (Cargo Due Date) Add cargo due date to shipment import under xml attribute EarliestDelDate & LatestDelDate
| |
- | |-
| |
- | | 92||new (koltsov)||?||Denise||Denise||Koltsov||n/a||15||25||25||||||2539||0002295||[TMS (OSDS)] (Cargo Due Date) Add this feature & date fields to CT2 internal & client app shipper/planner view
| |
- | |}
| |
| === Rel Notes === | | === Rel Notes === |
| * [[Release Notes for 2011 July August Sprint]] | | * [[Release Notes for 2011 July August Sprint]] |
- follow up meetings for all key projects discussed last week
- review of Dev Methodology, mantis structure, fields, roles and responsibilities, etc
- New Sprint plan is to be confirmed