2011 July August
From UG
(Difference between revisions)
(→Dev Sprint) |
(→Sprint Info) |
||
Line 8: | Line 8: | ||
* Working Days: 23 | * Working Days: 23 | ||
* Holidays: none | * Holidays: none | ||
+ | |||
+ | === PM and Estim week schedule === | ||
+ | |||
+ | * Mon (Jul 4) - preliminary new Sprint plan is to be announced (Alex) | ||
+ | |||
+ | * Tue - Smartphone App (Kostya) | ||
+ | |||
+ | * Wed | ||
+ | |||
+ | - Int Portal (Sasha); | ||
+ | - EDI with Trenset (Misha) | ||
+ | |||
+ | * Th - Rates DB (AK/Misha) | ||
+ | |||
+ | * Fri - Dash/DashReps framework&reports (AK) | ||
+ | |||
+ | * Mon & Tue (Jul 11, 12) | ||
+ | |||
+ | - follow up meetings for all key projects discussed last week | ||
+ | - review of Dev Methodology, mantis structure, fields, roles and responsibilities, etc | ||
+ | - New Sprint plan is to be confirmed | ||
== Dev Sprint == | == Dev Sprint == |
Revision as of 15:33, 4 July 2011
Contents |
Sprint Info
- Start: May 30 Mon
- Staging: July 4 Mon
- Prod: July 7 Thu
- Working Days: 23
- Holidays: none
PM and Estim week schedule
- Mon (Jul 4) - preliminary new Sprint plan is to be announced (Alex)
- Tue - Smartphone App (Kostya)
- Wed
- Int Portal (Sasha); - EDI with Trenset (Misha)
- Th - Rates DB (AK/Misha)
- Fri - Dash/DashReps framework&reports (AK)
- Mon & Tue (Jul 11, 12)
- follow up meetings for all key projects discussed last week - review of Dev Methodology, mantis structure, fields, roles and responsibilities, etc - New Sprint plan is to be confirmed
Dev Sprint
Projects
Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | ID | Summary |
started (tracie) | p1high | Tracie | Tracie | Kostya | Sasha | ? | 0002903 | [Acc Misc] ..... | ||||
started (montira) | p1high | Tira | Tira | Mihail | none | ? | ? | 0002422 | [Air Status/EUAN EDI] ......... | |||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Kostya | ? | 0003034 | [DR/KPI] ....... | ||||
started (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 0002996 | [EDI with Trendset] .... | ||
started (montira) | p1high | Tira | Tira | Sasha | none | ? | 0002629 | [Intl Portal] ... | ||||
started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 0002991 | [IT/Misc] ..... | ||||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Mihail | ? | 0002690 | [Rates DB] ..... | ||||
started (denise) | p1high | Denise | Denise | Kostya | none | ? | ? | 0002237 | [SmartPhone App] ............. | |||
started (denise) | p1high | Denise | Denise | Koltsov | Mihail | ? | 0002539 | [TMS (OSDS)] ..... |
This report could be generated from mantis "* Projects" folder. Select " * report: Spr Jul Aug projects" filter.
Project 2991
Project | Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | projID | ID | Summary |
120 | started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 2991 | 0002991 | [IT/Misc] ..... | ||||
146 | new (alex) | ? | Tira | Tira | ? | ? | ? | 2991 | 0003019 | [IT projects] Streamline IT operation | ||||
146 | started (andrei) | ? | Tira | Tira | ? | ? | ? | 2991 | 0003039 | (JFS website) Help to set up new site; learn Word Press, etc; establish procedures for future | ||||
146 | new (vlad) | p1high | Tira | Tira | Vlad | Andrei | ? | 2991 | 0003070 | (JFS website) Create solution for serving videos to users accessing website from China |