2011 July August
From UG
(Difference between revisions)
(→Dev Sprint) |
(→Dev Sprint) |
||
Line 12: | Line 12: | ||
* Dev: http://ct.jaguarfreight.com/mantis/view.php?id=2995 | * Dev: http://ct.jaguarfreight.com/mantis/view.php?id=2995 | ||
- | |||
- | |||
=== Projects === | === Projects === | ||
Line 51: | Line 49: | ||
|} | |} | ||
- | + | This report could be generated from mantis "* Projects" folder. Select " * report: Spr Jul Aug projects" filter. | |
=== Tasks === | === Tasks === |
Revision as of 13:57, 4 July 2011
Contents |
Sprint Info
- Start: May 30 Mon
- Staging: July 4 Mon
- Prod: July 7 Thu
- Working Days: 23
- Holidays: none
Dev Sprint
Projects
Status | T | p.PM | p.BA | p.Dev | p.Dev2 | .emh | .emhR | .rmhR | ' | ' | ID | Summary |
started (tracie) | p1high | Tracie | Tracie | Kostya | Sasha | ? | 0002903 | [Acc Misc] ..... | ||||
started (montira) | p1high | Tira | Tira | Mihail | none | ? | ? | 0002422 | [Air Status/EUAN EDI] ......... | |||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Kostya | ? | 0003034 | [DR/KPI] ....... | ||||
started (montira) | p0critical | Tira | Tira | Mihail | none | 32 | 48 | 48 | 0002996 | [EDI with Trendset] .... | ||
started (montira) | p1high | Tira | Tira | Sasha | none | ? | 0002629 | [Intl Portal] ... | ||||
started (montira) | p1high | Tira | Tira | Vlad | Andrei | ? | 0002991 | [IT/Misc] ..... | ||||
started (tracie) | p1high | Tracie | Tracie | Koltsov | Mihail | ? | 0002690 | [Rates DB] ..... | ||||
started (denise) | p1high | Denise | Denise | Kostya | none | ? | ? | 0002237 | [SmartPhone App] ............. | |||
started (denise) | p1high | Denise | Denise | Koltsov | Mihail | ? | 0002539 | [TMS (OSDS)] ..... |
This report could be generated from mantis "* Projects" folder. Select " * report: Spr Jul Aug projects" filter.