From UG
(Difference between revisions)
|
|
(12 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [[Category:Projects]] | + | [[Category:XArc]] |
| | | |
- | ==== Core Need ====
| |
| | | |
- | This report would allow Arden to compare their actual costs vs. their cost per pound rates for their budgeting purposes. As well as assist them in shaping their vendor decisions.
| + | See [[KPIs_for_OpsTruck_phase_1]] |
- | | + | |
- | ===== Functionality & Summary =====
| + | |
- | | + | |
- | The concept for this is report is layered, to start at a top level and be able to drill down to more finite details.
| + | |
- | | + | |
- | * '''Top Level or First Layer''':
| + | |
- | ** The average number for the cost per lb, with filters
| + | |
- | ** Shippers - [[CT_bo#Pick_Up]]
| + | |
- | ** Consignees - [[CT_bo#Export_Delivery_To]]
| + | |
- | ** Lanes - Origin Company's Name, City, State & Zip, [[CT_bo#Pick_Up]] & the Destination Company's Name, City, State & Zip [[CT_bo#Export_Delivery_To]]
| + | |
- | ** Carriers - [[CT_bo#Pick_Up_Trucker]]
| + | |
- | | + | |
- | == Detailed Design ==
| + | |
- | === Formulas ===
| + | |
- | | + | |
- | Cost per pond for load = (cost of load) / (weight of load in pounds)
| + | |
- | | + | |
- | Average Estimated Cost Per Pound of Arden Domestic Trucking Operation in November
| + | |
- | = Cost of all loads handled in November / total weight of these loads
| + | |
- | | + | |
- | Average Estimated Cost Per Pound of YRC in November
| + | |
- | = Cost of all loads handled in November by YRC / total weight of these loads
| + | |
Current revision as of 15:21, 15 April 2011
See KPIs_for_OpsTruck_phase_1