B11
From UG
(Difference between revisions)
(→march4) |
|||
Line 28: | Line 28: | ||
== march4 == | == march4 == | ||
+ | |||
+ | == march6== | ||
+ | |||
+ | === Overview of current projects for Simon == | ||
+ | |||
+ | Medium and large tasks | ||
+ | |||
+ | ==== Denise ==== | ||
+ | |||
+ | ==== Tira ==== | ||
+ | |||
+ | ==== Tracie ==== | ||
+ | |||
+ | |||
+ | |||
+ | * [SA] 0002653: (Acc Report: Misc) add feature to show total VAT charges separately | ||
+ | ** Description: Accounting report should breakout the VAT charges from the total of the invoice. The report should show the total VAT, Total invoiced amount without VAT, and then grand total. | ||
+ | ** Size: M | ||
+ | ** Impact: M | ||
+ | ** Phase: SA | ||
+ | |||
+ | * 0002766: (Acc Report: Misc) Add a special view to accounting report to show estimation | ||
+ | ** Description: Adding to acc>reports>profit/loss for multiple CT's. Add columns to the output to show estimation totals in comparison to the actual totals. | ||
+ | ** Size: M | ||
+ | ** Impact: M | ||
+ | ** Phase: SA | ||
+ | |||
+ | * [SA] 0002761: (Acc: SI&II) add payment instructions to be printed onto the Sales Invoices | ||
+ | ** Description: If the Sales invoice is from the London office, the sales instructions need to be specific as to the final currency of the billing and printed on the invoice the attached instructions. | ||
+ | ** Size: M | ||
+ | ** Impact: M | ||
+ | ** Phase: SA | ||
+ | |||
+ | * [SA] 0002762: (Acc: SI&II) add a small letter “v” next to the items that have been charged with a VAT (on the invoice) | ||
+ | ** Description -- see summary | ||
+ | ** Size: S | ||
+ | ** Impact: S | ||
+ | ** Phase: SA | ||
+ | |||
+ | ==== Alex ==== |
Revision as of 04:21, 7 March 2011
Contents |
jan01 - jan31
march1
- 1 New Strategic decision about "Holistic approach to IT and Web systems" approved by Simon - see notes11#itn1
- 2 Airstatus / EUAN team (I am completely out, Tira is a lead to deliver)
- 3 Rates module and SA team development - my focus for the next several months
More:
...
march2
Added these wikis: itn 1,2,3,4; cs 1,2
march3
- added bp1, bp2
- new process for Support
- new proccess for BAs - self assign tasks/projects one at a time
- new approach to components - create more of them and smaller (Log, Help are new components)
march4
march6
= Overview of current projects for Simon
Medium and large tasks
Denise
Tira
Tracie
- [SA] 0002653: (Acc Report: Misc) add feature to show total VAT charges separately
- Description: Accounting report should breakout the VAT charges from the total of the invoice. The report should show the total VAT, Total invoiced amount without VAT, and then grand total.
- Size: M
- Impact: M
- Phase: SA
- 0002766: (Acc Report: Misc) Add a special view to accounting report to show estimation
- Description: Adding to acc>reports>profit/loss for multiple CT's. Add columns to the output to show estimation totals in comparison to the actual totals.
- Size: M
- Impact: M
- Phase: SA
- [SA] 0002761: (Acc: SI&II) add payment instructions to be printed onto the Sales Invoices
- Description: If the Sales invoice is from the London office, the sales instructions need to be specific as to the final currency of the billing and printed on the invoice the attached instructions.
- Size: M
- Impact: M
- Phase: SA
- [SA] 0002762: (Acc: SI&II) add a small letter “v” next to the items that have been charged with a VAT (on the invoice)
- Description -- see summary
- Size: S
- Impact: S
- Phase: SA