Jaguar IT transition 2011
From UG
(Difference between revisions)
Line 1: | Line 1: | ||
[[Category: IT transition 2011]] | [[Category: IT transition 2011]] | ||
+ | |||
+ | == Systems Checklist == | ||
+ | |||
+ | == Services Checklist == | ||
+ | |||
+ | === printers, faxes, etc === | ||
+ | |||
+ | * 3 major printers/scanner/copier (Carr) | ||
+ | ** Phaser | ||
+ | |||
+ | === phone admin === | ||
+ | * programming | ||
+ | * print labels | ||
+ | * order new | ||
+ | * connection probl | ||
+ | * DST change | ||
+ | * repair | ||
+ | |||
+ | All can addressed by 4Comm. | ||
+ | Contact: Bill and Dean | ||
+ | ph: TBD | ||
+ | |||
+ | |||
+ | === Misc === | ||
+ | |||
+ | * Security Metrics for credit issuing abilities | ||
== Job Descr == | == Job Descr == | ||
Network/Desktop Support Engineer or IT Support and Network Engineer - see http://mantis.jaguarfreight.com/mantis/view.php?id=2670 | Network/Desktop Support Engineer or IT Support and Network Engineer - see http://mantis.jaguarfreight.com/mantis/view.php?id=2670 | ||
+ | |||
+ | == References == | ||
+ | |||
+ | * \\Jaguar-ny2\Company\IT\IT Strategy - various files |
Revision as of 21:18, 7 January 2011
Contents |
Systems Checklist
Services Checklist
printers, faxes, etc
- 3 major printers/scanner/copier (Carr)
- Phaser
phone admin
- programming
- print labels
- order new
- connection probl
- DST change
- repair
All can addressed by 4Comm. Contact: Bill and Dean ph: TBD
Misc
- Security Metrics for credit issuing abilities
Job Descr
Network/Desktop Support Engineer or IT Support and Network Engineer - see http://mantis.jaguarfreight.com/mantis/view.php?id=2670
References
- \\Jaguar-ny2\Company\IT\IT Strategy - various files